Licensed to WSY Swimming               Hy-Tek's Meet Manager 7/23/2005 10:10 PM
                    2005 MPSL Division A Championship Meet                     
                      Hosted by the Palmyra Aquatic Club                       
                                    Results                                    
 
Event 1  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 HERSHEY AQUATIC CLUB-MA  'A'                1:35.92    1:37.90          8  
     1) Will Drexler 7                  2) Zach Ceneviva 8                
     3) Timothy Raab 7                  4) Karl VanBlargan 7              
  2 ANNVILLE-CLEONA OTTERS  'A'                 1:25.08    1:55.27          4  
     1) Benjamin O'Connor 8             2) Adam Fox 7                     
     3) Justin Ayers 8                  4) Nicholas Gonzalez 8            
 
Event 2  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 PALMYRA AQUATIC CLUB  'A'                   1:32.41    1:32.76          8  
     1) Megan Soucy 8                   2) Vivian Tafuto 8                
     3) Peyten Lyons 8                  4) Alexandra Wain 7               
  2 WILLOWOOD SWIM TEAM  'A'                    1:28.03    1:33.51          4  
     1) Emma Brill 8                    2) Leah Hammaker 8                
     3) Karly Dolan 8                   4) Jordie Brown 8                 
  3 HERSHEY AQUATIC CLUB-MA  'A'                1:32.97    1:37.70          2  
     1) Jenny Young 8                   2) Casey Stump 8                  
     3) Nikki Fistrovic 8               4) Riley Curtin 8                 
  4 ANNVILLE-CLEONA OTTERS  'A'                 1:41.33    1:44.33        
     1) Natalie Tobias 8                2) Allyna May 8                   
     3) Keanna Lasher 8                 4) Carolyn Enigk 7                
  5 HEATHERFIELD HURRICANES  'A'                1:45.00    1:48.17        
     1) Jessica Hreha 7                 2) Allyson Miller 8               
     3) Emily Walak 8                   4) Amanda Neidig 8                
  6 PALMYRA AQUATIC CLUB  'B'                        NT    1:55.03        
     1) Kiersten Luttrell 7             2) Kelly Druby 7                  
     3) Emily Salvaggio 7               4) Nicole Dudash 7                
 -- HERSHEY AQUATIC CLUB-MA  'B'                1:55.11         DQ        
     1) Olivia Duck 6                   2) Natalie Giovanniello 6         
     3) Sara Gensemer 8                 4) Zoe Murray 6                   
 
Event 3  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 HERSHEY AQUATIC CLUB-MA  'A'                2:36.18    2:44.77          8  
     1) Ian Sherwood 10                 2) Peter DeLuce 10                
     3) Philip Mancuso 10               4) Steven Ceneviva 10             
  2 PALMYRA AQUATIC CLUB  'A'                   2:56.71    3:01.41          4  
     1) Zach Luttrell 9                 2) Andrew Wain 10                 
     3) Vincent Tafuto 10               4) Zachary Knol 10                
  3 ANNVILLE-CLEONA OTTERS  'A'                 2:48.49    3:04.52          2  
     1) Keith Larkin 10                 2) Ricky Enigk 9                  
     3) Michael Pityk 10                4) Shane Kaylor 9                 
 
Event 4  Girls 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 FALCON SWIM CLUB  'A'                       2:31.86    2:33.75          8  
     1) Lauren Hine 10                  2) Lacey McGuire 10               
     3) Leah Sevco 10                   4) Steffie Maurer 10              
  2 HERSHEY AQUATIC CLUB-MA  'A'                2:39.16    2:38.34          4  
     1) Emma Santangelo 10              2) Carly DeLiberty 9              
     3) Meaghan Raab 9                  4) Ariana Waitkavicz 9            
  3 PALMYRA AQUATIC CLUB  'A'                   2:50.28    3:02.53          2  
     1) Callie Good 10                  2) Meghan Miller 9                
     3) Kari Bly 10                     4) Coleen Druby 9                 
  4 WILLOWOOD SWIM TEAM  'A'                    2:59.09    3:31.34        
     1) Alexa Smith 9                   2) Betsy Reiner 10                
     3) Melinda Zaiser 9                4) Laura Nygard 10                
 
Event 5  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 PALMYRA AQUATIC CLUB  'A'                   2:23.90    2:35.08          8  
     1) Benjamin Knol 12                2) Richard Druby 11               
     3) Michael Lacroce 12              4) Stephen Tunitis 12             
  2 HERSHEY AQUATIC CLUB-MA  'A'                2:39.39    2:38.87          4  
     1) Jacob Gordin 12                 2) Patrick O'Leary 12             
     3) Mitchell Veith 12               4) Ben Hagan 12                   
 -- HEATHERFIELD HURRICANES  'A'                3:10.00         DQ        
     1) Micah Delp 11                   2) Charles Walak 12               
     3) Colin Tkatch 12                 4) Deric Moody 11                 
 
Event 6  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 PALMYRA AQUATIC CLUB  'A'                   2:25.26    2:31.95          8  
     1) Katelyn Miller 12               2) Alana Sheriff 11               
     3) Meghan Swavely 12               4) Jessica Zeigler 11             
  2 HERSHEY AQUATIC CLUB-MA  'A'                2:25.36    2:50.65          4  
     1) Laura Rhoads 11                 2) Caitlin Ross 12                
     3) Sonia Kothari 12                4) Sonya Torres 11                
 
Event 7  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 ANNVILLE-CLEONA OTTERS  'A'                 2:12.50    2:14.74          8  
     1) Austin Bohn 13                  2) Daniel Wingert 13              
     3) Matt Good 13                    4) Connor Cackovic 13             
  2 PALMYRA AQUATIC CLUB  'A'                   2:25.96    2:21.66          4  
     1) Ben Annibali 13                 2) Eliott Bonds 13                
     3) Christopher Stutzman 14         4) Joseph Chubb 13                
  3 HEATHERFIELD HURRICANES  'A'                2:21.94    2:27.76          2  
     1) Joseph Dean 14                  2) Joey Bellissimo 14             
     3) Adam Kolojejchick 14            4) Alexander Ametrano 13          
 
Event 8  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 FALCON SWIM CLUB  'A'                            NT    2:20.06          8  
     1) Kim Bowman 13                   2) Skyler Doss 13                 
     3) Rose Mascoli 14                 4) Rebecca Quillen 13             
  2 PALMYRA AQUATIC CLUB  'A'                   2:19.08    2:21.87          4  
     1) Victoria Wain 13                2) Angela Klaczak 14              
     3) Holly Yaw 14                    4) Ashley Purnell 14              
  3 ANNVILLE-CLEONA OTTERS  'A'                 2:22.70    2:23.04          2  
     1) Rachel Pityk 13                 2) Andrea May 13                  
     3) Alicia Hain 13                  4) Mary Gardner 14                
  4 HERSHEY AQUATIC CLUB-MA  'A'                2:25.98    2:23.97        
     1) Maddie Lutkewitte 14            2) Katie Marrero 13               
     3) Nicole Faulstick 14             4) Evan Beatty 14                 
  5 PALMYRA AQUATIC CLUB  'B'                        NT    2:32.12        
     1) Abby Gernert 14                 2) Paige Seidel 14                
     3) Kayla Speece 14                 4) Brynn Elizabeth Blandford 13   
 
Event 9  Boys 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 HEATHERFIELD HURRICANES  'A'                2:06.25    2:07.58          8  
     1) Greg Stewart 18                 2) Mark Dean 17                   
     3) Chip Benedict 16                4) Ian Price 17                   
 
Event 10  Girls 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 HERSHEY AQUATIC CLUB-MA  'A'                2:07.42    2:08.29          8  
     1) Jessica Jacoby 17               2) Alex Barsanti 17               
     3) Natazia Fistrovic 16            4) Gwenn Buss 16                  
  2 PALMYRA AQUATIC CLUB  'A'                   2:13.81    2:17.52          4  
     1) Brianne Wain 15                 2) Heather Sutherland 16          
     3) Kilee Rittenhouse 16            4) Elizabeth Long 15              
  3 ANNVILLE-CLEONA OTTERS  'A'                 2:12.88    2:20.17          2  
     1) Alex Hockley 15                 2) Courtney Horst 15              
     3) Allison Birli 15                4) Katie Keller 18                
  4 HEATHERFIELD HURRICANES  'A'                2:21.51    2:20.70        
     1) Rebecca Delp 15                 2) Allison Morgan 14              
     3) Bretney Endy 15                 4) Leah Harper 15                 
  5 HERSHEY AQUATIC CLUB-MA  'B'                     NT    2:36.53        
     1) Kate Teiken 15                  2) Samantha Faulstick 17          
     3) Katie Jackson 15                4) Amanda Jacobson 15             
 -- ANNVILLE-CLEONA OTTERS  'B'                      NT         DQ        
     1) Amy Kirkwood 16                 2) Heidi Matalonis 16             
     3) Elya Shaheen 18                 4) Chelsea Funck 15               
 
Event 11  Boys 9-10 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ian Sherwood        10 HERSHEY-MA           1:25.70    1:24.69          6  
  2 Austin Doss         10 FSC                  1:26.96    1:24.75          4  
  3 Peter DeLuce        10 HERSHEY-MA           1:33.41    1:33.31          3  
  4 Tommy Ramos         10 FSC                  1:33.17    1:33.63          2  
  5 Vincent Tafuto      10 PAC                  1:34.71    1:34.03          1  
  6 Shane Kaylor         9 OTTERS               1:40.80    1:40.82        
  7 Andrew Wain         10 PAC                  1:44.28    1:45.31        
  8 Derek Simpson       10 FSC                  1:49.61    1:49.90        
  9 Mitchell Kirman     10 HERSHEY-MA           1:57.69    2:01.50        
 10 Roark Sweigart      10 FSC                  2:05.43   x2:12.65        
 11 Patrick Curtin       9 WWD                  2:08.57    2:17.13        
 -- Thomas Denniston    10 HEA                  1:50.52        SCR        
 
Event 12  Girls 9-10 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Leah Sevco          10 FSC                  1:19.15    1:21.31          6  
  2 Meghan Miller        9 PAC                  1:34.37    1:32.21          4  
  3 Lacey McGuire       10 FSC                  1:30.60    1:32.89          3  
  4 Katie Wingert        9 OTTERS               1:35.61    1:33.36          2  
  5 Emily Reale         10 WWD                  1:34.12    1:37.09          1  
  6 Hazel Nasta         10 HERSHEY-MA           1:49.62    1:43.59        
  7 Alexa Smith          9 WWD                  1:51.65    1:57.08        
  8 Alexa Demaio         9 FSC                  1:57.68    1:58.24        
 
Event 13  Boys 11-12 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Joshua Northrup     12 PAC                  1:17.79    1:12.16          6  
  2 Tim Maurer          12 FSC                  1:15.87    1:14.07          4  
  3 Kyle Ruddle         11 HERSHEY-MA           1:20.53    1:18.90          3  
  4 Michael Lacroce     12 PAC                  1:22.05    1:20.69          2  
  5 Ian Logan           12 HERSHEY-MA           1:30.81    1:22.53        
  6 Will Brennan        12 OTTERS               1:25.11    1:25.49          1  
  7 Kirby Kaylor        12 OTTERS               1:28.88    1:27.43        
  8 Zach DeMaio         12 FSC                  1:29.74    1:29.77        
  9 Felix Nguyen        11 HERSHEY-MA           1:38.73    1:34.31        
 10 Patrick O'Leary     12 HERSHEY-MA           1:33.85   x1:38.35        
 11 Alexander Weber     12 WWD                  1:44.60    1:41.49        
 12 Micah Delp          11 HEA                  1:43.41    1:43.18        
 13 Conor Maghan        11 WWD                  1:43.37    1:43.43        
 
Event 14  Girls 11-12 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kaitlyn Druby       12 PAC                  1:19.65    1:17.59          6  
  2 Brooke Gehenio      11 OTTERS               1:20.54    1:18.10          4  
  3 Katie Lelinski      12 HEA                  1:20.53    1:20.87          3  
  4 Caitlin Ross        12 HERSHEY-MA           1:21.51    1:21.53          2  
  5 Alana Sheriff       11 PAC                  1:23.48    1:21.63          1  
  6 Katelyn Miller      12 PAC                  1:22.24    1:22.22        
  7 Jessica Zeigler     11 PAC                  1:33.58   x1:29.98        
  8 Michelle Charochak  11 PAC                  1:33.73   x1:32.12        
  9 Courtney Distasio   12 WWD                  1:36.40    1:34.46        
 10 Brianna Wolford     11 OTTERS               1:31.80    1:34.55        
 11 Laura Rhoads        11 HERSHEY-MA           1:47.47    1:45.06        
 12 Sara Winter         11 HERSHEY-MA           2:02.71    2:00.53        
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brandon Smith       14 WWD                  1:07.90    1:08.42          6  
  2 Nick Pawlush        14 HERSHEY-MA           1:13.56    1:09.87          4  
  3 Tyler Sevco         14 FSC                  1:17.88    1:16.97          3  
  4 Daniel Wingert      13 OTTERS               1:18.78    1:20.52          2  
  5 Ricky Ramos         13 FSC                  1:25.41    1:22.24          1  
  6 Collin Gruin        14 HERSHEY-MA           1:25.82    1:23.67        
  7 Seth Shaheen        14 OTTERS               1:26.74    1:23.88        
  8 Donnie Bellissimo   14 HEA                  1:25.84    1:27.03        
  9 Ryan Sutherland     13 PAC                  1:31.33    1:29.24        
 10 Ben Ruddle          13 HERSHEY-MA           1:35.33    1:32.24        
 -- Dean May            14 OTTERS               1:23.80         DQ        
 -- Eliott Bonds        13 PAC                  1:32.95         NS        
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nicole Barry        13 PAC                  1:15.96    1:13.85          6  
  2 Corinne McCabe      14 HERSHEY-MA           1:17.38    1:16.77          4  
  3 Katie Marrero       13 HERSHEY-MA           1:20.75    1:19.50          3  
  4 Nicole Faulstick    14 HERSHEY-MA           1:20.88    1:20.34          2  
  5 Abby Curtin         14 WWD                  1:20.72    1:20.44          1  
  6 Natalie Nguyen      14 HERSHEY-MA           1:26.11   x1:22.65        
  7 Elsie Whitman       14 HEA                  1:22.67    1:22.97        
  8 Abigail Logan       14 HERSHEY-MA           1:20.98   x1:23.22        
  9 Andrea May          13 OTTERS               1:23.19    1:24.09        
 10 Mindy Rudy          13 PAC                  1:29.22    1:25.67        
 11 Victoria Wain       13 PAC                  1:24.95    1:25.78        
 12 Krysteena Koller    13 FSC                  1:29.01    1:30.37        
 13 Chelsea Merkel      14 OTTERS               1:32.97    1:32.38        
 14 Lindsey Hayes       13 PAC                  1:37.14   x1:35.19        
 
Event 17  Boys 15 & Over 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 John Winter         16 HERSHEY-MA           1:10.56    1:09.96          6  
  2 Edward Felty        17 HERSHEY-MA                NT    1:10.78          4  
  3 Steven Swavely      15 PAC                  1:13.15    1:11.63          3  
  4 Paul Hernley        17 WWD                  1:12.86    1:13.47          2  
  5 Ian Price           17 HEA                  1:12.59    1:14.28          1  
 -- Jacob Stichler      18 OTTERS               1:17.58         NS        
 
Event 18  Girls 15 & Over 100 SC Meter IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jessica Jacoby      17 HERSHEY-MA           1:15.01    1:11.69          6  
  2 Allison Young       16 FSC                  1:12.89    1:13.14          4  
  3 Emily Dressler      18 PAC                  1:13.03    1:13.15          3  
  4 Molly Leuschner     16 HERSHEY-MA           1:13.46    1:13.46          2  
  5 Michelle Lacroce    17 PAC                  1:14.49    1:15.31          1  
  6 Courtney Horst      15 OTTERS               1:13.94    1:15.74        
  7 Jessica Lane        18 FSC                       NT    1:16.28        
  8 Sarha Bellaman      17 WWD                  1:17.97    1:17.90        
  9 Heather Sutherland  16 PAC                  1:18.83    1:18.03        
 10 Brianne Wain        15 PAC                  1:20.90   x1:19.35        
 11 Kate Teiken         15 HERSHEY-MA           1:23.51    1:20.38        
 12 Alycia Nygard       16 WWD                  1:20.91    1:23.00        
 13 Katie Jackson       15 HERSHEY-MA           1:23.15   x1:23.09        
 14 Hilary Kane         15 WWD                  1:26.60    1:25.17        
 15 Samantha Trythall   16 PAC                  1:28.53   x1:27.62        
 16 Katie Rudy          15 PAC                  1:31.32   x1:29.70        
 
Event 19  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ethan Gehenio        8 OTTERS                 17.16      17.56          6  
  2 Timothy Raab         7 HERSHEY-MA             17.20      17.92          4  
  3 Seth Delp            8 HEA                    19.16      17.98          3  
  4 Zach Ceneviva        8 HERSHEY-MA             17.51      18.92          2  
  5 Karl VanBlargan      7 HERSHEY-MA             19.57      21.16          1  
  6 Jonny Koller         8 FSC                    23.85      21.25        
  7 Cody Keller          8 FSC                    21.73      21.66        
  8 Justin Ayers         8 OTTERS                 21.50      21.69        
  9 Matthew Moffitt      5 FSC                    23.40      22.02        
 10 Nicholas Bloom       7 HEA                    26.69      22.03        
 11 Brandon Charochak    7 PAC                    22.25      22.28        
 12 Tanner Yaw           7 PAC                    19.56      22.29        
 13 Adam Nasta           7 HERSHEY-MA             24.14     x22.73        
 14 John Antonetti       8 WWD                    21.65      22.95        
 15 Trevor Ruddle        8 HERSHEY-MA             21.85     x23.26        
 16 Nicholas Gonzalez    8 OTTERS                 22.90      23.68        
 17 Daley Maghan         7 WWD                    28.06      24.38        
 18 Georgiy Soltanov     7 FSC                    26.20     x24.55        
 19 Benjamin O'Connor    8 OTTERS                 20.95     x24.81        
 20 Peter Zhang          8 HERSHEY-MA             26.00     x25.29        
 21 Matt Ceneviva        7 HERSHEY-MA             27.92     x25.89        
 22 Gianesh Kumar        8 HEA                    30.18      26.43        
 23 Hayden Stachelek     6 HERSHEY-MA             26.74     x26.93        
 24 Daniel Melendez      8 OTTERS                 26.49     x27.13        
 25 Kevin Bly Jr.        7 PAC                    27.69      27.62        
 26 Elliott Walak        6 HEA                    30.49     x28.33        
 27 Harry Blackall       6 HERSHEY-MA             25.99     x28.63        
 28 Nick Martino         6 HEA                    30.78     x29.05        
 29 Josh Waechter        7 PAC                    37.55     x29.91        
 30 Noah Jones           7 OTTERS                 28.30     x30.04        
 31 Zachary Long         6 OTTERS                 38.72     x31.76        
 32 Jarod Klinefelter    6 FSC                    34.01     x31.99        
 33 Trenton Liedholm     7 HERSHEY-MA             32.58     x32.27        
 34 Alexander Mora       6 WWD                    31.41      33.96        
 35 Tyler Hohenshelt     6 HEA                    35.47     x39.29        
 36 Christopher Bloom    4 HEA                    43.58     x40.70        
 37 Robbie Enigk         5 OTTERS                 38.45     x40.97        
 38 Cole Luttrell        5 PAC                    57.69     x54.69        
 -- Aaron Harris         7 OTTERS                 33.49        SCR        
 -- Matthew Behrens      7 OTTERS                 26.20        SCR        
 
Event 20  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Allyson Miller       8 HEA                    18.36      17.18          6  
  2 Anna Moffitt         8 FSC                    17.77      17.85          4  
  3 Shanna Sweigart      8 FSC                    18.23      19.13          3  
  4 Shannon Quillen      8 FSC                    17.46      19.14          2  
  5 Avery Hoover         8 FSC                    19.35     x19.27        
  6 Casey Stump          8 HERSHEY-MA             20.62      19.33          1  
  7 Riley Curtin         8 HERSHEY-MA             20.45      19.36        
  8 Jenny Young          8 HERSHEY-MA             19.32      19.75        
  9 Michelle Pan         8 HERSHEY-MA             21.77     x20.28        
 10 Kayce Stachelek      7 HERSHEY-MA             22.01     x21.07        
 11 Emily Walak          8 HEA                    19.79      21.62        
 12 Amanda Neidig        8 HEA                    23.97      22.09        
 13 Grace Miller         6 HERSHEY-MA             21.95     x22.12        
 14 Alexandra Wain       7 PAC                    20.54      22.25        
 15 Kelsey Lyter         7 FSC                    21.61     x22.34        
 16 Amy Dreibelbis       8 OTTERS                 21.22      23.03        
 17 Carolyn Enigk        7 OTTERS                 21.53      23.38        
 18 Kristen Behrens      8 OTTERS                 23.30      23.53        
 19 Olivia Duck          6 HERSHEY-MA             24.31     x24.09        
 20 Keanna Lasher        8 OTTERS                 22.56     x24.13        
 21 Zoe Murray           6 HERSHEY-MA             26.69     x25.20        
 22 Sara Gensemer        8 HERSHEY-MA             25.26     x25.49        
 23 Nicole Dudash        7 PAC                    26.55      25.56        
 24 Saira Kothari        8 HERSHEY-MA             29.58     x25.98        
 25 Allison Raab         5 HERSHEY-MA             28.92     x26.54        
 26 Emily Croxall        6 HERSHEY-MA             33.51     x26.88        
 27 Meghan Stapleton     8 PAC                    32.00      27.03        
 28 Sarah Long           8 OTTERS                 28.05     x28.52        
 29 Emily Nolan          6 HERSHEY-MA             27.85     x29.09        
 30 Emma Gensimore       8 HEA                    28.38     x29.87        
 31 Anastasia Curfman    8 PAC                    35.25     x30.71        
 32 Natalie Giovanniel   6 HERSHEY-MA             26.59     x30.83        
 33 Abbey Hess           6 PAC                    35.71     x32.37        
 34 Megan Duffy          6 FSC                    38.89     x33.14        
 35 Emily Peters         5 OTTERS                 31.00     x33.24        
 36 Katie Hess           6 PAC                    34.47     x33.71        
 37 Morgan Stapleton     7 PAC                    46.15     x33.97        
 38 Katia Luu            7 OTTERS                 32.18     x34.28        
 39 Taylor Surfus        6 PAC                    29.55     x35.42        
 40 Angela Fair          7 OTTERS                 34.58     x35.79        
 41 Cassandra Mora       6 WWD                    33.72      37.62        
 42 Erin O'Leary         7 HERSHEY-MA             35.34     x41.47        
 43 Kaitlyn Kern         6 PAC                    39.86     x46.62        
 44 Sally Tafuto         5 PAC                    37.49     x48.48        
 45 Kaitlyn Morgan       4 OTTERS                 58.12     x57.21        
 46 Lydia Fair           5 OTTERS                 53.60   x1:11.03        
 
Event 21  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Philip Mancuso      10 HERSHEY-MA             33.63      34.33          6  
  2 Austin Doss         10 FSC                    34.04      34.46          4  
  3 Tommy Ramos         10 FSC                    36.63      36.75          3  
  4 Zach Luttrell        9 PAC                    37.28      38.14          2  
  5 Keith Larkin        10 OTTERS                 40.70      38.88          1  
  6 Aidan Maghan         9 WWD                    38.71      39.06        
  7 Steven Ceneviva     10 HERSHEY-MA             39.63      40.10        
  8 Andrew Wain         10 PAC                    43.75      40.27        
  9 Derek Simpson       10 FSC                    43.22      40.96        
 10 Zachary Knol        10 PAC                    40.02      41.62        
 11 Luke Strayer         9 WWD                    42.68      42.43        
 12 Ricky Enigk          9 OTTERS                 44.97      44.68        
 13 Danny Tunitis        9 PAC                    50.11     x46.70        
 14 Ethan Cleis          9 WWD                    49.97      47.04        
 15 Roark Sweigart      10 FSC                    44.82     x48.19        
 16 Chris Tkatch         9 HEA                    48.41      48.43        
 17 Vsevolod Soltanov    9 FSC                    54.27     x48.49        
 18 Alex Gensimore       9 HEA                    49.17      49.75        
 19 CJ Zachary           9 HERSHEY-MA             49.53      49.76        
 20 Josiah Harris        9 OTTERS                 51.87      52.84        
 21 Gary Yang            9 HERSHEY-MA           1:02.20     x53.24        
 22 Mitchell Wolfe       9 WWD                    52.15     x53.62        
 23 Kyle Alexander       9 OTTERS                 45.84     x53.92        
 24 Chris Halbert        9 HERSHEY-MA             54.82     x58.29        
 -- Thomas Denniston    10 HEA                    41.54        SCR        
 
Event 22  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lauren Hine         10 FSC                    31.65      31.86          6  
  2 Emma Santangelo     10 HERSHEY-MA             32.88      32.47          4  
  3 Alyssa Montalvo     10 OTTERS                 33.84      34.83          3  
  4 Meaghan Raab         9 HERSHEY-MA             35.44      35.31          2  
  5 Callie Good         10 PAC                    38.91      36.01          1  
  6 Ariana Waitkavicz    9 HERSHEY-MA             37.85      36.59        
  7 Madelyn Veith        9 HERSHEY-MA             38.76     x37.43        
  8 Carly DeLiberty      9 HERSHEY-MA             36.89     x39.15        
  9 Nikelle Henderson    9 WWD                    40.00      40.30        
 10 Coleen Druby         9 PAC                    41.40      40.37        
 11 Elizabeth O'Connor  10 OTTERS                 40.52      40.75        
 12 Kari Bly            10 PAC                    38.55      41.16        
 13 Tess Hayward         9 WWD                    39.98      41.39        
 14 Emily Sudbury       10 OTTERS                 41.09      42.19        
 15 Breanna Purnell     10 PAC                    45.34     x44.84        
 16 Elizabeth Frattaro  10 OTTERS                 45.86     x45.02        
 17 Megan Morgan         9 OTTERS                 42.91     x45.14        
 18 Marissa Schaffer     9 HEA                    45.10      45.47        
 19 Makaylynn Lasher     9 OTTERS                 49.43     x45.79        
 20 Anna Smuda           9 HEA                    45.98      46.15        
 21 Kyleigh Camerot     10 PAC                    47.19     x46.57        
 22 Alicia Campbell      9 FSC                    50.46      46.63        
 23 Hannah Schwartz      9 HERSHEY-MA             44.60     x47.03        
 24 Keri Tkatch          9 HEA                    49.93      47.56        
 25 Cassandra Kreamer   10 OTTERS                 50.00     x47.59        
 26 Melinda Zaiser       9 WWD                    46.16      47.97        
 27 Hope Jacobs         10 HEA                    49.33     x48.59        
 28 Brionna Tobias      10 OTTERS                 46.48     x49.28        
 29 Jessica Hain        10 OTTERS                 45.08     x49.59        
 30 Laura Nygard        10 WWD                    49.28     x50.73        
 31 Laura Duquette      10 HERSHEY-MA             49.15     x51.40        
 32 Elyse Shultz         9 WWD                    53.22     x52.71        
 33 Sara Spicer          9 HERSHEY-MA             53.56     x54.33        
 34 Ellen Glass          9 WWD                    56.69     x56.37        
 35 Jenna Palmer        10 PAC                    56.69     x56.98        
 36 Emily Klonicki       9 WWD                  1:01.06   x1:01.47        
 37 Jennifer Wiley       9 PAC                  1:03.64   x1:04.90        
 
Event 23  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 David Nolan         12 HERSHEY-MA             29.59      30.34          6  
  2 Luke Benedict       12 HEA                    31.24      30.57          4  
  3 Travis Bohn         12 OTTERS                 31.18      30.76          3  
  4 Stephen Tunitis     12 PAC                    32.37      32.98          2  
  5 Jeffrey Young       12 HERSHEY-MA             34.32      33.81          1  
  6 Brent Longenecker   11 WWD                    33.87      34.09        
  7 Ben Hagan           12 HERSHEY-MA             35.51      35.39        
  8 Nathan Sutherland   11 PAC                    37.33      35.84        
  9 Zach DeMaio         12 FSC                    34.09      35.94        
 10 Quinn Cleis         11 WWD                    36.26      36.22        
 11 Charles Walak       12 HEA                    37.40      38.15        
 12 Ben Jones           11 OTTERS                 39.40      39.49        
 13 Zachary Eshleman    11 WWD                    41.84      40.38        
 14 Russell Wiley       11 PAC                    44.36      40.98        
 15 Drew Harper         12 HEA                    42.94      43.57        
 16 Kevin Shorten       12 HERSHEY-MA             49.27     x53.96        
 -- Scott Trafton       11 FSC                    45.47        SCR        
 -- Benjamin Simpkins   11 OTTERS                 46.10        SCR        
 
Event 24  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Samantha Moffitt    12 FSC                    28.33      28.87          6  
  2 Katie Lelinski      12 HEA                    31.77      31.50          4  
  3 Kara VanBlargan     12 HERSHEY-MA             32.30      31.69          3  
  4 Carly Norman        12 HEA                    31.81      31.77          2  
  5 Brittany Liedholm   11 HERSHEY-MA             32.20      31.83          1  
  6 Rachel Neidlinger   12 OTTERS                 31.70      32.90        
  7 Cara Kirman         12 HERSHEY-MA             35.61      34.66        
  8 Cassidy Bowman      11 FSC                    33.57      34.70        
  9 Amber Simpson       12 FSC                    33.67      35.06        
 10 Sonia Kothari       12 HERSHEY-MA             38.11     x36.10        
 11 Erin Salvaggio      11 PAC                    37.97      36.28        
 12 Jessica Zeigler     11 PAC                    36.27      36.80        
 13 Brittany Jacobs     12 HEA                    37.81      36.84        
 14 Bailey Stump        11 HERSHEY-MA             38.48     x37.48        
 15 Brianna Wolford     11 OTTERS                 37.16      37.84        
 16 Paige Strayer       12 WWD                    39.86      39.38        
