Licensed to WSY Swimming Hy-Tek's Meet Manager 7/16/2006 05:30 PM
MDTINV06 - 7/11/2006
MIDDLETOWN INVITATIONAL 2006
Results
Event 1 Girls 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Willowood Swim Team 'A' 2:32.55 2:27.43
1) Eurich, Jenny 10 2) Henderson, Nikelle E 10
3) Hayward, Tess 10 4) Smith, Alexa J 10
2 Annville-Cleona Otters 'A' 2:30.55 2:28.24
1) Peters, Madison 10 2) Morgan, Megan 10
3) Enigk, Carolyn 8 4) Wingert, Katie 10
3 Heatherfield Hurricanes 'A' 2:42.00 2:42.39
1) Dempsey, Courtney 10 2) Tkatch, Keri 10
3) Schaffer, Marissa 10 4) Miller, Allyson 9
4 Willowood Swim Team 'B' 2:52.95 2:46.32
1) Dolan, Karly 9 2) Brown, Jordy 9
3) Sheesley, Amber 10 4) Mueser, Kara 10
5 Middletown Swim Team 'A' NT 2:46.76
1) Bamert, Rebekka 10 2) Gates, Brooke 10
3) Shipkowski, Alli 10 4) Stone, Alyssa 10
6 Hummelstown Swim Team 'A' 2:50.63 2:54.75
1) Balint, Danielle 10 2) Cole, Rebecca 10
3) Hinson, Brittney 9 4) Peachey, Krista 10
7 Heatherfield Hurricanes 'B' 3:15.00 3:23.91
1) Walak, Emily 9 2) Gaffney, Bridget 9
3) Heter, Caitlyn 10 4) Frank, Rachel 10
Event 2 Boys 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Willowood Swim Team 'A' 2:58.61 2:51.53
1) Maghan, Aidan L 10 2) Strayer, Luke S 10
3) Cleis, Ethan 10 4) Curtin, Patrick K 10
2 Hummelstown Swim Team 'A' 2:55.88 2:51.72
1) Hollenbeak, Asher 9 2) Gerhards, Andrew 9
3) Pagliaro, Buddy 9 4) Waters, James 10
3 Penn Colonial 'A' NT 3:00.65
1) Grobinski, Matthew 10 2) Kraus, Logan 10
3) Weber, Evan 10 4) Nimmons, Miles 9
4 Latshmere Swim Team 'A' NT 3:03.99
1) Pensiero, Joseph 7 2) Locust, Bryce W 9
3) Gifford, Gary C 9 4) Smith, Nathan D 10
Event 3 Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Hummelstown Swim Team 'A' 1:32.24 1:31.62
1) Kiessling, Joli 8 2) Kiessling, Carly 8
3) Zelko, Amber 8 4) Licata, Gabriella 8
2 Middletown Swim Team 'A' NT 1:34.03
1) Templeton, Erin 7 2) Whittle, Nicole 8
3) Mrakovich, Ava 8 4) Ebersole, Ally 8
3 Penn Colonial 'A' NT 1:35.27
1) Grobinski, Elizabeth 7 2) Molnar, J Paige 8
3) Thompson, Evvie 8 4) Skaggs, Kiahna 8
4 Devon Crest Swim Club 'A' NT 1:44.39
1) Burkholder, Alexis 8 2) Millner, Hannah 8
3) Leisher, Ashley 8 4) Wallace, Tiara 7
5 Heatherfield Hurricanes 'A' 1:38.00 1:48.61
1) Hreha, Jessica 8 2) Gaffney, Gillian 8
3) Dempsey, Molly 8 4) Dempsey, Emily 7
6 Annville-Cleona Otters 'A' 1:24.44 1:51.42
1) Bain-Selbo, Hannah 7 2) Gryboski, Megan 7
3) Peters, Emily 6 4) Wynn, Aspen 7
7 Latshmere Swim Team 'A' 1:44.68 1:52.64
1) Clancy, Jenna 7 2) Wright, Marissa 7
3) Hastings, Melissa 7 4) Smith, Jordan 7
8 Hummelstown Swim Team 'B' NT 1:54.53
1) Brock, Emilee 6 2) Peachey, Taylor 7
3) Hollenbach, Kaylee 7 4) Flynn, Arianna 8
9 Hummelstown Swim Team 'C' NT 2:14.03
1) Yeager, Rachel 7 2) Foreman, Lexie 7
3) Pagliaro, Olivia 6 4) Hinson, Ashley 6
Event 4 Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Hummelstown Swim Team 'A' 1:24.08 1:27.17
1) Schug, Garrett J 8 2) Balint, Johnny 8
3) Mummau, Peter 7 4) Pandelios, Mark 8
2 Heatherfield Hurricanes 'A' 1:42.00 1:38.22
1) Bloom, Christopher 5 2) Walak, Elliott 7
3) Bloom, Nicholas 8 4) Martino, Nick 7
3 Annville-Cleona Otters 'A' 1:23.57 1:52.76
1) Felty, Nicholas 7 2) Enigk, Robby 6
3) Frattarole, Anthony 7 4) Fox, Adam 8
4 Middletown Swim Team 'A' NT 2:03.89
1) Bamert, Noah 7 2) Mrakovich, Luke 7
3) Stetler, Corbin 7 4) Stone, Colton 7
5 Middletown Swim Team 'B' NT 2:39.73
1) Shaffer, Justin 6 2) Smith, Wyatt 7
3) Sisti, Denny 7 4) Vernouski, Frankie 7
6 Penn Colonial 'A' NT 2:55.72
1) Potteiger, Gary 7 2) Blake, Maximilian 6
3) Ames-Borrel, Maximo 7 4) Merlo, Christopher 5
Event 5 Girls 10 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Peters, Madison 10 Otters 1:28.41 1:29.73
2 Wingert, Katie 10 Otters 1:23.48 1:29.87
3 Eurich, Jenny 10 WWD 1:34.89 1:32.39
4 Massaro, Alyssa 10 Devon Crest NT 1:38.53
5 Miller, Allyson 9 HEA 1:50.00 1:42.82
6 Herman, Kaylie 10 Dau 1:48.91 1:44.51
7 Bamert, Rebekka 10 Middletown 1:50.02 1:45.78
8 Dolan, Karly 9 WWD 1:45.01 1:46.22
9 Tkatch, Keri 10 HEA 1:58.60 1:47.16
10 Brown, Jordy 9 WWD 2:01.93 1:47.23
11 Frank, Rachel 10 HEA 1:56.33 1:48.87
12 Schaffer, Marissa 10 HEA 1:51.93 1:49.44
13 Smith, Alexa J 10 WWD 1:49.64 1:49.92
14 Gates, Brooke 10 Middletown 1:57.29 1:51.28
15 Weber, Alicia G 10 WWD 1:58.14 1:52.92
16 Licata, Gabriella 8 Flamingos 2:01.11 1:55.14
17 Shipkowski, Alli 10 Middletown 2:13.68 1:58.69
18 Blake, Hannah 9 Pirahnas 2:01.60 1:59.09
19 Gelgot, Caroline 9 Leby-MA NT 2:03.63
20 Ebersole, Ally 8 Middletown NT 2:06.82
21 Zelko, Amber 8 Flamingos NT 2:14.08
-- Hayward, Tess 10 WWD 1:52.25 DQ
Event 6 Boys 10 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Nathan D 10 Latshmere 1:20.74 1:19.70
2 Luttrell, Zach W 10 PACS 1:28.96 1:27.77
3 Dicker, Taylor 10 Middletown 1:36.15 1:33.86
4 Senyak, Michael P 9 Dau 1:38.37 1:34.04
5 Pompei, Anthony 10 Lenker Manor 1:41.07 1:41.30
6 Weber, Evan 10 Pirahnas 1:52.23 1:42.50
7 Maher, Benjamin 9 Dau NT 1:44.76
8 Maghan, Aidan L 10 WWD 1:40.43 1:45.39
9 Hollenbeak, Asher 9 Flamingos 1:51.65 1:46.49
10 Tkatch, Chris 10 HEA 1:49.05 1:46.63
11 Slaff, Dustin 9 Dau 1:50.17 1:48.91
12 Curtin, Patrick K 10 WWD 2:02.89 1:56.76
13 Wathen, Collin T 10 Leby-MA 1:56.07 1:59.25
14 Grobinski, Matthew 10 Pirahnas 2:04.71 2:08.15
-- Nicholson, Johnny 8 WWD NT DQ
-- Mart, Nathan I 10 Hay-MA 1:34.33 SCR
Event 7 Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Peters, Emily 6 Otters 25.26 23.56
2 Brock, Emilee 6 Flamingos 28.72 28.55
3 Kline, Vyktoria N 6 Leby-MA 29.88 29.04
4 Weber, Hannah 6 Pirahnas 30.09 30.18
5 Zeigler, Reagan 6 Dau 35.03 30.89
6 Miller, Morgen 6 Middletown 29.61 30.94
7 Hinson, Ashley 6 Flamingos 35.08 36.40
8 Morgan, Katie 5 Otters 36.85 37.53
9 Pagliaro, Olivia 6 Flamingos NT 37.62
10 Nicholson, Mollie 5 WWD 41.93 42.27
11 Warnagiris, Megan 6 Flamingos 53.30 47.54
12 Ames-Borrel, Malia 5 Pirahnas 48.37 48.14
13 Britcher, Georgie 6 Middletown 57.04 56.27
Event 8 Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bloom, Christopher 5 HEA 26.87 25.76
2 Hubbard, Henry K 6 Leby-MA 29.21 27.70
3 Blake, Maximilian 6 Pirahnas 31.67 28.49
4 Enigk, Robby 6 Otters 32.05 31.66
5 Shaffer, Justin 6 Middletown 41.96 35.78
6 Luttrell, Cole M 6 PACS 34.19 36.12
7 Donnachie, Joshua 5 Leby-MA 41.04 37.05
8 Foreman, Cameron 6 Flamingos 58.34 37.56
9 Merlo, Christopher 5 Pirahnas 41.43 40.93
10 Schopf, Matthew 6 Middletown 57.33 48.44
11 Shultz, Adam 6 WWD 59.44 50.25
12 Beleski, Carson 6 Dau 1:04.10 1:01.24
13 Hohenshelt, Ryan 4 HEA 1:29.04 1:26.97
-- Mart, Elijah M 6 Hay-MA 31.80 SCR
-- Waters, Kyle 6 Flamingos 1:14.11 SCR
-- Foreman, Brandon 6 Flamingos NT SCR
Event 9 Girls 7 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Jordan 7 Latshmere 22.10 21.27
2 McConnell, Kate E 7 Leby-MA 24.26 22.61
3 Templeton, Erin 7 Middletown 24.50 23.74
4 Clancy, Jenna 7 Latshmere 24.13 24.04
5 Grobinski, Elizabeth 7 Pirahnas 24.32 24.27
6 Donnachie, Caitlin 7 Leby-MA 25.13 24.56
7 Gelgot, Caity L 7 Leby-MA 26.12 24.76
8 Peachey, Taylor 7 Flamingos 30.03 25.46
9 Dempsey, Emily 7 HEA 24.70 25.51
10 Yeager, Rachel 7 Flamingos 28.15 25.57
11 Wynn, Aspen 7 Otters 24.55 25.75
12 Hastings, Melissa 7 Latshmere 23.13 25.85
13 Bain-Selbo, Hannah 7 Otters 27.01 26.40
14 Hollenbach, Kaylee 7 Flamingos 29.42 27.18
15 Flynn, Isabella 7 Flamingos 33.87 29.10
16 Wallace, Tiara 7 Devon Crest NT 30.49
17 Gryboski, Megan 7 Otters 26.04 32.09
18 Foreman, Lexie 7 Flamingos 34.87 32.35
19 Hissick, Makenna 7 Rainbow Hills NT 33.13
20 Wright, Marissa 7 Latshmere 36.43 33.38
Event 10 Boys 7 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mata, Jonathan 7 Lenker Manor 19.87 20.97
2 Mummau, Peter 7 Flamingos 23.31 22.16
3 Stetler, Corbin 7 Middletown 22.52 22.46
4 Martino, Nick 7 HEA 25.35 22.71
5 Walak, Elliott 7 HEA 26.12 23.21
6 Waters, Jefferson 7 Flamingos 27.48 23.65
7 Wisor, Joshua 7 Dau 27.47 23.66
8 Petras, Jacob T 7 HEA 31.83 24.36
9 Boger, Tyler 7 Rainbow Hills NT 24.37
10 Pensiero, Joseph 7 Latshmere 24.46 24.65
11 Kaplon, Nathaniel 7 HEA 28.16 25.06
12 Stone, Colton 7 Middletown 28.74 26.55
13 Felty, Nicholas 7 Otters 26.85 27.07
14 Hohenshelt, Tyler 7 HEA 27.82 27.69
15 Bamert, Noah 7 Middletown 30.40 31.75
16 Frattarole, Anthony 7 Otters 29.42 33.69
17 Vernouski, Frankie 7 Middletown 36.13 33.98
18 Mrakovich, Luke 7 Middletown 35.11 34.15
19 Smith, Wyatt 7 Middletown 39.67 40.44
20 Potteiger, Gary 7 Pirahnas 40.88 43.65
21 Sisti, Denny 7 Middletown 38.45 44.49
22 Ames-Borrel, Maximo 7 Pirahnas 36.63 1:01.72
Event 11 Girls 8 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barone, Oriana 8 Leby-MA NT 18.14
2 Enigk, Carolyn 8 Otters 19.47 19.32
3 Licata, Gabriella 8 Flamingos 20.58 19.48
4 Piersol, Emily N 8 Leby-MA NT 19.71
5 Sheetz, Steph S 8 Leby-MA 23.15 20.04
6 Miller, Taryn 8 Rainbow Hills NT 20.06
7 Molnar, J Paige 8 Pirahnas 19.23 20.26
8 Salvaggio, Emily M 8 PACS 20.68 20.52
9 Thompson, Evvie 8 Pirahnas 21.29 21.12
10 Burkholder, Alexis 8 Devon Crest NT 21.37
11 Dempsey, Molly 8 HEA 21.59 21.45
12 Kiessling, Carly 8 Flamingos 23.88 21.52
13 Hreha, Jessica 8 HEA 23.50 21.53
14 Kiessling, Joli 8 Flamingos 23.15 22.08
15 Zelko, Amber 8 Flamingos 25.04 22.10
16 Hoffman, Janae 8 WWD 23.87 22.45
17 Luttrell, Kiersten C 8 PACS 20.97 22.73
18 Powers, Alanna 8 WWH NT 23.15
19 Whittle, Nicole 8 Middletown 21.53 23.21
20 Flynn, Arianna 8 Flamingos NT 23.24
21 Skaggs, Kiahna 8 Pirahnas 27.32 23.26
22 Leisher, Ashley 8 Devon Crest NT 23.77
23 Millner, Hannah 8 Devon Crest NT 23.87
24 Gaffney, Gillian 8 HEA 27.64 27.72
25 Mrakovich, Ava 8 Middletown 28.09 28.18
26 Albert, Amber 8 Middletown 34.13 28.63
27 Hoch, Hayley 8 Middletown 35.83 29.74
28 Daube, Amy 8 Dau 37.14 35.61
-- Mart, Cassidy R 8 Hay-MA 18.21 SCR
-- Merlo, Serena 8 Pirahnas 18.53 SCR
-- Burrows, Ivana 8 Lenker Manor 24.17 SCR
Event 12 Boys 8 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pandelios, Mark 8 Flamingos 18.54 17.87
2 Schug, Garrett J 8 Flamingos 19.36 18.72
3 Fox, Adam 8 Otters 18.95 19.01
4 Bloom, Nicholas 8 HEA 19.56 19.32
5 Balint, Johnny 8 Flamingos 32.77 21.41
6 Nicholson, Johnny 8 WWD 22.63 21.45
7 Bly Jr., Kevin A 8 PACS 21.90 21.59
8 Pompei, Alexander 8 Lenker Manor 20.98 23.87
9 Campbell, Jeremy 8 Dau 28.23 30.30
10 Soutner, Brian 8 WWD 39.30 31.75
Event 13 Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Miller, Allyson 9 HEA 38.18 37.48
2 Brown, Jordy 9 WWD 41.46 44.07
3 Gelgot, Caroline 9 Leby-MA 44.99 44.09
4 Brill, Emma L 9 WWD 49.53 45.48
5 Walak, Emily 9 HEA 43.08 46.19
6 Hinson, Brittney 9 Flamingos 50.83 46.47
7 Blake, Hannah 9 Pirahnas 54.47 48.80
8 Gaffney, Bridget 9 HEA 53.35 56.63
9 Smith, Caitlyn 9 Flamingos 1:01.63 56.86
10 Schopf, Meg 9 Middletown 1:05.69 1:00.37
11 Gable, Kathleen 9 Otters 1:04.43 1:01.05
12 Ober, Lauren 9 WWD 1:09.21 1:06.52
Event 14 Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Senyak, Michael P 9 Dau NT 36.89
2 Gehenio, Ethan 9 Otters 35.90 37.52
3 Maher, Benjamin 9 Dau 42.11 41.45
4 Hollenbeak, Asher 9 Flamingos 40.02 41.99
5 Vernouski, Anthony 9 Middletown 47.59 43.92
6 Gifford, Gary C 9 Latshmere 46.21 44.03
7 Slaff, Dustin 9 Dau 44.32 44.36
8 Kumar, Ganesh 9 HEA 51.16 44.74
9 Locust, Bryce W 9 Latshmere 57.75 44.75
10 Pagliaro, Buddy 9 Flamingos NT 45.31
11 Gerhards, Andrew 9 Flamingos 58.60 50.34
12 Nimmons, Miles 9 Pirahnas 51.49 51.96
13 Hughes, Tyler 9 Middletown 57.99 58.00
14 Bircher, Quinn 9 Rainbow Hills NT 58.79
15 Kerschner, Jacob 9 HEA 1:02.79 1:07.50
16 Felty, Tyler 9 Otters 1:22.62 1:17.34
Event 15 Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Eurich, Jenny 10 WWD 36.50 35.48
2 Wingert, Katie 10 Otters 36.26 35.67
3 Peters, Madison 10 Otters 34.20 35.68
4 Morgan, Megan 10 Otters 36.30 36.88
5 Henderson, Nikelle E 10 WWD 37.48 36.99
6 Massaro, Alyssa 10 Devon Crest NT 37.18
7 Hayward, Tess 10 WWD 38.12 38.18
8 Herman, Kaylie 10 Dau 40.65 38.83
9 Stone, Alyssa 10 Middletown 44.18 40.01
10 Peachey, Krista 10 Flamingos 44.66 40.04
11 Balint, Danielle 10 Flamingos 51.33 40.47
12 Sheesley, Amber 10 WWD 42.86 41.06
13 Smith, Alexa J 10 WWD 40.45 41.55
14 Dempsey, Courtney 10 HEA 40.40 41.65
15 Schaffer, Marissa 10 HEA 41.54 41.70
16 Bamert, Rebekka 10 Middletown 45.86 42.37
17 Frank, Rachel 10 HEA 41.66 42.69
18 Gates, Brooke 10 Middletown 45.43 43.67
19 Weber, Alicia G 10 WWD 42.75 44.12
20 Pagliaro, Kaitlin 10 Flamingos 50.22 44.96
21 Mueser, Kara 10 WWD 47.91 45.37
22 Shipkowski, Alli 10 Middletown 50.98 46.43
23 Cole, Rebecca 10 Flamingos 46.01 46.50
24 Chambers, Alyson 10 Flamingos 44.13 47.16
25 Shultz, Elyse S 10 WWD 49.66 47.42
26 Ober, Cecily 10 WWD 48.42 48.25
27 Beleski, Britta 10 Dau 49.20 48.34
28 Zeigler, Abby 10 Dau 46.95 48.41
29 Nicholson, Mattie 10 WWD 50.66 50.36
30 Heter, Caitlyn 10 HEA 53.93 52.96
31 Stoms, Margaret A 10 Latshmere 1:01.68 1:01.23
32 Humphrey, Michalia 10 Pirahnas 1:07.39 1:02.60
33 Leister, Ashley 10 Middletown 1:14.97 1:18.92
Event 16 Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Nathan D 10 Latshmere 29.91 31.46
2 Dicker, Taylor 10 Middletown NT 35.17
3 Luttrell, Zach W 10 PACS 35.54 36.08
4 Waters, James 10 Flamingos 36.57 38.16
5 Weber, Evan 10 Pirahnas 46.38 40.42
6 Maghan, Aidan L 10 WWD 38.71 40.73
7 Pompei, Anthony 10 Lenker Manor 40.49 41.66
8 Strayer, Luke S 10 WWD 42.43 42.15
9 Babil, Seth 10 Middletown 44.82 42.20
10 Grobinski, Matthew 10 Pirahnas 45.07 43.35
11 Tkatch, Chris 10 HEA 48.41 44.15
12 Wathen, Collin T 10 Leby-MA 48.38 47.04
13 Smith, Colton 10 Middletown 45.82 47.19
14 Cleis, Ethan 10 WWD 46.31 50.39
15 Kraus, Logan 10 Pirahnas 53.19 50.51
16 Escobales, Nataniel 10 Pirahnas 1:05.69 2:08.44
-- Mart, Nathan I 10 Hay-MA 36.72 SCR
Event 17 Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Peters, Emily 6 Otters 27.47 27.16
2 Brock, Emilee 6 Flamingos 32.90 30.17
3 Miller, Morgen 6 Middletown 40.53 31.79
4 Kline, Vyktoria N 6 Leby-MA 27.51 33.71
5 Hinson, Ashley 6 Flamingos 37.68 36.77
6 Weber, Hannah 6 Pirahnas 36.77 38.30
7 Nicholson, Mollie 5 WWD 49.42 41.89
8 Morgan, Katie 5 Otters 39.08 45.75
9 Pagliaro, Olivia 6 Flamingos NT 49.03
10 Ames-Borrel, Malia 5 Pirahnas 1:19.84 1:00.07
11 Warnagiris, Megan 6 Flamingos 1:01.38 1:02.06
12 Britcher, Georgie 6 Middletown 51.87 1:11.75
Event 18 Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hubbard, Henry K 6 Leby-MA 33.48 31.72
2 Bloom, Christopher 5 HEA 38.71 33.66
3 Enigk, Robby 6 Otters 34.18 36.51
4 Merlo, Christopher 5 Pirahnas 38.46 39.62
5 Luttrell, Cole M 6 PACS 39.93 39.87
6 Shaffer, Justin 6 Middletown 53.95 48.45
7 Donnachie, Joshua 5 Leby-MA 50.64 50.21
8 Shultz, Adam 6 WWD 1:12.55 1:02.20
-- Waters, Kyle 6 Flamingos NT SCR
-- Mart, Elijah M 6 Hay-MA 41.03 SCR
-- Foreman, Cameron 6 Flamingos NT SCR
Event 19 Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McConnell, Kate E 7 Leby-MA 24.95 25.47
2 Clancy, Jenna 7 Latshmere 27.76 28.12
3 Donnachie, Caitlin 7 Leby-MA 30.08 29.35
4 Gelgot, Caity L 7 Leby-MA 29.59 30.02
5 Smith, Jordan 7 Latshmere 28.10 30.14
6 Hollenbach, Kaylee 7 Flamingos 31.12 30.93
7 Hastings, Melissa 7 Latshmere 29.86 31.13
8 Bain-Selbo, Hannah 7 Otters 32.88 31.38
9 Wallace, Tiara 7 Devon Crest NT 31.59
10 Peachey, Taylor 7 Flamingos 35.70 32.14
11 Grobinski, Elizabeth 7 Pirahnas 34.16 32.23
12 Flynn, Isabella 7 Flamingos NT 32.61
13 Yeager, Rachel 7 Flamingos 33.25 33.36
14 Gryboski, Megan 7 Otters 34.12 34.60
15 Wynn, Aspen 7 Otters 30.60 35.48
16 Foreman, Lexie 7 Flamingos 50.74 36.22
17 Dempsey, Emily 7 HEA 35.50 36.47
18 Hissick, Makenna 7 Rainbow Hills NT 49.57
Event 20 Boys 7 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mata, Jonathan 7 Lenker Manor 24.09 26.18
2 Stetler, Corbin 7 Middletown 29.19 28.02
2 Waters, Jefferson 7 Flamingos 34.15 28.02
4 Mummau, Peter 7 Flamingos 27.53 29.31
5 Martino, Nick 7 HEA 30.17 30.74
6 Bamert, Noah 7 Middletown 32.85 31.38
7 Boger, Tyler 7 Rainbow Hills NT 31.70
8 Pensiero, Joseph 7 Latshmere 33.23 31.99
9 Wisor, Joshua 7 Dau 38.55 32.21
10 Walak, Elliott 7 HEA 32.15 35.76
11 Kaplon, Nathaniel 7 HEA 41.92 36.02
12 Mrakovich, Luke 7 Middletown 41.22 38.85
13 Potteiger, Gary 7 Pirahnas 54.77 41.87
14 Hohenshelt, Tyler 7 HEA 37.06 43.07
15 Frattarole, Anthony 7 Otters 43.38 46.59
16 Vernouski, Frankie 7 Middletown 54.75 57.65
17 Smith, Wyatt 7 Middletown 1:07.03 59.11
18 Sisti, Denny 7 Middletown 1:06.55 1:11.06
19 Ames-Borrel, Maximo 7 Pirahnas 1:30.06 1:45.17
Event 21 Girls 8 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barone, Oriana 8 Leby-MA NT 22.67
2 Sheetz, Steph S 8 Leby-MA 24.04 23.74
3 Thompson, Evvie 8 Pirahnas 20.67 23.91
4 Molnar, J Paige 8 Pirahnas 25.89 24.92
5 Hreha, Jessica 8 HEA 25.86 25.19
6 Licata, Gabriella 8 Flamingos 26.65 25.29
7 Salvaggio, Emily M 8 PACS 26.75 25.82
8 Piersol, Emily N 8 Leby-MA NT 26.59
9 Enigk, Carolyn 8 Otters 24.48 27.09
10 Luttrell, Kiersten C 8 PACS 26.21 27.27
11 Hoffman, Janae 8 WWD 30.67 27.28
12 Ebersole, Ally 8 Middletown 27.56 27.32
13 Burkholder, Alexis 8 Devon Crest NT 27.52
14 Flynn, Arianna 8 Flamingos 28.07 28.03
15 Kiessling, Carly 8 Flamingos 30.56 28.15
16 Kiessling, Joli 8 Flamingos 28.37 28.23
17 Whittle, Nicole 8 Middletown 27.37 28.46
18 Miller, Taryn 8 Rainbow Hills NT 28.89
19 Zelko, Amber 8 Flamingos 26.49 28.97
20 Dempsey, Molly 8 HEA 29.23 29.70
21 Millner, Hannah 8 Devon Crest NT 30.16
22 Leisher, Ashley 8 Devon Crest NT 32.56
23 Hoch, Hayley 8 Middletown 43.17 32.58
24 Powers, Alanna 8 WWH NT 32.60
25 Skaggs, Kiahna 8 Pirahnas 23.06 33.72
26 Waters, Madeleine 8 Flamingos 42.97 34.93
27 Albert, Amber 8 Middletown 35.16 35.03
28 Mrakovich, Ava 8 Middletown 37.75 39.67
29 Gaffney, Gillian 8 HEA 55.38 41.53
30 Daube, Amy 8 Dau 44.99 49.83
-- Mart, Cassidy R 8 Hay-MA 23.59 SCR
-- Burrows, Ivana 8 Lenker Manor 23.23 SCR
-- Merlo, Serena 8 Pirahnas 24.43 SCR
Event 22 Boys 8 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pandelios, Mark 8 Flamingos 20.05 21.48
2 Fox, Adam 8 Otters 20.81 22.05
3 Balint, Johnny 8 Flamingos 27.66 24.94
4 Bloom, Nicholas 8 HEA 24.54 25.41
5 Schug, Garrett J 8 Flamingos 31.98 28.05
6 Nicholson, Johnny 8 WWD 29.42 29.23
7 Bly Jr., Kevin A 8 PACS 26.56 30.43
8 Soutner, Brian 8 WWD 47.08 49.73
Event 23 Girls 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dolan, Karly 9 WWD 51.34 49.99
2 Miller, Allyson 9 HEA 50.00 51.16
3 Brown, Jordy 9 WWD 53.61 52.17
4 Gelgot, Caroline 9 Leby-MA 53.95 53.92
5 Walak, Emily 9 HEA 1:01.00 55.84
6 Blake, Hannah 9 Pirahnas 58.43 58.39
7 Brill, Emma L 9 WWD 59.40 58.47
8 Gaffney, Bridget 9 HEA 1:07.28 1:04.35
9 Schopf, Meg 9 Middletown 1:10.89 1:11.88
10 Gable, Kathleen 9 Otters 1:20.44 1:15.99
11 Ober, Lauren 9 WWD 1:21.08 1:16.62
12 Smith, Caitlyn 9 Flamingos 1:14.09 1:24.33
Event 24 Boys 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gehenio, Ethan 9 Otters 38.87 42.31
2 Senyak, Michael P 9 Dau 43.84 42.93
3 Hollenbeak, Asher 9 Flamingos 54.65 53.63
4 Gifford, Gary C 9 Latshmere 58.96 53.83
5 Pagliaro, Buddy 9 Flamingos NT 57.04
6 Vernouski, Anthony 9 Middletown 1:04.39 58.37
7 Hughes, Tyler 9 Middletown 1:13.58 1:06.50
8 Nimmons, Miles 9 Pirahnas 1:10.24 1:06.60
9 Gerhards, Andrew 9 Flamingos 1:22.31 1:08.55
10 Bircher, Quinn 9 Rainbow Hills NT 1:10.33
11 Kerschner, Jacob 9 HEA 1:23.58 1:23.91
12 Felty, Tyler 9 Otters 1:44.05 1:38.42
Event 25 Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Peters, Madison 10 Otters 37.74 40.02
2 Wingert, Katie 10 Otters 39.21 42.04
3 Henderson, Nikelle E 10 WWD 46.37 43.73
4 Hayward, Tess 10 WWD 43.78 44.25
5 Eurich, Jenny 10 WWD 46.56 45.29
6 Morgan, Megan 10 Otters 48.02 45.86
7 Sheesley, Amber 10 WWD 54.47 50.10
8 Balint, Danielle 10 Flamingos 1:05.01 50.64
9 Weber, Alicia G 10 WWD 55.50 50.75
10 Peachey, Krista 10 Flamingos 49.49 50.83
11 Smith, Alexa J 10 WWD 49.11 51.77
12 Herman, Kaylie 10 Dau 58.38 51.98
13 Tkatch, Keri 10 HEA 51.68 52.45
