Licensed to Hershey Aquatic Club         Hy-Tek's Meet Manager 7/24/04 06:37 PM
                            B Divisionals - 7/24/04                            
                                    Results                                    
 
Event 1  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hummelstown Swim Team  'A'                        1:47.78    1:46.74   40  
     1) Pandelios, Mark 6               2) Cooper, Todd 8                 
     3) Anderson, Connor 8              4) Raab, Timothy 6                
  2 Heatherfield Hurricanes  'A'                      2:06.00    2:04.43   34  
     1) Gensimore, Alex 8               2) Kelly, Scott 8                 
     3) Delp, Seth 7                    4) Tkatch, Chris 8                
 
Event 2  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hummelstown Swim Team  'A'                        1:47.16    1:59.83   40  
     1) Chambers, Alyson 8              2) Licata, Gabriella 6            
     3) Tafuto, Vivi 7                  4) Smith, Cameryn 7               
  2 Heatherfield Hurricanes  'A'                      2:05.84    2:03.13   34  
     1) Tkatch, Keri 8                  2) Neidig, Amanda 7               
     3) Walak, Emily 7                  4) Schaffer, Marissa 8            
 
Event 3  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hummelstown Swim Team  'A'                        3:18.96    3:16.53   40  
     1) Licata, Dominic 10              2) Kiessling, Alex 10             
     3) Zelko, Austin 10                4) Custer, Jordan 9               
  2 Heatherfield Hurricanes  'A'                      3:17.00    3:23.42   34  
     1) Delp, Micah 10                  2) Dottle, Sebastian 9            
     3) Denniston, Thomas 9             4) Mariano, Ben 10                
 -- Lebanon Valley Family YMCA  'A'                   3:29.02         DQ  
     1) Brehm, Mason 8                  2) Reich, Blayde 8                
     3) Juppenlatz, William 8           4) Tyson, Seth 10                 
 
Event 4  Girls 9-10 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hummelstown Swim Team  'A'                        3:22.75    3:14.27   40  
     1) Brunner, Katie 10               2) Grier, Alexis 10               
     3) Stine, Stephanie 10             4) Smith, Allison 10              
 -- Lebanon Valley Family YMCA  'A'                   2:51.66        SCR  
     1) Clippinger, Rachel 8            2) Kreider, Amy 9                 
     3) Hoch, Madeline 9                4) Proctor, Sienna 7              
 
Event 5  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Devon Crest Swim Team  'A'                        2:41.38    2:36.19   40  
     1) Lutz, Jonathan 12               2) Millner, Evan 12               
     3) Pickell, Ranger 12              4) Jones, Michael 12              
  2 Heatherfield Hurricanes  'A'                      2:51.13    2:50.05   34  
     1) Martino, Alex 11                2) Shambaugh, Bryan 12            
     3) Denniston, John 11              4) Benedict, Luke 11              
 
Event 6  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Heatherfield Hurricanes  'A'                      2:40.15    2:41.16   40  
     1) Mariano, Allie 12               2) Neidig, Ashley 12              
     3) Norman, Carly 11                4) Flack, Kelly 12                
  2 Hummelstown Swim Team  'A'                        2:44.69    2:50.50   34  
     1) Hamilton, Hanna 12              2) Cooper, Mary 11                
     3) Irani, Jessica 12               4) Cooney, Erin 12                
  3 Halifax Swim Team  'A'                            2:47.76    2:50.77   32  
     1) Martz, Emily 11                 2) Sariano, Kristin M 12          
     3) Strochecker, Carissa 12         4) Romberger, Hannah F 12         
  4 Devon Crest Swim Team  'A'                        2:43.76    2:53.52   30  
     1) D'Ambrosia, Alyssa 12           2) Sweger, Katherine 11           
     3) Reagan, Elyse 12                4) Walborn, Naomi 12              
 -- Lebanon Valley Family YMCA  'A'                   2:23.50        SCR  
     1) Juppenlatz, Laura M 11          2) Silcox, Cassie R 11            
     3) Gast, Kathleen E 11             4) Hoch, Roxanne 11               
 
Event 7  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hummelstown Swim Team  'A'                        2:27.37    2:30.42   40  
     1) Feathers, Zachary 13            2) Cooper, Clayton 13             
     3) Holey, Ron 14                   4) Murray, Nicholas 14            
  2 Heatherfield Hurricanes  'A'                      2:29.27    2:32.34   34  
     1) Dean, Joseph 13                 2) Bellissimo, Joey 13            
     3) Kolojejchick, Adam 13           4) Bellissimo, Donnie 13          
 
Event 8  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Heatherfield Hurricanes  'A'                      2:28.45    2:27.98   40  
     1) Delp, Rebecca 14                2) Morgan, Allison 13             
     3) Endy, Bretney 14                4) Harper, Leah 14                
  2 Hummelstown Swim Team  'A'                        2:34.83    2:44.04   34  
     1) Anderson, Emily 13              2) Chambers, Teresa 13            
     3) Walters, Kristen 14             4) Gindlesperger, Laura 14        
 
Event 9  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lebanon Valley Family YMCA  'A'                   1:59.27    2:03.63   40  
     1) Miller, Chris J 16              2) Kreider, Brian E 16            
     3) Charles, Jordan D 17            4) Daubert, Alex 17               
  2 Heatherfield Hurricanes  'A'                      2:09.22    2:11.93   34  
     1) Stewart, Greg 17                2) Tressler, Andy 17              
     3) Delp, Nate 18                   4) Benedict, Chip 15              
 
Event 10  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lebanon Valley Family YMCA  'A'                   2:05.77    2:19.47   40  
     1) Garrett, Danielle 15            2) Keath, MACEY L 15              
     3) Galbraith, Lauren 17            4) Galli, Alyna 16                
  2 Devon Crest Swim Team  'A'                        2:27.59    2:27.65   34  
     1) Davis, Courtney 15              2) VanBlargan, Laura 15           
     3) D'Ambrosia, Sarah 16            4) Welks, Caitlin 16              
  3 Hummelstown Swim Team  'A'                        2:35.71    2:35.32   32  
     1) Mottilla, Jessica 15            2) Snyder, Christy 15             
     3) Lang, Michele 15                4) Hoffman, Krysta 17             
  4 Devon Crest Swim Team  'B'                             NT    2:45.20   30  
     1) Maurer, Alexa 13                2) Zielinski, Jenny 15            
     3) VanBlargan, Kristen 15          4) Reagan, Kara 17                
 
Event 11  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zelko, Austin             10 Hst                  1:38.69    1:43.50   20  
  2 Seidel, James W           10 Halifax              1:45.77    1:45.30   17  
  3 McGuire, Luke             10 Devon Crest          1:50.61    1:47.45   16  
  4 Lehman, Connor            10 HEA                  1:49.25    1:48.30   15  
 
Event 12  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grier, Alexis             10 Hst                  1:39.67    1:41.50   20  
  2 Lindsay, Samantha          9 Marlins-MA           1:50.52    1:49.99   17  
  3 Kennedy, Caitlin          10 Devon Crest          1:53.61    1:53.87   16  
  4 Laudermilch, Janelle      10 Devon Crest          1:53.99    1:54.85   15  
  5 Womer, Erin                9 Hst                  2:01.19    1:57.52   14  
  6 Amoriello, Catherine       8 Halifax              2:09.34    2:03.83   13  
  7 Latsha, Shawnita          10 Marlins-MA           2:08.23    2:09.71   12  
  8 Salamone, Nicola           9 Devon Crest          2:59.16    2:54.70   11  
 
Event 13  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Andrew M          11 Leby                 1:23.33    1:24.04   20  
  2 Benedict, Luke            11 HEA                  1:22.78    1:27.29   17  
  3 Weir, Sean M              12 Halifax              1:24.38    1:28.88   16  
  4 Grier, Sean               12 Hst                  1:23.64    1:29.55   15  
  5 Byers, Caleb              12 Hst                  1:28.19    1:30.16   14  
  6 Millner, Evan             12 Devon Crest          1:34.66    1:39.01   13  
  7 Wagner, Joshua            11 Devon Crest          1:47.82    1:46.50   12  
  8 Mills, Lemont J           11 Halifax              1:55.40    1:54.24   11  
 
Event 14  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kreider, Emily K          12 Leby                 1:16.25    1:18.01   20  
  2 Luzik, Brittany R         12 Halifax              1:20.32    1:21.89   17  
  3 Juppenlatz, Laura M       11 Leby                 1:27.96    1:26.87   16  
  4 Miller, Madison A         11 Halifax              1:26.69    1:27.96   15  
  5 McNamara, Erin            11 Devon Crest          1:29.18    1:30.31   14  
  6 Rish, Mary                12 Devon Crest          1:26.44    1:31.44   13  
  7 Noga, Mackenzie           12 HEA                  1:31.85    1:33.77   12  
  8 Custer, Caitlyn           12 Hst                  1:33.69    1:34.49   11  
  9 Saul, Christine           11 Devon Crest          1:36.74    1:38.09    9  
 10 Irani, Jessica            12 Hst                  1:33.50    1:38.13    7  
 11 Cooper, Mary              11 Hst                  1:35.88    1:41.36    6  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Decker, Josh W            14 Halifax              1:16.08    1:15.83   20  
  2 Holey, Ron                14 Hst                  1:15.18    1:16.24   17  
  3 Yocum, Zach               13 Leby                   31.22    1:17.46   16  
  4 Coady, Travis J           13 Halifax              1:19.42    1:21.07   15  
  5 Kolojejchick, Adam        13 HEA                  1:16.62    1:21.73   14  
  6 Martz, Jeff               14 Halifax              1:28.18    1:24.78   13  
  7 Kiessling, Jason          13 Hst                  1:34.66    1:32.82   12  
  8 Lightner, Matthew         13 Leby                 1:35.60    1:32.94   11  
  9 Cooper, Clayton           13 Hst                  1:30.52    1:34.31    9  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Katie I           14 Halifax              1:14.96    1:16.22   20  
  2 Silcox, Amanda K          13 Leby                 1:17.76    1:19.29   17  
  3 Delp, Rebecca             14 HEA                  1:21.72    1:25.02   16  
  4 Baker, Taylor             13 Marlins-MA           1:29.44    1:26.75   15  
  5 Moyer, Kaytee             14 Devon Crest          1:23.86    1:26.93   14  
  6 Luzik, Kara M             14 Halifax              1:34.34    1:35.27   13  
  7 Chambers, Teresa          13 Hst                  1:37.10    1:42.22   12  
  8 Shambaugh, Amanda         14 HEA                  1:47.66    1:46.78   11  
 
Event 17  Boys 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yeager, Derek             15 Marlins-MA           1:04.04    1:03.89   20  
  2 Charles, Jordan D         17 Leby                 1:04.13    1:04.24   17  
 
Event 18  Girls 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Keath, MACEY L            15 Leby                 1:09.46    1:10.20   20  
  2 Yeager, Lindsey           17 Marlins-MA           1:19.46    1:20.69   17  
  3 Lang, Michele             15 Hst                  1:20.95    1:23.64   16  
  4 Orsinger, Megan           15 HEA                  1:30.36    1:33.72   15  
  5 Benuck, Emily             15 HEA                  1:37.92    1:38.85   14  
 -- Miller-Daghir, Megan E    16 Halifax              1:12.03        SCR  
 
Event 19  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anderson, Connor           8 Hst                    17.66      17.91   20  
  2 Lloyd, Ian                 7 Marlins-MA             20.13      18.38   17  
  3 Reich, Blayde              8 Leby                   18.84      19.02   16  
  4 Juppenlatz, William        8 Leby                   19.34      19.59   15  
  5 Raab, Timothy              6 Hst                    21.21      20.22   14  
  6 Brehm, Mason               8 Leby                   20.75      20.58   13  
  7 Martz, Andrew              8 Halifax                20.08      20.67   12  
  8 Notestine, Jacob           8 HEA                    21.05      21.13   11  
  9 Fisher, Jacob              8 Halifax                20.45      21.88    9  
 10 Hollenbeak, Asher          7 Hst                    21.12      22.45    7  
 11 Krakowski, Nicholas        7 Halifax                25.00      22.74    6  
 12 Weaver, Nathan             7 Devon Crest            21.73      23.21    5  
 13 Tkatch, Chris              8 HEA                    23.48      23.26    4  
 14 Waters, James              8 Hst                    26.13      24.07    3  
 15 Schrum, Quinn              8 Hst                    23.65      24.47    2  
 16 Ramberger, Seth            8 Marlins-MA             24.33      24.69    1  
 17 Nally, Alex                8 Devon Crest            24.89      24.76  
 18 Kelly, Scott               8 HEA                    29.14      25.28  
 19 Gensimore, Alex            8 HEA                    30.98      26.30  
 20 Key, Zachary               8 Devon Crest            25.94      27.38  
 21 Schug, Garrett             6 Hst                    25.46      27.51  
 22 Aman, Spencer              7 Devon Crest            28.17      28.06  
 23 Starsinic, Kyle            8 Devon Crest            27.49      30.87  
 24 Tesler, Aaron              8 Devon Crest            42.79      39.99  
 25 Weaver, Brady              5 Devon Crest            43.99      42.95  
 26 McGuire, Sean              5 Devon Crest            47.72      47.21  
 27 Roadcap, Mason             5 Halifax                51.63      52.40  
 -- Kerwin, Jack               8 Marlins-MA             19.38        SCR  
 
Event 20  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Raab, Meaghan              8 Hst                    17.37      17.03   20  
  2 Rittle, Lauren             8 Devon Crest            19.47      18.99   17  
  3 Massaro, Alyssa            8 Devon Crest            20.25      19.63   16  
  4 Schwalm, Marlee A          8 Halifax                19.29      19.70   14.5
  4 Cover, Katelyn             8 Marlins-MA             20.40      19.70   14.5
  6 Banning, Paige             8 Devon Crest            21.05      21.44   13  
  7 Schaffer, Marissa          8 HEA                    22.09      22.63   12  
  8 Tkatch, Keri               8 HEA                    27.11      23.27   11  
  9 Sapen, Ashley              8 Devon Crest            25.77      24.08    9  
 10 Proctor, Sienna            7 Leby                   22.77      24.18    7  
 11 Kugle, Elizabeth           8 Hst                    24.69      24.54    6  
 12 Sapen, Emily               8 Devon Crest            26.53      24.99    5  
 13 Licata, Gabriella          6 Hst                    26.69      25.67    4  
 14 Baker, Trisha              8 Devon Crest            26.85      25.78    3  
 15 Rentovich, Tirza           6 Devon Crest            30.33      26.94    2  
 16 Daghir, Fiona K            6 Halifax                29.06      28.32    1  
 17 Smith, Cameryn             7 Hst                    25.55      28.43  
 18 Millner, Hannah            6 Devon Crest            29.54      29.05  
 19 Ramberger, Kierstyn        6 Marlins-MA             31.49      29.31  
 20 Skelly, Jocelyn            7 Hst                    29.43      29.61  
 21 Six, Fallon                8 Devon Crest            31.61      33.18  
 22 Tesler, Emily              7 Devon Crest            39.41      33.98  
 23 Pero, Andrea               8 Hst                    35.02      34.16  
 24 Zelko, Amber               6 Hst                    30.30      35.09  
 25 Lloyd, Tatum               5 Marlins-MA             43.48      37.15  
 26 Miller, Amanda             6 Marlins-MA             42.47      43.23  
 27 Key, Madelyne              6 Devon Crest            52.79      45.91  
 -- Kerwin, Karolyn            6 Marlins-MA             29.08        SCR  
 
Event 21  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Seidel, James W           10 Halifax                41.33      39.53   20  
  2 Krakowski, Anthony        10 Halifax                42.46      42.34   17  
  3 Mariano, Ben              10 HEA                    39.24      43.01   16  
  4 Custer, Jordan             9 Hst                    44.66      43.10   15  
  5 Pandelios, John           10 Hst                    42.70      43.45   14  
  6 Gillespie, Matt           10 Devon Crest               NT      43.72   13  
  7 Tafuto, Vinny              9 Hst                    44.28      43.74   12  
  8 Moody, Deric              10 HEA                    43.02      43.93   11  
  9 Tyson, Seth               10 Leby                   45.10      45.07    9  
 10 Licata, Dominic           10 Hst                    40.55      45.16    7  
 11 Reagan, Casey              9 Devon Crest            47.12      46.07    6  
 12 Enders, Austin C           9 Halifax                48.07      49.34    5  
 13 Skelly, Sebastian          9 Hst                    49.13      53.33    4  
 14 Hoover, Mason             10 Halifax                58.00      55.25    3  
 15 Mummau, Daniel            10 Hst                  1:01.84      58.87    2  
 16 Snyder, Daniel             9 Hst                  1:04.32    1:05.86    1  
 
Event 22  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Allison            10 Hst                    39.12      39.13   20  
  2 Brunner, Katie            10 Hst                    42.04      40.43   17  
  3 Kaufman, Anna J           10 Halifax                43.51      42.56   16  
  4 Nally, Kristen            10 Devon Crest            43.93      42.91   15  
  5 Fesen, Christine           9 Devon Crest            42.17      43.66   14  
  6 Ray, Kristen              10 Hst                    46.66      43.90   13  
  7 Covage, Cassandra         10 Devon Crest            41.99      44.66   12  
  8 Kulczyk, Olivia           10 Marlins-MA             42.24      44.93   11  
  9 Mariano, Molly             9 HEA                    43.87      44.97    9  
 10 Riegel, Alyssa             9 Halifax                55.49      47.66    7  
 11 Strawser, Shannon          9 Halifax                47.85      47.76    6  
 12 Madeira, Alexis           10 Devon Crest            46.70      48.19    5  
 13 Baker, Kristen            10 Devon Crest            46.91      49.68    4  
 14 Kolojejchick, Erica        9 HEA                    54.32      50.17    3  
 15 Peachey, Alyssa           10 Hst                    51.55      51.58    2  
 16 Latsha, Shawnita          10 Marlins-MA             51.91      51.78    1  
 17 Aman, Jenna                9 Devon Crest            54.52      53.78  
 18 Gordon, Chelsea           10 Devon Crest            57.91      53.96  
 19 Jacobs, Hope               9 HEA                    55.16      54.84  
 19 Hollenbeak, Madeline       9 Hst                    52.61      54.84  
 21 Stadheim, Shannon         10 Marlins-MA           1:06.47      55.81  
 22 Licata, Francesca          9 Hst                    53.48      56.76  
 23 Shearer, Jennifer          9 Halifax              1:04.20      58.38  
 24 Mentzer, Alexis           10 Devon Crest          1:04.07    1:01.09  
 -- Hoch, Madeline             9 Leby                   39.18        SCR  
 
Event 23  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Michael            12 Devon Crest            32.43      32.66   20  
  2 Benedict, Luke            11 HEA                    32.58      33.24   17  
  3 Holey, John               11 Hst                    34.51      34.50   16  
  4 Kennedy, Patrick          12 Devon Crest            34.66      35.03   15  
  5 Lightner, Michael         12 Leby                   35.20      35.47   14  
  6 Walker, Michael           12 Devon Crest            39.95      35.67   13  
  7 Quail, Jacob              12 Hst                    37.42      36.05   12  
  8 Walak, Charles            11 HEA                    39.79      37.94   11  
  9 Hoover, Zac               11 Halifax                39.66      38.53    9  
 10 Wagner, Joshua            11 Devon Crest            38.95      39.25    7  
 11 Anderson, Richard         11 Hst                    42.78      40.57    6  
 12 Tkatch, Colin             11 HEA                    42.97      41.16    5  
 13 Mills, Lemont J           11 Halifax                39.87      43.24    4  
 14 Gillespie, James          11 Devon Crest            47.06      47.04    3  
 15 Feathers, Mathew          11 Hst                    43.40      48.68    2  
 16 Gilani, Mehul             11 HEA                    51.77      58.43    1  
 -- Kerwin, Joesph            11 Marlins-MA             39.03        SCR  
 
Event 24  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kell, Rose                12 Marlins-MA             34.16      33.06   20  
  2 Gast, Kathleen E          11 Leby                   33.96      33.52   17  
  3 Schug, Megan              11 Hst                    33.69      33.70   16  
  4 Luzik, Alison P           12 Halifax                33.15      33.99   15  
  5 McNamara, Erin            11 Devon Crest            33.62      34.01   14  
  6 Miller, Madison A         11 Halifax                34.22      34.11   13  
  7 Martz, Emily              11 Halifax                37.31      34.29   12  
  8 Fesen, Marie              12 Devon Crest            34.77      34.78   11  
  9 Flack, Kelly              12 HEA                    35.04      34.95    9  
 10 Cunningham, Haley         11 Marlins-MA             34.41      35.07    7  
 11 Leppo, Megan              12 Leby                   36.76      35.11    6  
 12 Norman, Carly             11 HEA                    34.91      35.84    5  
 13 Strochecker, Carissa      12 Halifax                35.71      36.06    4  
 14 Blaisse, Elizabeth        12 Hst                    37.40      37.65    3  
 15 Kaehler, Amy              12 Hst                    34.16      37.69    2  
 16 VanBlargan, Caroline      12 Devon Crest            35.95      37.70    1  
 17 D'Ambrosia, Alyssa        12 Devon Crest               NT      37.87  
 18 Reagan, Elyse             12 Devon Crest            38.61      38.21  
 19 Hamilton, Hanna           12 Hst                    38.38      38.43  
 20 Portzline, Maggie         11 Devon Crest            38.14      38.80  
 21 Massaro, Jackie           12 Devon Crest            40.98      39.75  
 22 Walborn, Naomi            12 Devon Crest            40.95      40.89  
 23 Laudermilch, Kaitlyn      12 Devon Crest            40.50      41.35  
 24 Witmer, Shelby            11 Marlins-MA             41.85      41.74  
 25 Walker, Amanda            11 Devon Crest            43.55      41.86  
 26 Reich, Josette            11 Leby                   41.49      42.09  
 27 Jacobs, Brittany          11 HEA                    43.35      42.11  
 28 Strawser, Saige           11 Halifax                40.97      42.27  
 29 Moyer, Jillian            12 HEA                    44.55      42.91  
 30 Klinger, Aubria           11 Hst                    43.62      43.18  
 31 Covage, Chelsea           11 Devon Crest            43.63      43.41  
 32 Sapen, Bethany            11 Devon Crest            45.99      44.63  
 33 Delong, Kaitlyn           11 Leby                   49.75      47.37  
 34 Ferretti, Sarah           11 Hst                    48.97      51.41  
 35 Deignan, Colleen          11 Devon Crest            52.47      52.12  
 -- Kernan, Anna              12 Leby                   33.50        SCR  
 -- Zuvich, Katelynn          11 Hst                    37.27        SCR  
 -- Cooney, Erin              12 Hst                    36.12        SCR  
 
Event 25  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weakley, Clayton          14 Devon Crest            27.30      26.67   20  
  2 McNamara, Kyle            14 Devon Crest            29.96      29.16   17  
  3 Murray, Nicholas          14 Hst                    31.00      31.93   16  
  4 Coady, Travis J           13 Halifax                31.46      32.75   15  
  5 Martz, Jeff               14 Halifax                34.28      33.49   14  
  6 Feathers, Zachary         13 Hst                    34.67      34.02   13  
  7 DeArmitt, Evan            14 Devon Crest            35.20      34.07   12  
  8 Fromherz, Eric            13 HEA                    36.31      34.58   11  
  9 Lightner, Matthew         13 Leby                   34.23      34.85    9  
 10 Feathers, David           14 Hst                    35.35      37.06    7  
 
Event 26  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Harper, Leah              14 HEA                    29.54      30.73   20  
  2 Anderson, Emily           13 Hst                    34.25      33.37   17  
  3 Gast, Stephanie K         13 Leby                   33.86      33.56   16  
  4 Whitman, Elsie            13 HEA                    33.44      33.67   15  
  5 Moyer, Kaytee             14 Devon Crest            33.02      33.72   14  
  6 Weir, Nicole L            14 Halifax                33.70      34.11   13  
  7 Talbott, Janelle          13 Devon Crest            36.31      34.79   12  
  8 Maurer, Alexa             13 Devon Crest            35.86      34.92   11  
  9 Gindlesperger, Laura      14 Hst                    34.47      35.05    9  
 10 Matesich, Lauren          14 HEA                    36.20      36.18    7  
 11 Rish, Anna                13 Devon Crest            36.53      37.00    6  
 12 Luzik, Kara M             14 Halifax                35.91      37.66    5  
 13 Smith, Rebekah            13 Leby                   39.56      38.68    4  
 14 Sharon, Samantha          13 Devon Crest            38.05      38.84    3  
 15 Millner, Brittany         14 Devon Crest            40.78      38.98    2  
 16 Hall, Rebecca             13 Hst                    38.73      40.57    1  
 
Event 27  Boys 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hulme, Andy               17 Leby                   26.44      26.29   20  
  2 Daubert, Alex             17 Leby                   28.01      27.91   17  
  3 Wolfson, Bob              17 Leby                   29.06      28.57   16  
  4 Seidel, Walter C          19 Halifax                28.34      28.69   15  
  5 Whisler, Allen            16 Devon Crest            29.19      28.88   14  
  6 Byers, Garrett            15 Hst                    29.39      29.57   13  
  7 Imschweiler, Tom          17 Devon Crest            31.30      30.66   12  
  8 Tressler, Andy            17 HEA                    29.93      30.77   11  
  9 Romberger, Dan I          15 Halifax                30.08      30.95    9  
 10 Dean, Mark                16 HEA                    31.11      30.96    7  
 11 Gindlesperger, Jason      16 Hst                    30.45      31.28    6  
 12 Shambaugh, Tim            16 HEA                    33.50      32.51    5  
 13 Bair, Blake               18 Devon Crest            34.03      33.10    4  
 14 DeArmitt, Matthew         16 Devon Crest            36.13      34.78    3  
 
Event 28  Girls 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Galbraith, Lauren         17 Leby                   29.25      29.43   20  
  2 Garrett, Danielle         15 Leby                   29.86      30.00   17  
  3 Miller, Holly N           18 Halifax                29.54      30.15   16  
  4 Kerwin, Megan             18 Marlins-MA             30.08      31.23   15  
  5 Rickert, Jen M            15 Halifax                32.50      32.83   14  
  6 Davis, Courtney           15 Devon Crest               NT      33.34   13  
  7 Hoffman, Krysta           17 Hst                    32.42      34.10   12  
  8 Galli, Alyna              16 Leby                   34.51      34.65   11  
  9 Snyder, Christy           15 Hst                    34.88      34.97    9  
 10 Orsinger, Megan           15 HEA                    34.88      35.07    7  
 11 Reagan, Kara              17 Devon Crest            37.13      36.79    6  
 12 Kolojejchick, Ashley      17 HEA                    36.17      37.80    5  
 13 Wright, Sam               15 Hst                    36.73      38.74    4  
 14 Benuck, Emily             15 HEA                    38.32      38.80    3  
 15 Holey, Eleanor            16 Hst                    41.16      40.39    2  
 
Event 29  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kappenhagen, Andrew L      8 Halifax                21.53      21.64   20  
  2 Lloyd, Ian                 7 Marlins-MA             22.41      21.73   17  
  3 Brehm, Mason               8 Leby                   23.85      23.17   16  
  4 Pandelios, Mark            6 Hst                    26.33      24.05   15  
  5 Waters, James              8 Hst                    30.07      26.28   14  
  6 Notestine, Jacob           8 HEA                    25.83      26.58   13  
  7 Hollenbeak, Asher          7 Hst                    28.67      29.20   12  
  8 Schrum, Quinn              8 Hst                    29.14      29.99   11  
  9 Gensimore, Alex            8 HEA                    31.98      32.87    9  
 10 Aman, Spencer              7 Devon Crest            36.03      35.17    7  
 11 Nally, Alex                8 Devon Crest            36.63      35.33    6  
 12 Key, Zachary               8 Devon Crest            31.75      38.28    5  
 13 Roadcap, Mason             5 Halifax              1:01.71      56.45    4  
 14 Weaver, Brady              5 Devon Crest          1:01.93      56.50    3  
 15 McGuire, Sean              5 Devon Crest          1:05.01    1:06.57    2  
 
Event 30  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Massaro, Alyssa            8 Devon Crest            22.53      22.65   20  
  2 Chambers, Alyson           8 Hst                    24.96      24.37   17  
  3 Schwalm, Marlee A          8 Halifax                24.22      24.79   16  
  4 Rittle, Lauren             8 Devon Crest            24.15      25.13   15  
  5 Banning, Paige             8 Devon Crest            26.63      26.37   14  
  6 Tafuto, Vivi               7 Hst                    25.86      26.63   13  
  7 Sapen, Ashley              8 Devon Crest            31.60      28.24   12  
  8 Sapen, Emily               8 Devon Crest            28.13      28.30   11  
  9 McGuire, Kelly             8 Devon Crest            27.38      28.48    9  
 10 Kugle, Elizabeth           8 Hst                    27.50      29.29    7  
 11 Daghir, Fiona K            6 Halifax                32.46      30.43    6  
 12 Pero, Andrea               8 Hst                    37.92      34.15    5  
 13 Lloyd, Tatum               5 Marlins-MA             45.91      38.64    4  
 14 Ramberger, Kierstyn        6 Marlins-MA             38.01      39.07    3  
 15 Rentovich, Tirza           6 Devon Crest            38.44      40.09    2  
 16 Zelko, Amber               6 Hst                    38.36      41.20    1  
 17 Miller, Amanda             6 Marlins-MA             55.05      47.20  
 18 Six, Fallon                8 Devon Crest            44.16      50.91  
 19 Key, Madelyne              6 Devon Crest            54.29      59.06  
 -- Skelly, Jocelyn            7 Hst                    35.47         DQ  
