Licensed to WSY Swimming HY-TEK's MEET MANAGER 5.0 7/20/2015 01:23 PM
2015 MPSL All-Star Meet - 7/19/2015
Results
Event 1 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet: & 1:24.98 7/20/2014 Hershey Aquatic Club, Hershey
E Barone, L Raab, M Zagaceta, S Verbeek
Team Seed Finals
===============================================================================
1 Hershey Aquatic Club 'A' 1:25.55 1:26.46
1) Van De Louw, Mathias 8 2) Tran, Gavin H 7
3) Wingert, Markus J 8 4) Chappell, William C 8
2 Palmyra Aquatic Club 'A' 1:36.70 1:35.87
1) Palmer, Cade D 8 2) Verma, Ricky 8
3) Deiter, Blake A 8 4) Lantz, Jacob U 7
3 Heatherfield Hurricanes 'A' 1:46.33 1:49.47
1) Dempsey, Bobby 7 2) Dinh, Maddox Q 8
3) Spizzieri, Christopher 7 4) Corbett, Mitchell J 8
4 Annville-Cleona Otters 'A' 2:02.36 1:53.14
1) Cheslock, Collin 7 2) Sheetz, Gavin 8
3) Anderson, Braxton 8 4) Long, Gavin 8
5 Middletown Dolphins Swim Team 'A' 2:05.75 2:05.46
1) Hughes, Murphy 7 2) Artell, Tillman 8
3) Nguyen, Kyle 8 4) Young, Greydon 7
Event 2 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet: & 1:26.13 7/25/2010 Hershey Aquatic Club, Hershey
E Jones, A Mitrovic, V Tafuto, S Raab
Team Seed Finals
===============================================================================
1 Annville-Cleona Otters 'A' 1:40.04 1:37.32
1) Thielemann, Myranda 8 2) Rosenberg, Grace 8
3) Brown, Colbey 8 4) Haley, Mary 8
2 Hershey Aquatic Club 'A' 1:42.39 1:43.98
1) Mahler, Olivia A 6 2) Buck, Ava S 8
3) Wilhelm, Leah Rose R 8 4) Kulasinsky, Adrienne J 8
3 Devon Crest Swim Team 'A' 1:47.10 1:44.46
1) Harr, Ayns P 8 2) Schaffhauser, Avery 8
3) McNaughton, Brittany M 8 4) Morales, Eva G 8
4 Mountain View Swim Team 'A' 1:57.31 1:54.33
1) Fausnight, Faith A 8 2) Bretz, Sarah A 7
3) Peisner, Emily S 8 4) Hess, Addison C 8
5 Palmyra Aquatic Club 'A' 2:13.13 2:07.71
1) Stover, Addison R 7 2) Thai, Kristen 8
3) Palmer, Jordan J 8 4) Brower, Eleanor R 6
Event 3 Boys 9-10 200 SC Meter Medley Relay
===============================================================================
Meet: & 2:37.81 7/20/2014 Hershey Aquatic Club, Hershey
A Wingert, A Blacker, S Wingert, B Mills
Team Seed Finals
===============================================================================
1 Hershey Aquatic Club 'A' 2:51.64 2:42.46
1) Barone, Ele 9 2) Gao, Matt Z 10
3) Wingert, Stephen A 10 4) Lehan, Sean C 9
2 Annville-Cleona Otters 'A' 2:50.56 2:43.61
1) Hain, Braden 10 2) Lowen, Brian 10
3) Cheslock, Carter 9 4) Rudy, Jacob 10
3 Mountain View Swim Team 'A' 3:57.35 3:30.93
1) Bretz, Nathan A 9 2) Fausnight, TJ J 10
3) Mende, Isaac N 10 4) Fortney, Charlie 10
4 Devon Crest Swim Team 'A' 3:59.50 3:57.87
1) Morales, Colby W 10 2) Wiedt, Ben 10
3) Burns, Connor 10 4) Michelone, Dominic T 9
-- Heatherfield Hurricanes 'A' 3:32.53 DQ
Stroke Infraction swimmer #1: No touch at turn - back
1) Hancock, Ike 9 2) Hancock, Zachary 10
3) Gibbons, Nathaniel J 9 4) Dempsey, Luke 9
Event 4 Girls 9-10 200 SC Meter Medley Relay
===============================================================================
Meet: & 2:30.40 7/23/2006 Hershey Aquatic Club, Hershey
A Waitkavicz, C DeLiberty, M Raab, M Miller
Team Seed Finals
===============================================================================
1 Annville-Cleona Otters 'A' 2:54.11 2:52.58
1) Rosenberg, Sophia 10 2) Gilbert, Sophia 10
3) Hilty, Stefanie A 10 4) Thomas, Mackenzie 10
2 Palmyra Aquatic Club 'A' 3:01.69 3:00.71
1) Berarducci, Abby L 9 2) Boltz, Campbelle A 10
3) Lantz, Morgan A 9 4) Claar, Megan N 10
3 Latshmere Swim Team 'A' 3:03.34 3:05.29
1) Benka-Davies, Zoe M 9 2) Atwell, Kamryn S 10
3) Sandhaus, Eliza M 9 4) Bastian, Kelly A 10
4 Heatherfield Hurricanes 'A' 3:07.66 3:06.13
1) Edwards, Kendra A 9 2) Duffy, Emma R 9
3) Stubbe, Elayna L 9 4) Ring, Madelyn A 10
5 Hummelstown Swim Team 'A' 3:27.61 3:27.50
1) Pitts, Braelyn 10 2) Strite, Molly 9
3) Rhoads, Kisla 10 4) Wrightstone, Mallorie 9
-- Hershey Aquatic Club 'A' 2:47.98 DQ
Early take-off swimmer #3
1) McMullen, Lydia K 9 2) Martin, Catherine L 9
3) Oyerly, Cali M 9 4) Epoca, Kelsey L 10
Event 5 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Meet: & 2:15.37 7/22/2007 Hershey Aquatic Club, Hershey
A Doss, P DeLuce, P Mancuso, I Sherwood
Team Seed Finals
===============================================================================
1 Hershey Aquatic Club 'A' 2:30.79 2:27.44
1) Wingert, Andreas M 11 2) Zhou, Christopher 11
3) Brace, Shane L 11 4) Cramer, Andy L 12
2 Devon Crest Swim Team 'A' 2:32.60 2:28.69
1) Yaninek, Zach 12 2) Singley, Michael 11
3) Peske, Oscar T 12 4) Cargas, Eli C 12
3 Willowood Swim Team 'A' 2:32.79 2:31.74
1) Shelly, Chase 12 2) Azzalina, Sam 12
3) Azzalina, Ben 12 4) Readinger, Reece 12
4 Palmyra Aquatic Club 'A' 2:57.77 2:54.73
1) Drumm, Samuel D 11 2) Hinegardner, Luke E 11
3) Berarducci, Nathan D 11 4) Palmer, David W 11
5 Piranhas 'A' 5:51.72 5:46.61
1) Verdelli, Ethan 11 2) MacDonald, Marshall 9
3) Pender, Ethan 12 4) Leppla, Nathan 9
-- Annville-Cleona Otters 'A' 2:31.72 DQ
Stroke Infraction swimmer #3: Alternating Kick - fly
1) Hain, Donovan 12 2) Oren, David 12
3) Black, Daniel 12 4) Sheetz, Owen 11
Event 6 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Meet: & 2:16.02 7/22/2007 Hershey Aquatic Club, Hershey
L Sevco, E Santangelo, S Surfus, S Maurer
Team Seed Finals
===============================================================================
1 Latshmere Swim Team 'A' 2:19.12 2:16.07
1) Plempel, Jordan M 12 2) Lauer, Abby E 12
3) Madden, Maya J 11 4) Lavigne, Renee R 11
2 Hershey Aquatic Club 'A' 2:20.61 2:19.58
1) Mitrovic, Anastasia M 12 2) Weller, Ally H 12
3) Aluquin, Lindsay A 12 4) Tafuto, Tori C 12
3 Palmyra Aquatic Club 'A' 2:28.90 2:26.94
1) Ciesielka, Julia B 12 2) Keck, Claire S 12
3) Thai, Katlyn 12 4) Schoenbaum, Katie L 12
4 Devon Crest Swim Team 'A' 2:33.83 2:29.59
1) Lowe, Abby T 12 2) Zimmerman, Hannah M 11
3) Zimmerman, Marlee I 12 4) Millar, Alyssa N 11
5 Willowood Swim Team 'A' 2:32.86 2:32.33
1) Handshew, Megan 11 2) Dabbs, Gabriella 11
3) Batche, Mackenzie 12 4) Kriner, Emmy 12
6 Falcon Swim Club/Lebanon YMCA 'A' 2:38.63 2:44.19
1) Hoerner, Madison A 11 2) Haugh, Kennedy L 12
3) Martel, Katie R 12 4) Bildheiser, Mackenzie L 12
7 Dauphin Swim Team 'A' 2:53.51 2:49.61
1) Conway, Anna 12 2) Updegrave, Sydney 11
3) Heck, Paige 11 4) Thrush, Makenna 11
8 Heatherfield Hurricanes 'A' 2:52.07 2:50.88
1) Parody, Olivia M 11 2) Spizzieri, Angelina 12
3) Parody, Ava M 11 4) Ceperich, Mira I 12
Event 7 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Meet: & 2:02.23 2001 Leby
Miller,Kreider,Hulme,Charles
Team Seed Finals
===============================================================================
1 Palmyra Aquatic Club 'A' 2:16.07 2:12.68
1) Durantine, Elijah S 13 2) Bova, Nick W 14
3) Leach, Daniel J 13 4) Lyons, Stephen E 13
2 Willowood Swim Team 'A' 2:23.78 2:20.08
1) Welch, Kyle 14 2) Readinger, Stuart 14
3) Young, Andrew 14 4) Wilkinson, Aedan 13
3 Annville-Cleona Otters 'A' 2:28.36 2:24.01
1) Hain, Cameron 14 2) Gryboski, Eli 13
3) Hilty, Justin T 14 4) Mitchell, Syryth 13
-- Hershey Aquatic Club 'A' 2:36.01 DQ
Stroke Infraction swimmer #2: Arms two strokes underwater - breast
1) Paynter, Jaren E 13 2) Mailman, David H 13
3) Sheppard, Luke Z 13 4) Andrews, Nikita S 13
Event 8 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Meet: & 2:11.43 1998 NE
Team Seed Finals
===============================================================================
1 Annville-Cleona Otters 'A' 2:21.83 2:19.72
1) Mowery, Katherine 13 2) Gingrich, Madaline 13
3) Anderson, Brookelle 13 4) Strickler, Julianne 13
2 Willowood Swim Team 'A' 2:24.22 2:20.18
1) Donahue, Camille 13 2) Kraskewicz, Erin 14
3) Rachael, Oliviah 14 4) Dehmey, Abigail 13
3 Heatherfield Hurricanes 'A' 2:23.68 2:22.71
1) Posavec, Katie I 14 2) Recce, Maddalena S 12
3) Recce, Gabriella C 13 4) Averill, Karli J 14
4 Devon Crest Swim Team 'A' 2:25.94 2:24.85
1) Matson, Rylie 14 2) Szobocsan, Liza K 13
3) Logan, Hannah K 13 4) Augustine, Nicole 14
5 Palmyra Aquatic Club 'A' 2:30.26 2:27.16
1) Trostle, Shealyn R 14 2) Schoenbaum, Abbie R 14
3) Shoemaker, Olivia R 13 4) Kantorczyk, Jamie L 13
6 Piranhas 'A' 2:56.46 2:56.77
1) Vesek, Katie 12 2) Priest, Rachael 14
3) Collins, Kara 12 4) Jones, CJ 11
Event 9 Boys 15 & Over 200 SC Meter Medley Relay
===============================================================================
Meet: & 1:52.82 2000 Her
Team Seed Finals
===============================================================================
1 Heatherfield Hurricanes 'A' 1:57.77 1:54.20
1) Mata, Jonathan T 16 2) Averill, Ricky P 17
3) Mellinger, Marco 17 4) Bloom, Nicholas P 17
2 Hershey Aquatic Club 'A' 1:57.70 1:55.04
1) Zachary, Kevin A 15 2) Hwang, Alan W 15
3) Paynter, Chris M 16 4) Guo, Jason 15
3 Willowood Swim Team 'A' 2:09.13 2:04.38
1) Arendt, Frank 16 2) Cavender, Jake 15
3) Mueser, Daniel 15 4) Young, Zachary 17
4 Devon Crest Swim Team 'A' 2:06.66 2:04.46
1) Blake, Maximilian A 15 2) Sistrunk, Sadiq D 17
3) Ascher, Brandon I 18 4) Reed, Colin M 15
5 Latshmere Swim Team 'A' 2:07.56 2:05.68
1) Wisor, Joshua D 16 2) Montisano, Marcus W 15
3) Gifford, Gary C 18 4) Mills, Justin I 15
6 Palmyra Aquatic Club 'A' 2:12.36 2:09.49
1) Klinefelter, Jarod N 16 2) Culver, Teag N 16
3) Yaw, Tanner 17 4) Yengo, Jack C 15
7 Heatherfield Hurricanes 'B' 2:24.83 2:23.01
1) Pipa, Mark J 13 2) Walak, Elliott 16
3) Ring, Tristen E 15 4) Cassell, Cameron T 18
Event 10 Girls 15 & Over 200 SC Meter Medley Relay
===============================================================================
Meet: & 2:05.85 7/19/2015 Palmyra Aquatic Club, PACS -MA
P Lyons, E Keck, S St. Clair, M Wolfe
Team Seed Finals
===============================================================================
1 Palmyra Aquatic Club 'A' 2:11.19 2:05.85&
1) Lyons, Peyten L 18 2) Keck, Ellie S 15
3) St. Clair, Samantha K 15 4) Wolfe, Madeline E 15
2 Mountain View Swim Team 'A' 2:21.96 2:19.09
1) Daubenspeck, Megan L 15 2) Thompson, Evvie N 17
3) Fortney, Autumn 15 4) Hopkins, Brooke L 16
3 Latshmere Swim Team 'A' 2:24.84 2:23.18
1) Finnerty, Claire 16 2) Hudak, Kaitlin M 16
3) Kothe, Janelle M 16 4) Mackrell, Jaime L 16
4 Piranhas 'A' 2:30.31 2:27.60
1) Molnar, Paige 17 2) Weidman, Cadyn 15
3) Hissick, Makenna 16 4) Grobinski, Liz 16
5 Heatherfield Hurricanes 'A' 2:55.20 2:56.73
1) Redmond, Carey L 15 2) Lilly, Miranda R 14
3) Stoneking, Alissa N 15 4) Wuerz, Emily A 16
-- Hershey Aquatic Club 'A' 2:03.31 DQ
Stroke Infraction swimmer #3
1) Hollenbach, Kaylee A 16 2) Tafuto, Vivian M 18
3) Rippon, Caylene A 15 4) Buchanan, Kaley R 16
Event 11 Boys 10 & Under 100 SC Meter IM
===============================================================================
Meet: & 1:18.00 7/23/2006 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Gao, Matt Z 10 HAC 1:26.04 1:24.76
2 Loraw, Ryan 10 Flamingos 1:26.80 1:27.23
3 Keyes, Jake 10 HEA 1:30.66 1:28.91
4 Wingert, Stephen A 10 HAC 1:29.94 1:30.01
5 Hain, Braden 10 Otters 1:31.73 1:32.56
6 Connelly, Cameron 9 Otters 1:38.97 1:37.65
7 Rudy, Jacob 10 Otters 1:40.09 1:37.80
8 Hancock, Zachary 10 HEA 1:43.45 1:43.61
9 Teets, Grayson C 9 PACS 1:48.07 1:47.20
10 Yohn, Nathan 10 WWD 1:50.28 1:48.23
11 Duncan, Benjamin 10 Otters 1:52.43 1:48.51
12 Hancock, Ike 9 HEA 1:51.08 1:53.18
13 Bretz, Nathan A 9 Mt. View 1:52.75 1:54.78
14 Meade, Aiden 9 Otters 1:55.79 1:55.05
15 Brown, Gavin C 9 HAC 1:51.38 1:55.36
16 Mailman, Matthew H 10 HAC 1:58.03 1:58.30
Event 12 Girls 10 & Under 100 SC Meter IM
===============================================================================
Meet: & 1:20.86 1999 Kiersten Cooley, HER
Name Age Team Seed Finals
===============================================================================
1 Thomas, Mackenzie 10 Otters 1:31.16 1:33.24
2 McKim, Paige E 10 Fsc-Leby 1:34.11 1:34.64
3 Sandhaus, Eliza M 9 Latshmere 1:39.41 1:39.43
4 Smith, Brie 9 Middletown 1:46.32 1:39.89
5 Foose, Courtney 9 DC 1:42.09 1:42.51
6 Metzgar, Allison 9 Otters 1:50.48 1:45.27
7 Duffy, Emma R 9 HEA 1:46.80 1:46.17
8 Benka-Davies, Zoe M 9 Latshmere 1:45.79 1:46.84
9 Blacker, Elaine A 9 HAC 1:49.32 1:47.23
10 Conway, Madison 10 WWD 1:50.47 1:48.42
11 Hummer, Taryn 10 WWD 1:51.07 1:48.83
12 Berarducci, Abby L 9 PACS 1:51.38 1:48.97
13 Serfass, Madeline G 9 HAC 1:46.10 1:50.75
14 Zaprazny, Julia 10 HAC 1:57.04 1:56.66
15 Binkley, Alexis M 9 Fsc-Leby 2:03.63 2:00.32
-- Rapp, Aki 9 DAU 1:45.93 DQ
Did not finish on back - back
Event 13 Boys 11-12 100 SC Meter IM
===============================================================================
Meet: & 1:06.20 7/20/2008 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Hemingway, Patrick A 12 HEA 1:14.15 1:12.81
2 Oren, David 12 Otters 1:17.45 1:15.43
3 Azzalina, Ben 12 WWD 1:18.70 1:16.42
4 Hain, Alex C 11 Fsc-Leby 1:21.07 1:18.98
5 Mata, Matthew 12 HEA 1:19.61 1:19.48
6 Durand, Connor 11 Fsc-Leby 1:21.89 1:20.87
7 Smith, Logan 11 Middletown 1:23.41 1:20.89
8 Cramer, Andy L 12 HAC 1:23.68 1:21.15
9 Dillon, Mason 12 Flamingos 1:23.69 1:25.47
10 Kothe, Ryan G 11 Latshmere 1:33.53 1:30.40
11 Marsh, Jacob 11 Otters 1:36.23 1:37.81
12 Singley, Michael 11 DC 1:36.69 1:40.28
13 Mackrell, Josh J 12 Latshmere 1:41.62 1:41.43
14 Bretz, Matthew D 11 Mt. View 1:47.58 1:45.54
15 Beidler, Joseph 12 Otters 1:45.82 1:49.54
-- Wingert, Andreas M 11 HAC 1:21.97 DQ
Shoulders past vertical toward breast - back
Event 14 Girls 11-12 100 SC Meter IM
===============================================================================
Meet: & 1:10.83 1989 Anita Nall, LM
Name Age Team Seed Finals
===============================================================================
1 Dabbs, Gabriella 11 WWD 1:19.02 1:18.80
2 Lauer, Abby E 12 Latshmere 1:20.43 1:20.89
2 Aluquin, Lindsay A 12 HAC 1:21.83 1:20.89
4 Lavigne, Renee R 11 Latshmere 1:23.97 1:21.99
5 Meyer, Madelyn O 11 Fsc-Leby 1:24.93 1:23.76
6 Recce, Maddalena S 12 HEA 1:27.22 1:25.54
7 Rabino, Aliyah 12 PSC 1:26.71 1:25.67
8 Nguyen, Ashley 12 Middletown 1:29.92 1:27.92
9 Millar, Alyssa N 11 DC 1:30.02 1:28.35
10 Horn, Solia 12 Otters 1:33.30 1:28.68
11 Zimmerman, Hannah M 11 DC 1:28.94 1:30.12
12 Marvel, Kate E 11 PACS 1:33.82 1:31.88
13 Rankin, Alison C 12 Latshmere 1:35.15 1:33.33
14 Meade, Lucy 11 Otters 1:37.04 1:36.59
15 Cottingham, Brianna A 11 PACS 1:36.41 1:36.71
-- Teets, Kendall L 11 PACS 1:32.72 DQ
False start - Misc
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Meet: & 1:02.67 7/19/2009 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Miller, Zack Q 13 DC 1:08.29 1:09.22
2 Zhuang, John Z 14 HAC 1:08.21 1:09.36
3 Durantine, Elijah S 13 PACS 1:12.50 1:12.52
4 Lyons, Stephen E 13 PACS 1:12.58 1:12.64
5 Keyes, Hunter 13 HEA 1:13.07 1:13.14
6 Burrows, Joshuah 14 Middletown 1:14.96 1:14.75
7 Lauer, Jacob C 13 Latshmere 1:13.04 1:14.86
8 Durand, Austin J 14 Fsc-Leby 1:13.63 1:14.91
9 Will, Dalton 14 PSC 1:14.84 1:16.70
10 Jumper, Jonathan 13 Middletown 1:16.88 1:16.79
11 Wills, Cody H 14 Mt. View 1:20.38 1:17.90
12 Sheppard, Luke Z 13 HAC 1:19.99 1:17.97
13 Toth, Zachary A 13 PACS 1:24.15 1:23.09
14 Hinegardner, Brad W 14 PACS 1:24.09 1:23.91
15 Hancock, Jonah 13 HEA 1:23.11 1:24.34
16 Novak, Aidan D 14 DC 1:23.56 1:27.08
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Meet: & 1:10.28 1998 Kiala Englebrook, LAT
Name Age Team Seed Finals
===============================================================================
1 Rachael, Oliviah 14 WWD 1:13.67 1:12.43
2 Weik, Krysta M 14 Fsc-Leby 1:15.13 1:13.72
3 Trostle, Shealyn R 14 PACS 1:16.07 1:13.83
4 Donahue, Camille 13 WWD 1:21.33 1:19.96
5 Lavigne, Rachel A 13 Latshmere 1:18.99 1:20.10
6 Lebo, Kaitlyn M 13 TVAC 1:23.03 1:20.26
7 Posavec, Katie I 14 HEA 1:19.45 1:21.00
8 Talys, Gabrielle L 13 Fsc-Leby 1:22.47 1:21.44
9 Gingrich, Madaline 13 Otters 1:24.02 1:22.54
10 Kratz, Breanna F 14 HAC 1:22.43 1:22.60
11 Szobocsan, Liza K 13 DC 1:23.93 1:22.84
12 Logan, Hannah K 13 DC 1:25.80 1:25.84
13 Shoemaker, Olivia R 13 PACS 1:26.37 1:26.17
14 Fitterer, Maya P 13 HAC 1:27.98 1:27.23
15 Heck, Taylor 13 DAU 1:27.10 1:28.46
16 Baughman, Elaina R 13 DC 1:29.73 1:31.36
Event 17 Boys 15-18 100 SC Meter IM
===============================================================================
Meet: & 1:00.15 7/20/2008 David J Nolan, Hershey
Name Age Team Seed Finals
===============================================================================
1 Mata, Jonathan T 16 HEA 1:04.08 1:03.29
2 Bloom, Nicholas P 17 HEA 1:05.19 1:04.24
3 Logan, Daniel C 16 DC 1:05.99 1:06.07
4 Hwang, Alan W 15 HAC 1:06.88 1:06.73
5 Culver, Teag N 16 PACS 1:07.80 1:06.94
6 Ceneviva, Matt R 17 HAC 1:08.30 1:06.98
7 Lauer, Austin G 17 Latshmere 1:07.88 1:07.93
8 Connelly, Cole 17 Otters 1:09.74 1:08.40
9 Dubbs, Nate B 18 Latshmere 1:09.46 1:09.01
10 Zachary, Kevin A 15 HAC 1:08.15 1:09.65
11 Wisor, Joshua D 16 Latshmere 1:11.03 1:10.03
12 Reed, Noah M 15 TVAC 1:11.12 1:10.67
13 Young, Zachary 17 WWD 1:13.38 1:12.03
14 Montisano, Marcus W 15 Latshmere 1:12.03 1:13.31
15 Conway, Brennan 15 DAU 1:14.52 1:13.39
16 Lehman, Andy 17 Flamingos 1:13.43 1:13.47
Event 18 Girls 15-18 100 SC Meter IM
===============================================================================
Meet: & 1:06.15 7/19/2015 Vivian M Tafuto, HAC -MA
Name Age Team Seed Finals
===============================================================================
1 Tafuto, Vivian M 18 HAC 1:08.13 1:06.15&
2 Rippon, Caylene A 15 HAC 1:11.91 1:10.50
3 Barone, Oriana 17 HAC 1:12.24 1:10.63
4 Lyons, Peyten L 18 PACS 1:12.47 1:11.21
5 Arnold, Ava C 15 DC 1:14.35 1:14.23
6 Licata, Gabriella 17 Flamingos 1:16.48 1:14.78
7 Fortney, Autumn 15 Mt. View 1:17.44 1:15.06
8 Yoder, Ally N 15 HEA 1:15.62 1:15.15
9 Dempsey, Molly 17 HEA 1:17.03 1:16.72
10 Lyter, Kelsey J 17 Fsc-Leby 1:17.94 1:16.74
11 Snavely, Sarah E 16 HAC 1:19.62 1:17.48
12 Flesher, Emma L 15 PACS 1:19.45 1:18.34
13 Nolt, Olivia 17 WWD 1:19.95 1:18.57
14 Frantz, Natalie C 17 TVAC 1:21.18 1:19.95
15 Collins, Lynn R 17 Fsc-Leby 1:19.54 1:20.15
16 Vila, Camryn M 15 Fsc-Leby 1:19.48 1:21.38
Event 19 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet: & 15.63 7/23/2006 Timothy J Raab, Hershey
Name Age Team Seed Finals
===============================================================================
1 Rachael, Everett 8 WWD 16.86 17.12
2 Wingert, Markus J 8 HAC 18.00 17.56
3 Deiter, Blake A 8 PACS 18.85 18.65
4 Van De Louw, Mathias 8 HAC 19.76 18.75
5 Chappell, William C 8 HAC 19.00 18.82
6 Groh, Bode I 7 Latshmere 19.30 18.97
7 Nguyen, Kyle 8 Middletown 20.25 19.54
8 Loraw, Dylan 8 Flamingos 19.62 19.79
9 Anderson, Braxton 8 Otters 21.22 20.10
10 Zastowny, Owen M 7 PACS 20.36 20.19
11 Mikula, Max 8 WWD 21.69 20.32
12 Artell, Tillman 8 Middletown 20.06 20.62
13 Lantz, Jacob U 7 PACS 19.15 20.85
14 Slover, Jude 7 DAU 21.87 21.16
15 Palmer, Cade D 8 PACS 21.55 21.35
16 Sheetz, Gavin 8 Otters 21.69 22.62
Event 20 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet: & 16.08 2001 Samantha Moffitt, LEBY
Name Age Team Seed Finals
===============================================================================
1 Conway, Morgan 8 WWD 17.65 17.01
2 Kieffer, Ashley 8 DAU 18.53 17.42
3 Kulasinsky, Adrienne J 8 HAC 18.86 17.56
4 Hain, Alyssa L 8 Fsc-Leby 19.20 17.95
5 Thai, Kristen 8 PACS 18.65 18.30
6 Brown, Colbey 8 Otters 20.42 18.82
7 Gibbons, Mara C 7 HEA 19.77 19.15
8 Williams, Kayden N 8 HEA 19.07 19.35
9 Hall, Stephanie 8 WWD 19.21 19.45
10 Fomichova, Anna 8 Fsc-Leby 19.83 19.58
11 Haley, Mary 8 Otters 19.84 19.87
12 McNaughton, Brittany M 8 DC 20.20 20.21
13 Cronin, Tessa 8 WWD 22.02 20.49
14 Reynolds, Katie J 8 Mt. View 20.83 20.94
15 Artell, Eliza 7 Middletown 21.05 21.02
16 Laudenslager, Cora J 8 Latshmere 21.07 23.20
Event 21 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Meet: & 30.72 7/23/2006 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Engle, Peter J 10 HEA 33.81 33.26
2 Hidalgo, Carlos M 10 Fsc-Leby 35.71 34.55
3 Hancock, Lucas 10 HEA 36.45 35.46
4 Rudy, Jacob 10 Otters 37.31 35.72
5 Yohn, Nathan 10 WWD 36.87 35.98
6 Haskins, John A 10 Latshmere 34.32 36.22
7 Madden, Luke T 9 Latshmere 36.23 36.24
8 Sparks, Garrett T 10 HAC 37.65 36.64
9 Dotts, Benjamin 9 Flamingos 37.11 36.68
10 Solimeo, Rocco 10 Middletown 38.42 37.60
11 Barone, Ele 9 HAC 38.43 37.77
12 Hinchey, John N 10 PACS 38.46 37.90
13 Zlogar, Luke M 9 DC 39.72 37.99
14 Parker, Will 10 Otters 37.20 38.28
15 Wolfe, Jack H 10 PACS 38.08 40.39
16 Teets, Grayson C 9 PACS 40.20 40.94
Event 22 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Meet: & 31.02 1987 Anita Nall, LM
Name Age Team Seed Finals
===============================================================================
1 Boltz, Campbelle A 10 PACS 36.84 35.72
2 Epoca, Kelsey L 10 HAC 37.38 36.39
3 Martin, Catherine L 9 HAC 36.29 36.80
4 Bastian, Kelly A 10 Latshmere 37.09 38.01
5 Ring, Madelyn A 10 HEA 39.76 38.28
6 Atwell, Kamryn S 10 Latshmere 41.21 41.37
7 Steffie, Caitlin 10 WWD 44.64 41.93
8 Pitts, Braelyn 10 Flamingos 41.89 42.12
9 Thrush, Hanna 9 DAU 41.81 42.25
10 Black, Skylar N 9 HAC 43.50 42.74
11 Leach, Tess M 9 PACS 42.97 42.94
12 Snyder, Londyn 10 TVAC 42.94 43.03
13 Li, Sharon * 10 HAC 44.61 43.22
14 McKee, Madison F 10 PACS 44.38 43.65
15 Strite, Molly 9 Flamingos 44.62 44.61
16 McDonald, Genevieve 10 WWD 45.08 44.64
Event 23 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Meet: & 26.64 7/20/2008 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Dowling, Jack C 12 HEA 28.96 28.10
2 Azzalina, Sam 12 WWD 31.72 31.65
3 Hain, Alex C 11 Fsc-Leby 31.93 31.89
4 Cargas, Eli C 12 DC 32.68 32.06
5 Mills, Bryce M 11 Latshmere 31.67 32.20
6 Sheetz, Owen 11 Otters 33.02 33.23
7 Welsh, Brock 12 Middletown 33.18 33.47
8 Brunner, Michael R 12 Latshmere 34.30 34.67
9 Readinger, Reece 12 WWD 36.01 34.77
10 Dotts, Adam 11 Flamingos 36.32 35.56
11 Hall, Ethan 11 WWD 38.36 36.74
12 Drumm, Samuel D 11 PACS 38.24 37.58
12 Stanitis, Travis 11 TVAC 36.47 37.58
14 Chen, Lawrence 12 DC 37.73 39.11
15 Alander, Evan P 11 HAC 40.02 39.59
16 Martin, Nick J 11 HAC 37.11 39.83
Event 24 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Meet: & 28.60 2001 Kayla Ricedorf, FSC
Name Age Team Seed Finals
===============================================================================
1 Plempel, Jordan M 12 Latshmere 29.59 29.76
2 Mitrovic, Anastasia M 12 HAC 30.37 30.47
3 Dabbs, Gabriella 11 WWD 30.70 30.78
4 Madden, Maya J 11 Latshmere 31.87 31.60
5 Ciesielka, Julia B 12 PACS 31.34 31.61
6 Lavigne, Renee R 11 Latshmere 32.79 32.27
7 Nguyen, Ashley 12 Middletown 32.81 32.54
8 Batche, Mackenzie 12 WWD 33.79 32.59
