Licensed to WSY Swimming                HY-TEK's Meet Manager 7/9/2009 09:22 PM
                       Willowood Invitational - 7/8/2009                       
                                    Results                                    
 
Event 1  Girls 9-10 100 SC Meter IM
===============================================================================
Invitational: # 1:19.56   7/12/1995 Ashley Yeager, CVAC                        
        Pool: @ 1:19.56   7/12/1995 Ashley Yeager, CVAC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fortney, Autumn R          9 MT VIEW              1:34.40    1:31.34        
  2 Lloyd, Tatum M            10 TVAC                 1:33.52    1:32.32        
  3 Johns, Abby               10 MJ                   1:31.08    1:33.09        
  4 Schell, Erika              9 MJ                   1:38.23    1:33.33        
  5 Dempsey, Emily            10 HEA                  1:34.17    1:34.15        
  6 Durantine, Emma           10 FLAMINGOS            1:35.02    1:34.20        
  7 Smith, Bailey             10 MJ                   1:54.41    1:34.48        
  8 Finnerty, Claire          10 LATSHMERE            1:36.07    1:34.74        
  9 Yeager, Rachel            10 FLAMINGOS            1:36.56    1:34.80        
 10 Bord, Jadyn L             10 FSC-MA               1:32.96    1:35.24        
 11 Kline, Vyktoria N          9 LEBY-MA              1:43.64    1:37.37        
 12 Donnachie, Caitlin M      10 LEBY-MA              1:43.25    1:38.22        
 13 Clancy, Jenna N           10 LATSHMERE            1:57.61    1:38.58        
 14 Stramowski, Savannah L    10 PACS-MA                   NT    1:38.86        
 15 Smith, Jordan M           10 LATSHMERE            1:37.30    1:38.99        
 16 Peters, Emily              9 OTTERS               1:43.46    1:39.76        
 17 Hudak, Kaitlin M          10 LATSHMERE            1:40.44    1:40.46        
 18 Yoder, Ally                9 HEA                  1:39.93    1:41.69        
 19 St. Clair, Samantha        9 OTTERS               1:40.27    1:42.33        
 20 Welch, Kaitlyn             9 WWD                  2:15.88    1:42.48        
 21 Stoner, Jordyn             9 WWD                       NT    1:45.39        
 22 Truax, Tara M              9 FSC-MA               1:45.91    1:46.46        
 23 Reiner, Emily             10 WWD                  1:50.30    1:46.89        
 24 Hastings, Melissa A       10 LATSHMERE            1:49.69    1:48.15        
 25 Farwell, Olivia           10 WWD                  1:51.25    1:50.34        
 26 Depoto, Sydney            10 WWD                  2:10.46    1:50.75        
 27 Ramsey, Teresa             9 WWD                  1:59.85    1:51.05        
 28 Connelly, Cassie           9 OTTERS               1:52.94    1:52.01        
 29 Oltmans, Lily              9 WWD                  1:55.85    1:52.75        
 30 Sammer, Kala A            10 FSC-MA               1:54.23    1:53.15        
 31 Hockley, Nicole            9 LEBY-MA              1:57.19    1:56.19        
 32 Brock, Emilee              9 FLAMINGOS            2:01.42    2:07.96        
 -- Lammando, Katie           10 FLAMINGOS                 NT         DQ        
      Downward butterfly kick - breast
 -- Byler, Emily F             9 FSC-MA               2:09.73         DQ        
 -- Hood, Tanaia A             9 FSC-MA                    NT         DQ        
      Downward butterfly kick - breast
 -- Portillo, Adriana          9 PACS-MA                   NT        SCR        
 
Event 2  Boys 9-10 100 SC Meter IM
===============================================================================
Invitational: # 1:18.05   7/12/2006 Nathan D Smith, Latshmere                  
        Pool: @ 1:18.05   7/12/2006 Nathan D Smith, Latshmere                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moffitt, Matthew J         9 FSC-MA               1:25.55    1:27.26        
  2 Smith, Aaron               9 MJ                        NT    1:38.69        
  3 King, Daniel               9 HEA                  1:40.64    1:41.07        
  4 Martino, Nicholas         10 HEA                       NT    1:44.18        
  5 Roadcap, Mason M          10 LATSHMERE            1:51.87    1:44.55        
  6 Montisano, Marcus W        9 LATSHMERE            1:52.31    1:48.58        
  7 Davies, Jeremy             9 WWD                       NT    1:59.32        
  8 Readinger, Austin         10 WWD                  2:00.96    2:00.98        
  9 Quinn, Dylan               8 WWD                  2:44.98    2:06.79        
 10 Mills, Justin I            9 LATSHMERE                 NT    2:11.45        
 11 Kreiser, Austin            9 WWD                       NT    2:23.31        
 -- Zook, Johnathan A          9 FSC-MA               2:20.65         NS        
 -- Mata, Jonathan            10 HEA                  1:34.28         NS        
 
Event 3  Girls 11-12 100 SC Meter IM
===============================================================================
Invitational: # 1:08.78   7/19/1989 Anita Nall, LM                             
        Pool: @ 1:08.78   7/19/1989 Anita Nall, LM                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Byler, Hannah N           12 FSC-MA               1:22.13    1:17.29        
  2 Lyons, Peyten L           12 PACS-MA              1:23.03    1:18.39        
  3 Dolan, Karly              12 WWD                  1:23.46    1:22.36        
  4 Stoner, Samantha          11 MJ                   1:24.15    1:22.86        
  5 Moffitt, Anastasia M      12 FSC-MA               1:26.95    1:23.08        
  6 Walmer, Jenna             11 MJ                   1:26.69    1:26.24        
  7 Licata, Gabriella         11 FLAMINGOS            1:24.26    1:26.63        
  8 Cherry, Rachel            11 HEA                  1:31.67    1:27.24        
  9 Smith, McKenzie A         12 TVAC                 1:31.62    1:28.76        
 10 Lyter, Kelsey J           11 FSC-MA               1:26.74    1:29.22        
 11 Stump, Casey S            12 MT VIEW              1:29.86    1:29.81        
 12 Sweigart, Shanna J        12 FSC-MA               1:31.51    1:30.07        
 13 Paulauskas, Stephanie A   11 TVAC                 1:35.11    1:30.14        
 14 Allen, Kristin            11 MARA-MA              1:31.26    1:30.65        
 15 Brown, Jordan             12 WWD                       NT    1:30.83        
 16 Merlo, Serena             11 PIRAHNAS             1:36.29    1:33.53        
 17 Gelgot, Caroline O        12 LEBY-MA              1:33.82    1:34.40        
 18 Burkholder, Alexis T      11 HEA                  1:33.75    1:35.90        
 19 Molnar, J Paige           11 PIRAHNAS                  NT    1:35.99        
 20 Forry, Anna               12 WWD                  1:34.85    1:36.12        
 21 Powers, Alanna            11 LATSHMERE            1:39.07    1:37.80        
 22 Enigk, Carolyn            11 OTTERS               1:40.97    1:40.06        
 23 Miller, Amanda E          11 TVAC                 1:42.33    1:40.35        
 24 Ebersole, Ally            11 MIDDLETOWN           1:36.64    1:40.67        
 25 Fisher, Erin N            11 LATSHMERE            1:42.31    1:41.44        
 26 Zelko, Amber J            11 FLAMINGOS            1:42.92    1:42.81        
 27 Seiders, Kelsey M         11 TVAC                 1:46.18    1:43.86        
 28 Bornmann, Rae             11 WWD                  1:47.75    1:46.90        
 29 DePoto, Karyn             11 WWD                  1:55.59    1:49.19        
 30 Wilson, Chani L           11 PACS-MA              2:07.13    1:51.26        
 31 Hoffman, Janae            11 WWD                  1:52.45    1:51.75        
 32 Borges, Camille           11 FLAMINGOS            1:45.95    1:54.59        
 33 Waters, Madeleine         11 FLAMINGOS            2:10.24    1:56.58        
 34 Yost, Emily               11 OTTERS                    NT    2:01.86        
 -- Miller, Taryn             11 FLAMINGOS            1:29.51         DQ        
      Non-simultaneous touch - breast
 -- Trostle, Kasi H           11 PACS-MA                   NT         NS        
 
Event 4  Boys 11-12 100 SC Meter IM
===============================================================================
Invitational: # 1:07.07    7/9/2008 Nathan D Smith, Latshmere                  
        Pool: @ 1:07.07    7/9/2008 Nathan D Smith, Latshmere                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dubbs, Nate B             12 LATSHMERE            1:18.31    1:15.35        
  2 Gehenio, Ethan            12 OTTERS               1:22.44    1:15.82        
  3 Lloyd, Ian E              12 TVAC                 1:19.92    1:16.65        
  4 Lauer, Austin             11 FLAMINGOS            1:23.01    1:20.92        
  5 Marakowski, Paul J        12 FSC-MA               1:23.77    1:21.21        
  6 Kelly, Tiras H            12 LATSHMERE            1:25.15    1:21.97        
  7 Soltanov, Georgiy A       11 FSC-MA               1:22.60    1:22.38        
  8 Kahoe, Carson O           12 LATSHMERE            1:32.10    1:26.10        
  9 Mellinger, Marco          11 HEA                  1:25.93    1:26.74        
 10 Bloom, Nicholas           11 HEA                  1:28.91    1:27.29        
 11 Averill, Ricky P          11 LATSHMERE            1:31.43    1:27.35        
 12 Pompei, Alexander         11 HEA                  1:31.00    1:31.27        
 13 Koller, Jonny C           12 FSC-MA               1:31.90    1:32.62        
 14 Fox, Adam                 11 OTTERS               1:29.29    1:35.30        
 15 Connelly, Cole            11 OTTERS               1:38.28    1:37.26        
 16 Maghan, Daley             11 WWD                  1:38.10    1:38.31        
 17 Daubenspeck, Brandon A    11 MT VIEW              1:42.34    1:38.97        
 18 Seibel, Scott D           12 PACS-MA                   NT    1:42.06        
 19 Davies, Devin             11 WWD                  1:46.13    1:48.77        
 20 Soutner, Brian            11 WWD                  2:05.42    2:02.89        
 -- Hernley, John D           12 WWD                  1:31.00         DQ        
      Scissors kick - breast
 -- Samsonov, Alex A          11 FSC-MA                    NT         NS        
 -- Stahl, Christian J        11 LEBY-MA              1:50.68         NS        
 -- Heck, William             11 FLAMINGOS            1:37.54        SCR        
 
Event 5  Girls 13-14 100 SC Meter IM
===============================================================================
Invitational: # 1:07.91   7/18/1990 Erin Snook, WSY                            
        Pool: @ 1:07.91   7/18/1990 Erin Snook, WSY                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Reale, Emily              14 WWD                  1:14.63    1:11.98        
  2 Clancy, Erica G           14 LATSHMERE            1:18.45    1:17.48        
  3 Fox, Hannah               14 OTTERS               1:20.82    1:18.65        
  4 DeLiberty, Carly          13 FLAMINGOS            1:18.10    1:19.13        
  5 Dempsey, Courtney         13 HEA                  1:19.62    1:20.72        
  6 Schell, Mikaela           13 MJ                   1:20.03    1:21.34        
  7 Peters, Madison           13 OTTERS               1:22.94    1:22.14        
  8 Lindsay, Samantha M       14 TVAC                 1:24.44    1:22.69        
  9 Yunginger, Rebecca        13 MJ                   1:25.66    1:24.45        
 10 Bamert, Rebekka           13 MIDDLETOWN           1:28.55    1:24.63        
 11 Byles, Alison M           13 LATSHMERE            1:28.67    1:26.01        
 12 Chambers, Rachel          14 FLAMINGOS            1:26.04    1:26.27        
 13 Smith, Alexa J            13 WWD                  1:33.02    1:26.36        
 14 Troutman, Shannon M       13 TVAC                 1:27.21    1:26.72        
 15 Balint, Danielle          13 FLAMINGOS            1:27.04    1:26.87        
 16 Borges, Autumn            13 FLAMINGOS            1:34.65    1:27.72        
 17 Smuda, Anna               13 HEA                  1:30.76    1:28.86        
 18 Frank, Rachel             13 HEA                  1:31.97    1:28.99        
 18 Tkatch, Keri              13 HEA                  1:36.16    1:28.99        
 20 Schlegel, MiKaila E       13 FSC-MA               1:29.97    1:29.27        
 21 Freeland, Corrine D       13 LATSHMERE            1:29.35    1:29.53        
 22 Hipszer, Samantha         13 FLAMINGOS            1:43.59    1:36.33        
 23 Bell, Crystal L           13 FSC-MA               1:35.53    1:36.37        
 24 Licata, Francesca         14 FLAMINGOS            1:42.82    1:38.46        
 25 Cole, Rebecca             13 FLAMINGOS            1:46.65    1:44.82        
 -- Samsonov, Angela I        13 FSC-MA                    NT         NS        
 
Event 6  Boys 13-14 100 SC Meter IM
===============================================================================
Invitational: # 1:01.68    7/9/2003 Cody Weik, FSC                             
        Pool: @ 1:01.68    7/9/2003 Cody Weik, Falcon-MA                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Nathan D           13 LATSHMERE            1:05.66    1:04.94        
  2 Davis, Cole A             13 TVAC                 1:14.49    1:13.06        
  3 Weber, Evan               13 FLAMINGOS            1:19.78    1:17.00        
  4 Miller, Adam E            14 TVAC                 1:18.16    1:17.09        
  5 Marakowski, Michael P     13 FSC-MA               1:20.59    1:18.02        
  6 Dishong, Alex J           14 FSC-MA                    NT    1:19.65        
  7 Naccarato, Montana        14 MT VIEW              1:22.01    1:19.91        
  8 Brock, Adam               14 FLAMINGOS            1:29.44    1:20.46        
  9 Vellios, Theo             13 LATSHMERE            1:23.63    1:20.59        
 10 Pompei, Anthony           13 HEA                  1:25.77    1:20.97        
 11 Maghan, Aidan L           13 WWD                  1:20.96    1:21.05        
 12 Simpson, Derek J          14 FSC-MA               1:27.69    1:23.69        
 13 Soltanov, Seva A          13 FSC-MA               1:29.98    1:27.28        
 14 Tkatch, Chris             13 HEA                  1:28.73    1:27.33        
 15 Wolfe, Mitchell           13 FLAMINGOS            1:31.86    1:30.73        
 16 Harris, Josiah            13 OTTERS               1:39.34    1:33.57        
 17 Capretti, Nicholas A      13 FSC-MA               1:33.26    1:37.94        
 -- Schulz, Jonathan          14 MJ                   1:17.56         NS        
 
Event 7  Girls 15 & Over 100 SC Meter IM
===============================================================================
Invitational: # 1:08.18   7/11/2001 Leanne Rowland, UNA-                       
        Pool: @ 1:08.18   7/11/2001 Leanne Rowland, UNAT                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moffitt, Samantha J       16 FSC-MA               1:08.86    1:09.98        
  2 Mape, Jessica L           18 LATSHMERE            1:11.53    1:12.19        
  3 Gast, Kathleen            16 LEBY-MA              1:17.46    1:13.47        
  4 Luzik, Brittany R         17 TVAC                 1:12.89    1:13.52        
  5 Gehenio, Brooke           15 OTTERS               1:12.81    1:14.01        
  6 Ricedorf, Brittany        15 MJ                   1:13.37    1:14.48        
  7 Palazzari, Mara C         16 FSC-MA               1:13.57    1:14.97        
  8 Wary, Samantha L          16 LATSHMERE            1:16.69    1:15.81        
  9 Simpson, Amber S          16 FSC-MA               1:18.47    1:16.89        
 10 Whitman, Elsie            18 HEA                       NT    1:17.07        
 11 Yaw, Holly                18 OTTERS               1:18.51    1:18.09        
 12 Klaczak, Angela M         18 PACS-MA              1:19.65    1:18.27        
 13 Hain, Alicia              17 OTTERS               1:15.91    1:18.32        
 14 Gardner, Mary             18 OTTERS               1:14.57    1:18.42        
 15 Capretti, Kristen N       16 FSC-MA               1:19.79    1:19.01        
 16 Koller, Krysteena C       17 FSC-MA               1:18.92    1:20.68        
 17 Stump, Bailey J           15 MT VIEW              1:23.85    1:21.70        
 18 Antonetti, Stephanie      15 WWD                  1:27.58    1:25.17        
 19 Herkelman, Alaina         16 WWD                       NT    1:27.29        
 20 Lauver, Addie             15 LATSHMERE            1:31.00    1:27.44        
 21 Neil, Jenna               15 PIRAHNAS             1:28.23    1:28.25        
 22 Kurtz, Alyssa             15 MIDDLETOWN           1:31.41    1:28.99        
 23 Rodriguez, Juliana M      16 FSC-MA               1:34.16    1:30.52        
 24 Chimel, Lindsay           15 MIDDLETOWN           1:35.83    1:32.44        
 25 Atticks, Kendra           16 PIRAHNAS             1:39.71    1:35.39        
 26 Stoms, Claire             16 LATSHMERE            1:37.69    1:39.19        
 27 Strayer, Paige V          16 WWD                  1:40.09    1:41.32        
 -- Cheslock, Mary Beth       21 LATSHMERE            1:16.57   X1:13.19        
 -- Harper, Leah              19 HEA                  1:18.30   X1:16.18        
 -- Rowland, Leanne           24 LATSHMERE            1:15.89   X1:16.83        
 -- Swezey, Brandi            25 MJ                   1:06.70   X1:19.80        
 -- Bentz, Darcie             19 UNAT                 1:10.00   X1:23.47        
 -- Keenan, Sara              20 MJ                   1:06.70   X1:23.72        
 -- Howett, Julia K           21 LATSHMERE            1:18.27   X1:24.98        
 -- Bedenbaugh, Layne         16 WWD                  1:20.24         NS        
 -- Pityk, Rachel             17 OTTERS               1:16.95         NS        
 -- Thomas, Samantha          16 PIRAHNAS             1:36.48         NS        
 -- Lelinski, Katie           16 HEA                  1:16.17        SCR        
 -- Roaten, Kris              18 WWD                  1:22.38        SCR        
 -- Puglia, Lauren            19 MJ                   1:06.70        SCR        
 -- Davison, Susan            15 MIDDLETOWN           1:53.08        SCR        
 
Event 8  Boys 15 & Over 100 SC Meter IM
===============================================================================
Invitational: # 59.39   7/17/1991 Paul O'Neill, WSY                            
        Pool: @ 59.39   7/17/1991 Paul O'Neil, WSY                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Miller, Andrew M          16 LEBY-MA              1:06.20    1:05.15        
  2 Nelson, Derek             17 MJ                   1:06.28    1:05.92        
  3 Yocum, Zachary L          18 LEBY-MA              1:09.05    1:06.80        
  4 Sevco, Tyler              18 LEBY-MA              1:11.71    1:08.65        
  5 Zelko, Austin S           15 FLAMINGOS            1:08.72    1:10.85        
  6 Barninger, Chad           18 MJ                   1:11.07    1:10.86        
  7 Sullivan, Ryan            15 LEBY-MA                   NT    1:10.97        
  8 Jones, Ben                15 OTTERS               1:09.24    1:11.20        
  9 Ramsey, Matthew           17 WWD                  1:15.04    1:11.74        
 10 Walak, Charles            16 HEA                  1:20.00    1:13.09        
 11 Bord, Brandon J           15 FSC-MA               1:14.37    1:13.72        
 12 Kahoe, Cody               16 LATSHMERE            1:14.89    1:13.77        
 13 Matthews, Troy S          17 LATSHMERE            1:11.18    1:14.13        
 14 Martino, Alex             16 HEA                  1:17.96    1:15.22        
 15 Fraker, Hunter            17 LATSHMERE            1:19.51    1:16.14        
 16 Schulz, Thomas            17 MJ                        NT    1:17.80        
 17 McElheny, Nicholas        15 MJ                        NT    1:21.10        
 18 Grover, Neil A            15 LATSHMERE                 NT    1:25.75        
 -- Charles, Jordan           23 PACS-MA                   NT   X1:04.92        
 -- Cheslock, Michael         19 LATSHMERE            1:06.22   X1:05.33        
 -- Peters, Josh              30 CM                   1:07.50   X1:06.50        
 -- Shedleski, David J        19 LATSHMERE            1:06.57   X1:06.97        
 -- McElheny, Coach           19 UNAT                 1:05.86   X1:10.71        
 -- Labagh, Mike              19 UNAT                 1:09.75   X1:14.49        
 -- Lauver, Doug              45 LATSHMERE            1:12.59   X1:14.89        
 -- Mermelstein, Scott        20 UNAT                 1:09.76   X1:17.02        
 -- Day, Will                 20 FLAMINGOS                 NT   X1:18.28        
 -- Thomas, Michael           17 PIRAHNAS             1:16.53         DQ        
      No touch at turn - back
 -- Houck, Chad               19 MJ                   1:03.00        XDQ        
 -- Falgoust, Matthew T       17 LATSHMERE            1:06.36         DQ        
      Scissors kick - breast
 -- Ramsey, Coach             19 UNAT                 1:13.85        SCR        
 -- Licata, Dominic           15 FLAMINGOS            1:17.90        SCR        
 
Event 9  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Invitational: # 16.20   7/10/2002 Brittany Ricedorf, MJ                        
        Pool: @ 16.08   7/22/2001 Samantha Moffitt, LEBY                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rachael, Oliviah           8 WWD                    17.53      17.39        
  2 Cherry, Madeline           7 HEA                    19.08      18.98        
  3 Border, McKenna E          8 TVAC                   20.17      19.14        
  4 Posavec, Katie             8 HEA                    18.64      19.35        
  5 Fortney, Alexa C           7 MT VIEW                19.07      19.41        
  6 Trostle, Shealyn R         8 PACS-MA                21.43      19.53        
  7 Weik, Krysta               8 OTTERS                 21.54      19.86        
  8 Richards, Paige            8 MIDDLETOWN             20.96      20.38        
  9 Mowery, Katherine          7 OTTERS                 22.54      21.35        
 10 Yeager, Rebecca            7 FLAMINGOS              21.15      21.44        
 11 Becker, Lila               8 WWD                    23.66      22.03        
 12 Averill, Karli J           8 LATSHMERE              21.65      22.48        
 13 Strayer, Hannah L          7 PACS-MA                22.59      23.60        
 14 Frederick, Amanda          8 WWD                    24.92      23.63        
 15 Lauer, Abby                6 FLAMINGOS              20.79      23.94        
 16 Wylam, Emma                7 LATSHMERE              25.51      23.99        
 17 Vellios, Markie J          7 LATSHMERE              23.97      24.26        
 18 Johns, Aliza               8 MJ                     22.93      24.33        
 19 Mikula, Emily              8 WWD                       NT      24.59        
 20 Seiders, Shannon M         7 TVAC                   28.30      25.12        
 21 Alspaugh, Abigail          8 WWD                    31.90      25.76        
 22 Montisano, Madeline R      7 LATSHMERE              25.51      26.74        
 23 Walsh, Gabrielle           6 WWD                    28.80      26.78        
 24 Mink, Hannah               8 WWD                    26.39      26.96        
 25 Kraskewicz, Erin           8 WWD                    29.50      27.41        
 26 Wilson, Kayla A            8 LATSHMERE              25.50      27.65        
 27 Shaulis, Kirsten           7 OTTERS                 28.53      27.93        
 28 Connolly, Cera             8 WWD                    27.71      28.15        
 29 Stoviak, Sophie            8 MJ                     25.48      28.25        
 30 Stoviak, Claire            6 MJ                     27.77      28.64        
 31 Duncan, Catherine          7 WWD                    42.02      31.02        
 32 Dehmey, Abigail            7 WWD                    35.85      31.45        
 33 Connolly, Caeli            8 WWD                       NT      32.98        
 34 Smith, Rylee               5 MJ                     32.25      34.77        
 35 Borges, Hope               7 FLAMINGOS              37.61      35.88        
 36 Ebersole, Chloe            6 WWD                    33.61      35.92        
 37 Hershey, Charlotte         5 WWD                    39.33      37.29        
 38 Dyer, Wynn                 6 LEBY-MA                36.88      37.51        
 39 Kriner, Emmy               6 WWD                    41.68      48.17        
 -- Stough, Makenzie           8 LEBY-MA                25.87        SCR        
 -- St. Clair, Jessica         7 OTTERS                 30.50        SCR        
 -- Yeager, Emma               5 FLAMINGOS              38.75        SCR        
 
Event 10  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Invitational: # 15.68    7/9/2008 Matthew J Moffitt, FSC                       
        Pool: @ 15.68    7/9/2008 Matthew J Moffitt, FSC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauver, Josiah             8 LATSHMERE              17.04      17.31        
  2 Schiavone, Michael         8 MJ                     18.11      18.10        
  3 Kelly, Javan M             8 LATSHMERE              20.60      18.89        
  4 Lyons, Stephen E           7 PACS-MA                20.55      19.44        
  5 Bloom, Christopher         8 HEA                    18.67      19.47        
  6 Posavec, Leo               6 HEA                    19.95      19.75        
  7 Readinger, Stuart          8 WWD                    20.53      20.55        
  8 Leach, Daniel J            7 PACS-MA                24.60      20.98        
  9 Welch, Kyle                8 WWD                    22.79      21.08        
 10 Yoffe, Matthew J           8 LATSHMERE              20.95      21.33        
 11 Merlo, Christopher         8 PIRAHNAS               21.18      21.60        
 12 Deiderick, Gabriel C       8 FSC-MA                 21.47      22.06        
 13 Dubbs, Alec                7 LATSHMERE              23.25      22.42        
 14 Quinn, Dylan               8 WWD                    23.78      22.45        
 15 Donnachie, Joshua          8 LEBY-MA                22.74      22.48        
 16 Mata, Matthew              6 HEA                    24.20      23.47        
 17 Bernard, Andrew            8 WWD                    30.20      23.76        
 18 Licata, Vincent            7 FLAMINGOS              27.92      24.70        
 19 Doane, Garrett             7 FLAMINGOS              25.05      25.23        
 20 Byler, Christopher C       7 FSC-MA                 27.10      27.02        
 21 Readinger, Reece           6 WWD                    33.34      27.23        
 22 Adragna, Mike              8 MIDDLETOWN             29.58      27.24        
 23 Mills, Ian J               7 LATSHMERE              28.81      27.48        
 24 Wilkinson, Aedan           7 WWD                    34.68      29.96        
 25 McCorkel, Timothy          8 WWD                       NT      30.48        
 26 Mikula, Zyggy              7 WWD                       NT      31.32        
 27 Mills, Bryce M             5 LATSHMERE              32.13      32.26        
 28 Doane, Carson              5 FLAMINGOS              31.01      32.88        
 29 Dennehy, Ryan              8 WWD                    36.30      36.40        
 30 Mackrell, Joshua           6 FLAMINGOS              32.34      37.96        
 -- Oltmans, Seth              6 WWD                    55.16        SCR        
 
Event 11  Girls 9-10 50 SC Meter Freestyle
===============================================================================
Invitational: # 31.65    7/9/2003 Samantha Moffitt, FSC                        
        Pool: @ 31.02   7/15/1987 Anita Nall, LM                               
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schell, Erika              9 MJ                     37.64      35.74        
  2 Johns, Abby               10 MJ                     42.71      36.76        
  3 Fortney, Autumn R          9 MT VIEW                35.63      36.88        
  4 Lloyd, Tatum M            10 TVAC                   40.33      37.02        
  5 Finnerty, Claire          10 LATSHMERE              36.66      37.35        
  6 Bitting, Allison           9 FLAMINGOS              38.89      37.57        
  7 Dempsey, Emily            10 HEA                    36.08      37.62        
  8 Waughen, Amy              10 FLAMINGOS              37.41      37.64        
  9 Bord, Jadyn L             10 FSC-MA                 37.56      38.11        
 10 Welch, Kaitlyn             9 WWD                    39.88      38.26        
 11 Kline, Vyktoria N          9 LEBY-MA                38.78      38.63        
 12 Smith, Bailey             10 MJ                        NT      38.85        
 13 Smith, Jordan M           10 LATSHMERE              37.04      38.91        
 14 Stramowski, Savannah L    10 PACS-MA                46.05      39.01        
 15 Yoder, Ally                9 HEA                    40.00      39.21        
 16 Farwell, Olivia           10 WWD                    44.85      40.44        
 17 Gelgot, Caitlyn L         10 LEBY-MA                39.23      40.53        
 18 Donnachie, Caitlin M      10 LEBY-MA                39.39      40.61        
 19 Brenner, Maddie R         10 LATSHMERE              41.31      40.77        
 20 Stoner, Jordyn             9 WWD                    42.05      40.87        
 21 Peters, Emily              9 OTTERS                 40.05      41.12        
 22 Truax, Tara M              9 FSC-MA                 39.47      41.69        
 23 Hastings, Melissa A       10 LATSHMERE              40.17      41.71        
 24 Fite, Taylor A             9 TVAC                   43.19      42.43        
 25 Barnes, Bri               10 WWD                    50.00      43.72        
 26 Hudak, Kaitlin M          10 LATSHMERE              43.42      43.76        
 27 Lammando, Katie           10 FLAMINGOS              43.62      44.03        
 28 Forry, Elise               9 WWD                       NT      44.31        
 29 Hockley, Nicole            9 LEBY-MA                49.03      45.29        
 30 Walmer, Jamie              9 MJ                        NT      45.39        
 31 Weik, Megan                9 OTTERS                 46.86      45.40        
 32 Byler, Emily F             9 FSC-MA                 46.29      45.78        
 33 Sammer, Kala A            10 FSC-MA                 43.65      46.01        
 34 Vellios, Sylvie           10 LATSHMERE              46.55      46.35        
 35 Halbleib, Brittany        10 MIDDLETOWN                NT      47.45        
 36 Peachey, Taylor           10 OTTERS                 21.80      47.95        
 37 Mackrell, Jaime           10 FLAMINGOS              43.60      48.74        
 38 Block, Allie               9 WWD                    49.04      50.50        
 39 Hood, Tanaia A             9 FSC-MA                 54.41      53.06        
 40 Mace, Allison T           10 TVAC                 1:00.70      56.94        
 41 Smith, Kaitlyn             9 WWD                  1:40.77    1:05.41        
 42 Heintzelman, Isabella R   10 FSC-MA               1:11.95    1:10.53        
 -- Alley, Cheyenne R          9 PACS-MA                   NT         NS        
 -- St. Clair, Samantha        9 OTTERS                 41.23         NS        
 -- Kleimenhagen, Hannah I     9 PACS-MA                   NT         NS        
 -- Hunter, Mariah             9 LEBY-MA                49.48        SCR        
 -- Portillo, Adriana          9 PACS-MA                   NT        SCR        
 
Event 12  Boys 9-10 50 SC Meter Freestyle
===============================================================================
Invitational: # 30.92   7/12/2006 Nathan D Smith, Latshmere                    
        Pool: @ 30.92   7/12/2006 Nathan D Smith, Latshmere                    
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moffitt, Matthew J         9 FSC-MA                 32.70      32.27        
  2 Mata, Jonathan            10 HEA                    33.02      32.98        
  3 Waters, Jefferson         10 FLAMINGOS              34.27      33.60        
  4 Paynter, Christopher      10 FLAMINGOS              36.75      35.70        
  5 Martino, Nicholas         10 HEA                    38.46      38.06        
  6 Mueser, Daniel             9 WWD                    42.99      38.16        
  7 Smith, Aaron               9 MJ                     42.62      39.14        
  8 King, Daniel               9 HEA                    41.00      39.26        
  9 Roadcap, Mason M          10 LATSHMERE              36.73      39.78        
 10 Wilkinson, Tyler           9 WWD                    45.21      43.06        
 11 Mills, Justin I            9 LATSHMERE              43.53      44.54        
 12 Block, Tommy              10 WWD                    48.42      44.59        
 13 Schreckengast, Zachary A   9 PACS-MA                57.28      45.67        
 14 Readinger, Austin         10 WWD                    53.43      47.09        
 15 Ruiz, Bryce               10 WWD                    49.90      47.67        
 16 Paulauskas, Nathan V       9 TVAC                   48.71      47.68        
 17 Davies, Jeremy             9 WWD                    46.84      48.08        
 18 Paulauskas, Nicholas J     9 TVAC                   48.65      49.23        
 19 Wilson, Sean P            10 PACS-MA                49.92      52.39        
 20 Kreiser, Austin            9 WWD                    57.69      57.32        
 21 Sammer, Kaleb A            9 FSC-MA                    NT      59.54        
 -- Zook, Johnathan A          9 FSC-MA                 51.19         NS        
 -- Lane, Mike                 9 WWD                  1:17.73         NS        
 
Event 13  Girls 11-12 50 SC Meter Freestyle
===============================================================================
Invitational: # 28.59   7/13/2005 Samantha J Moffitt, FSC  -                   
