Licensed to WSY Swimming                HY-TEK's Meet Manager 7/9/2009 09:18 PM
                            MDT 2009 INV - 7/7/2009                            
                      MIDDLETOWN 22ND ANNUAL INVITATIONAL                      
                                    Results                                    
 
Event 1  Girls 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Hummelstown Swim Team  'A'                        2:44.50    2:34.06        
     1) Yeager, Rachel 10               2) Durantine, Emma 10             
     3) Swist, Emily 9                  4) Waughen, Amy 10                
  2 Latshmere Swim Team  'A'                          2:42.85    2:43.35        
     1) Hastings, Melissa A 10          2) Hudak, Kaitlin M 10            
     3) Brenner, Maddie R 10            4) Smith, Jordan M 10             
  3 Willowood Swim Team  'A'                               NT    2:53.56        
     1) Ramsey, Teresa 9                2) Welch, Kaitlyn 9               
     3) Oltmans, Lily 9                 4) Farwell, Olivia 10             
  4 Annville-Cleona Otters  'A'                       2:52.28    2:56.45        
     1) Peters, Emily 9                 2) Wynn, Aspen 10                 
     3) Gryboski, Megan 10              4) Weik, Megan 9                  
  5 Lebanon Family YMCA-MA  'A'                            NT    2:59.40        
     1) Hockley, Nicole 9               2) Flesher, Emma 9                
     3) Gelgot, Caitlyn L 10            4) McConnell, Kaitlyn E 10        
  6 Middletown Dolphins Swim Team  'A'                     NT    3:00.38        
     1) Mayhew, Marissa 10              2) Krupilis, Gabrielle 10         
     3) Elhajj, Riley 9                 4) Templeton, Erin 10             
  7 Hummelstown Swim Team  'B'                             NT   x3:02.38        
     1) Mackrell, Jaime 10              2) Miller, Lauren 10              
     3) Brock, Emilee 9                 4) Lammando, Katie 10             
  8 Heatherfield Hurricanes  'A'                      3:00.00    3:04.88        
     1) Yoder, Ally 9                   2) Meade, Cordelya 9              
     3) Osundeko, Sheyi 10              4) Haist, Rebecca 10              
  9 Palmyra Aquatic Club-MA  'A'                      3:08.32    3:05.68        
     1) Stramowski, Savannah L 10       2) Hoffman, Isabel R 10           
     3) Alley, Cheyenne R 9             4) Winter, Kaitlin M 10           
 10 Middletown Dolphins Swim Team  'B'                     NT   x3:23.25        
     1) Moyer, Kelly 10                 2) Spangler, Victoria 10          
     3) Etling, Kaitlyn 10              4) Seltzer, Serena 9              
 
Event 2  Boys 10 & Under 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Heatherfield Hurricanes  'A'                      2:34.11    2:34.54        
     1) Martino, Nicholas 10            2) King, Daniel 9                 
     3) Cherry, Jake 10                 4) Mata, Jonathan 10              
  2 Heatherfield Hurricanes  'B'                      2:52.00   x2:50.39        
     1) Walak, Elliott 10               2) Posavec, Leo 6                 
     3) Bloom, Christopher 8            4) Petras, Jacob T 10             
  3 Middletown Dolphins Swim Team  'A'                     NT    2:52.32        
     1) Bamert, Noah 10                 2) Gepfer-Kort, Evan 10           
     3) Stone, Colton 10                4) Stetler, Corbin 10             
  4 Camp Hill Aquatic Club  'A'                            NT    3:04.90        
     1) Ross, Jackson 9                 2) Pickering, Kyle 7              
     3) Pickering, Quinn 9              4) Spahr, Reilly 8                
  5 Latshmere Swim Team  'A'                          3:03.99    3:15.07        
     1) Montisano, Marcus W 9           2) Mills, Ian J 7                 
     3) Mills, Justin I 9               4) Roadcap, Mason M 10            
  6 Palmyra Aquatic Club-MA  'A'                           NT    3:25.57        
     1) Klinefelter, Steven J 6         2) Leach, Daniel J 7              
     3) Wilson, Sean P 10               4) Lyons, Stephen E 7             
  7 Penn Colonial  'A'                                     NT    3:27.10        
     1) Rock, Duncan 9                  2) Ames-Borrel, Maximo 10         
     3) Mountsier, Julian 9             4) Sauerwine, Ryan 9              
 -- Middletown Dolphins Swim Team  'B'                     NT         DQ        
      Early take-off swimmer #4
     1) Demko, Elliot 9                 2) Vernouski, Frankie 10          
     3) Souders, Zach 9                 4) Sisti, Denny 10                
 -- Willowood Swim Team  'A'                               NT        SCR        
     1) Mueser, Daniel 9                2) Ruiz, Bryce 10                 
     3)                                 4) Readinger, Austin 10           
 
Event 3  Girls 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Heatherfield Hurricanes  'A'                      1:30.00    1:30.74        
     1) King, Caroline 6                2) Posavec, Katie 8               
     3) Recce, Gabriella 7              4) Cherry, Madeline 7             
  2 Willowood Swim Team  'A'                               NT    1:32.10        
     1) Rachael, Oliviah 8              2) Mink, Hannah 8                 
     3) Frederick, Amanda 8             4) Mikula, Emily 8                
  3 Hummelstown Swim Team  'A'                        1:27.98    1:33.12        
     1) Koons, Sydney 8                 2) Yeager, Rebecca 7              
     3) Lauer, Abby 6                   4) Long, Karina 8                 
  4 Hummelstown Swim Team  'B'                             NT   x1:44.14        
     1) Miller, Danielle 7              2) Paynter, Maliyah 8             
     3) Price, Gillian 8                4) Sullivan, Abigail 8            
  5 Annville-Cleona Otters  'A'                       1:50.30    1:50.98        
     1) Weik, Krysta 8                  2) Andrews, Claire 7              
     3) Keefer, Adeline 8               4) Mowery, Katherine 7            
  6 Middletown Dolphins Swim Team  'A'                2:08.33    1:51.33        
     1) Shaffer, Courtney 7             2) Zimmerman, Noelle 7            
     3) Sisti, Maleah 7                 4) Richards, Paige 8              
  7 Latshmere Swim Team  'A'                          1:28.31    2:02.02        
     1) Wilson, Kayla A 8               2) Wilkerson, Taylor S 7          
     3) Feaser, Maggie A 7              4) Montisano, Madeline R 7        
  8 Willowood Swim Team  'B'                               NT   x2:12.84        
     1) Alspaugh, Abigail 8             2) Ebersole, Chloe 6              
     3) Kriner, Emmy 6                  4) Walsh, Gabrielle 6             
 
Event 4  Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Latshmere Swim Team  'A'                          1:25.29    1:22.07        
     1) Kelly, Javan M 8                2) Lonardi, Damian J 8            
     3) Yoffe, Matthew J 8              4) Lauver, Josiah 8               
  2 Hummelstown Swim Team  'A'                        1:24.08    1:22.70        
     1) Durantine, Elijah 7             2) Snyder, Jake 7                 
     3) Miller, Colin 8                 4) Swist, Brian 7                 
  3 Willowood Swim Team  'A'                               NT    1:35.72        
     1) Welch, Kyle 8                   2) Readinger, Stuart 8            
     3) Readinger, Reece 6              4) Quinn, Dylan 8                 
  4 Hummelstown Swim Team  'B'                             NT   x1:39.89        
     1) Sheker, Bennett 8               2) Oren, David 6                  
     3) Burger, Alec 8                  4) Lauer, Jacob 7                 
  5 Middletown Dolphins Swim Team  'A'                1:56.13    1:54.77        
     1) Ebersole, Dane 7                2) Adragna, Mike 8                
     3) Jumper, Jonathan 7              4) Burrows, Joshuah 8             
  6 Annville-Cleona Otters  'A'                       1:50.66    1:58.38        
     1) Cottingham, Johnathon 8         2) Rode, Graham G 7               
     3) Peters, Joseph 6                4) Gryboski, Eli 7                
  7 Hummelstown Swim Team  'D'                             NT   x2:47.50        
     1) Mackrell, Joshua 6              2) Clough, Colin 5                
     3) Doane, Carson 5                 4) Webb, Ethan 6                  
 -- Hummelstown Swim Team  'C'                             NT         DQ        
      Early take-off swimmer #3
     1) Doane, Garrett 7                2) Paynter, Jaren 7               
     3) Licata, Vincent 7               4) Sheker, Wilson 8               
 
Event 5  Girls 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Durantine, Emma           10 Flamingos            1:35.02    1:35.33        
  2 Yeager, Rachel            10 Flamingos            1:36.56    1:35.76        
  3 Donnachie, Caitlin M      10 LEBY-MA              1:43.25    1:37.48        
  4 Waughen, Amy              10 Flamingos            1:39.30    1:39.12        
  5 Smith, Jordan M           10 Latshmere            1:34.15    1:39.13        
  6 Stramowski, Savannah L    10 PACS-MA              1:43.33    1:40.54        
  7 Yoder, Ally                9 HEA                  1:39.93    1:41.84        
  8 Hudak, Kaitlin M          10 Latshmere            1:40.44    1:45.28        
  9 Welch, Kaitlyn             9 WWD                       NT    1:45.85        
 10 McConnell, Kaitlyn E      10 LEBY-MA              1:48.74    1:46.94        
 11 Grobinski, Elizabeth      10 Pirahnas             1:50.44    1:47.80        
 12 Gryboski, Megan           10 Otters               1:45.37    1:50.88        
 13 Hastings, Melissa A       10 Latshmere            1:49.05    1:52.12        
 14 Hockley, Nicole            9 LEBY-MA              1:57.19    1:53.92        
 15 Farwell, Olivia           10 WWD                       NT    1:54.52        
 16 Meade, Cordelya            9 HEA                  1:58.93    1:54.67        
 17 Oltmans, Lily              9 WWD                       NT    1:57.47        
 18 Brock, Emilee              9 Flamingos            2:01.42    1:57.79        
 19 Trostle, Shealyn R         8 PACS-MA                   NT    1:58.19        
 20 Strawser, Shay             9 DAU                  2:05.71    1:58.39        
 21 Yeager, Rebecca            7 Flamingos            2:02.61   x2:01.30        
 22 Winter, Kaitlin M         10 PACS-MA              2:08.53    2:05.53        
 23 Spangler, Victoria        10 Middletown           2:10.81    2:11.45        
 -- Weikert, Lexi              8 DAU                       NT        SCR        
 
Event 6  Boys 10 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cherry, Jake              10 HEA                  1:40.92    1:36.46        
  2 Roadcap, Mason M          10 Latshmere            1:43.03    1:36.84        
  3 Spahr, Reilly              8 Camp Hill                 NT    1:39.01        
  4 King, Daniel               9 HEA                  1:40.64    1:39.97        
  5 Wisor, Joshua             10 DAU                  1:41.27    1:40.18        
  6 Martino, Nicholas         10 HEA                  1:48.00    1:43.92        
  7 Pickering, Quinn           9 Camp Hill                 NT    1:43.99        
  8 Mummau, Peter             10 Flamingos                 NT    1:49.70        
  9 Ross, Jackson              9 Camp Hill                 NT    1:51.03        
 10 Bamert, Noah              10 Middletown           1:57.18    1:51.32        
 11 Stetler, Corbin           10 Middletown           1:55.17    1:52.09        
 12 Walak, Elliott            10 HEA                  1:53.15    1:53.18        
 13 Nguyen, David             10 Otters               2:09.60    1:56.90        
 14 Donnachie, Joshua          8 LEBY-MA              2:01.76    1:57.92        
 15 Readinger, Austin         10 WWD                       NT    2:01.46        
 16 Sauerwine, Ryan            9 Pirahnas             2:11.17    2:09.10        
 17 Ames-Borrel, Maximo       10 Pirahnas             2:20.00    2:34.46        
 -- Mountsier, Julian          9 Pirahnas                  NT         DQ        
      Downward butterfly kick - breast
 -- Mills, Justin I            9 Latshmere                 NT         DQ        
      Scissors kick - breast
 -- Licata, Vincent            7 Flamingos                 NT         DQ        
      One hand touch - breast
 -- Petras, Jacob T           10 HEA                  2:05.35         DQ        
      Alternating Kick - breast
 
Event 7  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauer, Abby                6 Flamingos              20.79      24.21        
  2 King, Caroline             6 HEA                    30.61      28.44        
  3 Walsh, Gabrielle           6 WWD                       NT      30.06        
  4 Ebersole, Chloe            6 WWD                       NT      33.34        
  5 Stoneking, Kristi          6 HEA                    38.15      35.46        
  6 Recce, Maddalena           6 HEA                    39.07      36.63        
  7 Yeager, Emma               5 Flamingos              38.75      41.05        
  8 Kriner, Emmy               6 WWD                       NT      41.42        
  9 Clark, Kerrigan            6 Otters                 44.07      52.55        
 
Event 8  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Posavec, Leo               6 HEA                    19.90      19.33        
  2 Rock, Brody                6 Pirahnas                  NT      23.26        
  3 Mata, Matthew              6 HEA                    24.20      24.46        
  4 Oren, David                6 Flamingos              23.55      27.17        
  5 Klinefelter, Steven J      6 PACS-MA                26.48      27.36        
  6 Readinger, Reece           6 WWD                       NT      27.71        
  7 Peters, Joseph             6 Otters                 28.06      28.57        
  8 Mills, Bryce M             5 Latshmere              32.13      32.55        
  9 Doane, Carson              5 Flamingos              31.01      35.43        
 10 Nguyen, Jacob              6 Otters                 39.62      35.95        
 11 Mackrell, Joshua           6 Flamingos              32.34      36.97        
 12 Souders, Ryan              5 Middletown             38.52      39.69        
 13 Fisic, Trevor N            5 Latshmere              42.92      39.93        
 14 Clough, Colin              5 Flamingos              44.73      40.34        
 15 Rudy, Jake                 6 WWD                       NT      41.85        
 16 Webb, Ethan                6 Flamingos              49.27     x43.94        
 
Event 9  Girls 7 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cherry, Madeline           7 HEA                    19.08      18.77        
  2 Recce, Gabriella           7 HEA                    18.88      19.39        
  3 Mowery, Katherine          7 Otters                 22.54      20.69        
  4 Yeager, Rebecca            7 Flamingos              21.15      21.91        
  5 Strayer, Hannah L          7 PACS-MA                20.30      21.93        
  6 Clough, Caroline           7 Flamingos              22.95      25.57        
  7 Montisano, Madeline R      7 Latshmere              25.00      26.23        
  8 Feaser, Maggie A           7 Latshmere              26.74      26.67        
  9 Russ, Camryn               7 Middletown             29.82      27.19        
 10 Sisti, Maleah              7 Middletown             29.00      28.33        
 11 Price, Avery               6 Flamingos              32.15      30.23        
 12 Zimmerman, Noelle          7 Middletown             36.26      30.95        
 13 Ebersole, Cassie           7 Middletown             31.10      31.03        
 14 Miller, Danielle           7 Flamingos              27.81      31.16        
 15 Shaffer, Courtney          7 Middletown             33.08     x31.77        
 16 Stewart, Jordyn            7 Middletown             35.96     x36.42        
 17 Andrews, Claire            7 Otters                 37.20      39.55        
 18 McDaid, Grace              7 Otters                 45.63      41.48        
 19 Wilkerson, Taylor S        7 Latshmere              36.18      42.67        
 
Event 10  Boys 7 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lyons, Stephen E           7 PACS-MA                19.75      18.89        
  2 Swist, Brian               7 Flamingos              19.65      18.98        
  3 Durantine, Elijah          7 Flamingos              19.77      19.51        
  4 Gryboski, Eli              7 Otters                 24.08      22.21        
  5 Pickering, Kyle            7 Camp Hill                 NT      22.49        
  6 Snyder, Jake               7 Flamingos              21.12      22.88        
  7 Licata, Vincent            7 Flamingos              27.92      23.00        
  8 Leach, Daniel J            7 PACS-MA                22.56      23.21        
  9 Doane, Garrett             7 Flamingos              25.05     x24.80        
 10 Lauer, Jacob               7 Flamingos              21.88     x25.37        
 11 Ebersole, Dane             7 Middletown             27.73      29.01        
 12 Jumper, Jonathan           7 Middletown             28.55      29.21        
 13 Mills, Ian J               7 Latshmere              28.81      29.32        
 14 Wills, Cody Joe H          7 Mt View                33.87      31.16        
 15 Mikula, Zyggy              7 WWD                    36.84      34.70        
 16 Rode, Graham G             7 Otters                 36.33      36.39        
 17 Paynter, Jaren             7 Flamingos              27.72     x40.64        
 
Event 11  Girls 8 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rachael, Oliviah           8 WWD                       NT      16.45        
  2 Trostle, Shealyn R         8 PACS-MA                18.87      18.84        
  3 Weikert, Lexi              8 DAU                    19.92      19.56        
  4 Weik, Krysta               8 Otters                 21.54      19.65        
  5 Posavec, Katie             8 HEA                    18.64      19.76        
  6 Long, Karina               8 Flamingos              19.52      20.29        
  7 Frederick, Amanda          8 WWD                       NT      21.72        
  8 Richards, Paige            8 Middletown             20.96      22.52        
  9 Sullivan, Abigail          8 Flamingos              23.14      22.69        
 10 Mikula, Emily              8 WWD                    22.12      23.25        
 11 Ames-Borrel, Malia         8 Pirahnas               25.02      23.93        
 12 Price, Gillian             8 Flamingos              27.44      24.00        
 13 Paynter, Maliyah           8 Flamingos              26.75      24.25        
 14 Mink, Hannah               8 WWD                       NT      24.66        
 15 Alspaugh, Abigail          8 WWD                       NT     x25.82        
 16 Wilson, Kayla A            8 Latshmere              25.50      30.72        
 17 Keefer, Adeline            8 Otters                 29.02      32.58        
 -- Koons, Sydney              8 Flamingos              22.21        SCR        
 
Event 12  Boys 8 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauver, Josiah             8 Latshmere              17.04      17.11        
  2 Donley, Dray               8 DAU                    20.40      18.82        
  3 Kelly, Javan M             8 Latshmere              20.60      18.95        
  4 Bloom, Christopher         8 HEA                    18.67      19.20        
  5 Miller, Colin              8 Flamingos              19.77      19.24        
  6 Lonardi, Damian J          8 Latshmere              19.90      19.95        
  7 Campbell, Brian D          8 LEBY-MA                19.17      20.37        
  8 Cottingham, Johnathon      8 Otters                 22.19      20.64        
  9 Readinger, Stuart          8 WWD                       NT      20.89        
 10 Merlo, Christopher         8 Pirahnas               21.18      21.20        
 11 Welch, Kyle                8 WWD                       NT      21.29        
 12 Burrows, Joshuah           8 Middletown             22.69      21.34        
 13 Donnachie, Joshua          8 LEBY-MA                22.74      21.81        
 14 Yoffe, Matthew J           8 Latshmere              20.95      21.91        
 15 Quinn, Dylan               8 WWD                       NT      21.98        
 16 Sheker, Bennett            8 Flamingos              23.13      22.03        
 17 Burger, Alec               8 Flamingos              21.80      23.25        
 18 Sheker, Wilson             8 Flamingos              23.93      24.08        
 19 Adragna, Mike              8 Middletown             29.58      29.31        
 20 Britcher, Kenneth          8 Middletown             38.85      38.55        
 
Event 13  Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kline, Vyktoria N          9 LEBY-MA                38.78      37.85        
  2 Welch, Kaitlyn             9 WWD                    35.83      38.26        
  3 Peters, Emily              9 Otters                 38.26      38.65        
  4 Swist, Emily               9 Flamingos              41.92      39.31        
  5 Hockley, Nicole            9 LEBY-MA                49.03      44.15        
  6 Donley, Devon              9 DAU                    46.61      44.37        
  7 Elhajj, Riley              9 Middletown                NT      46.67        
  8 Weik, Megan                9 Otters                 46.86      47.54        
  9 Meade, Cordelya            9 HEA                    46.00      47.78        
 10 Deitz, Mikayla             9 Middletown             48.28      48.47        
 11 Flesher, Emma              9 LEBY-MA                45.86      48.62        
 12 Strawser, Shay             9 DAU                    49.31      49.55        
 13 Stoneking, Alissa          9 HEA                    59.43      52.28        
 14 Bowers, Alyssha            9 HEA                    57.00      53.46        
 15 Seltzer, Serena            9 Middletown             54.87      53.98        
 16 Alley, Cheyenne R          9 PACS-MA                48.31      55.39        
 
Event 14  Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mueser, Daniel             9 WWD                    39.10      36.96        
  2 King, Daniel               9 HEA                    41.00      39.82        
  3 Montisano, Marcus W        9 Latshmere              41.85      40.06        
  4 Pickering, Quinn           9 Camp Hill                 NT      41.34        
  5 Ross, Jackson              9 Camp Hill                 NT      43.32        
  6 Reed, Colin                9 Pirahnas               50.00      44.63        
  7 Mills, Justin I            9 Latshmere              43.53      44.78        
  8 Sauerwine, Ryan            9 Pirahnas               47.47      45.14        
  9 Demko, Elliot              9 Middletown             49.24      51.66        
 10 Rock, Duncan               9 Pirahnas                  NT      53.49        
 11 Mountsier, Julian          9 Pirahnas                  NT    1:03.75        
 12 Souders, Zach              9 Middletown           1:02.27    1:06.39        
 
Event 15  Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Jordan M           10 Latshmere              36.60      37.87        
  2 Waughen, Amy              10 Flamingos              37.41      38.10        
  3 Templeton, Erin           10 Middletown             41.22      38.79        
  4 Gelgot, Caitlyn L         10 LEBY-MA                39.23      39.06        
  5 Stramowski, Savannah L    10 PACS-MA                46.05      39.44        
  6 Yeager, Rachel            10 Flamingos              38.95      39.65        
  7 Donnachie, Caitlin M      10 LEBY-MA                39.39      39.76        
  8 Brenner, Maddie R         10 Latshmere              41.31      40.09        
  9 Farwell, Olivia           10 WWD                    40.80      40.65        
 10 Hudak, Kaitlin M          10 Latshmere              40.32      40.85        
 11 Grobinski, Elizabeth      10 Pirahnas               42.36      41.21        
 12 Mayhew, Marissa           10 Middletown             46.69      42.24        
 13 McConnell, Kaitlyn E      10 LEBY-MA                40.46      43.73        
 14 Hastings, Melissa A       10 Latshmere              39.56      43.84        
 15 Lammando, Katie           10 Flamingos              43.62      44.10        
 16 Wynn, Aspen               10 Otters                 41.92      44.12        
 17 Haist, Rebecca            10 HEA                    45.44      44.47        
 18 Barnes, Bri               10 WWD                    45.50      44.88        
 19 Miller, Lauren            10 Flamingos              44.82      44.90        
 20 Gryboski, Megan           10 Otters                 45.24      45.05        
 21 Spangler, Victoria        10 Middletown                NT      45.72        
 22 Winter, Kaitlin M         10 PACS-MA                44.82      45.97        
 23 Mackrell, Jaime           10 Flamingos              43.60     x46.51        
 24 Moyer, Kelly              10 Middletown             51.15      46.66        
 25 Halbleib, Brittany        10 Middletown                NT     x47.59        
 26 Osundeko, Sheyi           10 HEA                    49.86      48.16        
 27 Hoffman, Isabel R         10 PACS-MA                49.64      49.15        
 28 McDaid, Rose              10 Otters                 48.38      51.22        
 29 Krupilis, Gabrielle       10 Middletown                NT     x51.31        
 30 Etling, Kaitlyn           10 Middletown             52.15     x53.15        
 31 Hissick, Makenna          10 Pirahnas                  NT      55.67        
 
Event 16  Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Waters, Jefferson         10 Flamingos              34.27      33.62        
  2 Mata, Jonathan            10 HEA                    32.09      33.93        
  3 Paynter, Christopher      10 Flamingos              36.75      35.15        
  4 Cherry, Jake              10 HEA                    37.87      37.10        
  5 Roadcap, Mason M          10 Latshmere              36.73      37.91        
  6 Martino, Nicholas         10 HEA                    38.46      38.45        
  7 Wisor, Joshua             10 DAU                    41.03      38.47        
  8 Petras, Jacob T           10 HEA                    42.52      38.59        
  9 Stetler, Corbin           10 Middletown                NT      41.24        
 10 Walak, Elliott            10 HEA                    42.34     x41.80        
 11 Boger, Tyler              10 Pirahnas                  NT      41.98        
 12 Bamert, Noah              10 Middletown             42.64      42.82        
 13 Stone, Colton             10 Middletown             45.66      42.85        
 14 Nguyen, David             10 Otters                 47.32      43.33        
 15 Gepfer-Kort, Evan         10 Middletown             45.18      43.36        
 16 Readinger, Austin         10 WWD                    40.50      46.56        
 17 Ruiz, Bryce               10 WWD                    44.33      46.89        
 18 Vernouski, Frankie        10 Middletown             59.66     x48.28        
 19 Ames-Borrel, Maximo       10 Pirahnas               55.00      48.86        
 20 Sisti, Denny              10 Middletown             58.46     x48.98        
 21 Wilson, Sean P            10 PACS-MA                48.56      50.49        
 22 Braddock, George          10 DAU                    56.94      55.17        
 
Event 17  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauer, Abby                6 Flamingos              25.97      27.62        
  2 Price, Avery               6 Flamingos              30.61      33.55        
  3 Kriner, Emmy               6 WWD                       NT      36.45        
  4 Ebersole, Chloe            6 WWD                       NT      37.98        
  5 King, Caroline             6 HEA                    40.46      38.00        
  6 Walsh, Gabrielle           6 WWD                       NT      38.45        
  7 Stoneking, Kristi          6 HEA                    36.56      41.39        
  8 Yeager, Emma               5 Flamingos              38.23      44.75        
  9 Recce, Maddalena           6 HEA                    45.20      48.07        
 10 Clark, Kerrigan            6 Otters               1:01.51      54.78        
 
Event 18  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Posavec, Leo               6 HEA                    25.29      25.39        
  2 Oren, David                6 Flamingos              28.87      28.94        
  3 Rock, Brody                6 Pirahnas                  NT      32.57        
  4 Mata, Matthew              6 HEA                    36.11      33.13        
  5 Nguyen, Jacob              6 Otters                 47.57      34.43        
  6 Mills, Bryce M             5 Latshmere              30.91      36.95        
  7 Mackrell, Joshua           6 Flamingos              38.61      38.60        
  8 Peters, Joseph             6 Otters                 39.19      40.53        
  9 Doane, Carson              5 Flamingos              40.47      43.36        
 10 Webb, Ethan                6 Flamingos              52.37      44.01        
 11 Fisic, Trevor N            5 Latshmere            1:01.37      49.36        
 12 Souders, Ryan              5 Middletown             53.96      51.76        
 13 Clough, Colin              5 Flamingos            1:30.04     x55.82        
 14 Rudy, Jake                 6 WWD                  1:03.23    1:31.31        
 
Event 19  Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cherry, Madeline           7 HEA                    24.92      25.35        
  2 Recce, Gabriella           7 HEA                    24.07      25.40        
  3 Mowery, Katherine          7 Otters                 25.11      25.55        
  4 Yeager, Rebecca            7 Flamingos              26.68      27.52        
  5 Strayer, Hannah L          7 PACS-MA                24.76      27.90        
  6 Clough, Caroline           7 Flamingos              28.95      30.22        
  7 Andrews, Claire            7 Otters                 32.97      31.91        
  8 Montisano, Madeline R      7 Latshmere              27.38      31.93        
  9 Zimmerman, Noelle          7 Middletown             45.59      32.41        
 10 Shaffer, Courtney          7 Middletown             37.64      32.47        
 11 Russ, Camryn               7 Middletown             29.00      33.02        
 12 Feaser, Maggie A           7 Latshmere              31.93      36.00        
 13 Ebersole, Cassie           7 Middletown             36.49      36.02        
 14 McDaid, Grace              7 Otters                 50.29      44.43        
 15 Stewart, Jordyn            7 Middletown             49.76     x50.50        
 16 Wilkerson, Taylor S        7 Latshmere              50.85      53.10        
 
Event 20  Boys 7 Year Olds 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Swist, Brian               7 Flamingos              29.61      23.71        
  2 Durantine, Elijah          7 Flamingos              25.20      25.05        
  3 Snyder, Jake               7 Flamingos              24.73      25.18        
  4 Lyons, Stephen E           7 PACS-MA                25.06      25.85        
  5 Doane, Garrett             7 Flamingos              24.98      25.87        
  6 Lauer, Jacob               7 Flamingos              24.25     x26.28        
  7 Pickering, Kyle            7 Camp Hill                 NT      28.94        
  8 Leach, Daniel J            7 PACS-MA                23.71      32.15        
  9 Licata, Vincent            7 Flamingos              31.50     x34.50        
 10 Jumper, Jonathan           7 Middletown             32.72      35.39        
 11 Ebersole, Dane             7 Middletown             35.90      36.15        
 12 Mikula, Zyggy              7 WWD                       NT      36.63        
 13 Rode, Graham G             7 Otters                 34.65      36.90        
 14 Wills, Cody Joe H          7 Mt View                   NT      41.46        
 
Event 21  Girls 8 Year Olds 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Weik, Krysta               8 Otters                 23.00      22.30        
  2 Posavec, Katie             8 HEA                    23.40      23.23        
  3 Rachael, Oliviah           8 WWD                       NT      24.29        
  4 Mink, Hannah               8 WWD                       NT      26.28        
  5 Long, Karina               8 Flamingos              25.41      26.47        
  6 Weikert, Lexi              8 DAU                    25.83      26.65        
  7 Mikula, Emily              8 WWD                    25.39      28.21        
  8 Trostle, Shealyn R         8 PACS-MA                27.23      30.07        
  9 Keefer, Adeline            8 Otters                 33.54      31.91        
 10 Richards, Paige            8 Middletown             29.37      32.94        
 11 Ames-Borrel, Malia         8 Pirahnas               38.00      33.13        
 12 Alspaugh, Abigail          8 WWD                       NT      36.78        
 13 Sullivan, Abigail          8 Flamingos              33.31      36.99        
 14 Wilson, Kayla A            8 Latshmere              33.03      37.51        
 -- Koons, Sydney              8 Flamingos              26.74        SCR        
 
Event 22  Boys 8 Year Olds 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Spahr, Reilly              8 Camp Hill                 NT      21.74        
  2 Lauver, Josiah             8 Latshmere              32.31      22.26        
