Licensed to WSY Swimming HY-TEK's Meet Manager 7/11/2008 11:41 PM
28th Annual Willowood Invitational - 7/9/2008
Results
Event 1 Girls 9-10 100 SC Meter IM
===============================================================================
Invitational: # 1:19.56 7/12/1995 Ashley Yeager, CVAC
Pool: @ 1:19.56 7/12/1995 Ashley Yeager, CVAC
Name Age Team Seed Finals
===============================================================================
1 Barone, Oriana 10 LEBY-MA 1:26.37 1:27.00
2 Licata, Gabriella 10 FLAMINGOS 1:35.38 1:32.10
3 Lyter, Kelsey J 10 FSC-MA 1:32.17 1:32.74
4 Cherry, Rachel 10 HEA 1:39.19 1:36.27
5 Bord, Jadyn L 9 FSC-MA 1:39.19 1:40.18
6 Merlo, Serena 10 PIRAHNAS 1:45.57 1:40.84
7 Smith, Jordan M 9 LATSHMERE 1:41.83 1:43.58
8 Lloyd, Tatum 9 HMS 1:48.39 1:46.58
9 Yeager, Rachel 9 FLAMINGOS 1:46.70 1:47.34
10 Waughen, Amy 9 FLAMINGOS 1:56.61 1:48.80
11 Fisher, Erin N 10 HMS 1:56.67 1:50.24
12 Zelko, Amber J 10 FLAMINGOS 1:55.26 1:50.89
13 Paulauskas, Stephanie A 10 HMS 1:51.09 1:51.03
14 Farwell, Olivia 9 WWD NT 1:51.25
15 Hoffman, Janae 10 WWD NT 1:52.45
16 Hastings, Melissa A 9 LATSHMERE 1:52.27 1:52.57
17 Frazier, Victoria S 10 FSC-MA NT 1:54.66
18 Hudak, Kaitlin M 9 LATSHMERE 1:54.36 1:56.94
19 Clancy, Jenna 9 LATSHMERE 1:57.85 1:57.61
20 Borges, Camille 10 FLAMINGOS NT 1:58.47
21 DePoto, Karyn 10 WWD 2:06.28 2:00.27
22 Duncan, Sarah 10 WWD NT 2:09.62
23 Depoto, Sydney 9 WWD 2:13.50 2:10.46
-- Reiner, Emily 9 WWD 2:00.40 DQ
Event 2 Boys 9-10 100 SC Meter IM
===============================================================================
Invitational: # 1:18.05 7/12/2006 Nathan D Smith, Latshmere
Pool: @ 1:18.05 7/12/2006 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Soltanov, Georgiy A 10 FSC-MA 1:26.47 1:27.27
2 Lauer, Austin 10 FLAMINGOS 1:37.61 1:34.38
3 Fox, Adam 10 OTTERS 1:31.66 1:34.41
4 Averill, Ricky P 10 LATSHMERE 1:31.91 1:34.75
5 Bloom, Nicholas 10 HEA 1:36.56 1:36.68
6 Maghan, Daley 10 WWD 1:44.51 1:41.52
7 Heck, William 10 FLAMINGOS 1:51.28 1:44.55
8 Marakowski, Matthew P 10 FSC-MA 2:07.82 1:48.93
9 Roadcap, Mason 9 HMS 1:52.96 1:51.84
10 Nicholson, Johnny 10 WWD NT 1:52.73
11 Soutner, Brian 10 WWD 2:12.48 2:07.47
12 Nguyen, David 9 OTTERS NT 2:23.52
-- Schug, Garrett 10 OTTERS 1:36.96 DQ
Event 3 Girls 11-12 100 SC Meter IM
===============================================================================
Invitational: # 1:08.78 7/19/1989 Anita Nall, LM
Pool: @ 1:08.78 7/19/1989 Anita Nall, LM
Name Age Team Seed Finals
===============================================================================
1 Wingert, Katie 12 OTTERS 1:15.68 1:19.00
2 DeLiberty, Carly 12 FLAMINGOS 1:19.34 1:20.09
3 Hayward, Tess 12 WWD 1:22.24 1:20.72
4 Eurich, Jenny 12 WWD NT 1:22.45
5 Peters, Madison 12 OTTERS 1:22.94 1:22.96
6 Hammaker, Leah 11 WWD 1:25.32 1:24.74
7 Fomichova, Xenia 12 FSC-MA 1:28.90 1:25.05
8 Balint, Danielle 12 FLAMINGOS 1:28.06 1:27.04
9 Byler, Hannah N 11 FSC-MA 1:27.86 1:27.05
10 Byles, Alison 12 LATSHMERE 1:29.65 1:27.37
11 Dolan, Karly 11 WWD 1:29.42 1:28.33
12 Peachey, Krista 12 FLAMINGOS 1:32.34 1:31.57
13 Moffitt, Anastasia M 11 FSC-MA 1:26.95 1:31.59
14 Smuda, Anna 12 HEA 1:34.24 1:31.71
15 Schlegel, MiKaila E 12 FSC-MA 1:33.31 1:32.50
16 Bamert, Rebekah 12 MIDDLETOWN 1:34.04 1:33.00
17 Smith, Alexa J 12 WWD 1:33.02 1:33.56
18 Tkatch, Keri 12 HEA 1:40.22 1:36.16
19 Smith, McKenzie 11 HMS 1:42.63 1:40.29
20 Borges, Autumn 12 FLAMINGOS NT 1:40.59
21 Hipszer, Samantha 12 FLAMINGOS 2:16.88 1:43.59
22 Olko, Kathryn 11 WWD 1:48.78 1:45.09
23 Weber, Alicia G 12 WWD 1:49.91 1:47.62
24 Zaiser, Melinda R 12 WWD 1:55.71 1:47.89
25 Forry, Anna 11 WWD NT 1:47.97
26 Cole, Rebecca 12 FLAMINGOS 1:53.53 1:49.50
27 Stoms, Margaret A 12 LATSHMERE 2:13.70 2:15.11
-- Freeland, Corrine D 12 LATSHMERE 1:30.82 DQ
-- Gelgot, Caroline O 11 LEBY-MA 1:39.91 DQ
Event 4 Boys 11-12 100 SC Meter IM
===============================================================================
Invitational: # 1:10.74 7/17/1991 Steve Matthews, HER
Pool: @ 1:09.55 7/28/1991 Steve Matthews, HER
Name Age Team Seed Finals
===============================================================================
1 Smith, Nathan D 12 LATSHMERE 1:06.41 1:07.07@
2 Davis, Cole 12 HMS 1:25.53 1:21.82
3 Lloyd, Ian 11 HMS 1:22.53 1:21.98
4 Weber, Evan 12 PIRAHNAS 1:27.45 1:22.56
5 Marakowski, Michael P 12 FSC-MA 1:23.04 1:22.57
6 Senyak, Michael P 11 DAU 1:29.22 1:23.73
7 Dubbs, Nate B 11 LATSHMERE 1:24.40 1:26.13
8 Vellios, Theo 12 LATSHMERE 1:31.74 1:28.17
9 Marakowski, Paul J 11 FSC-MA 1:32.23 1:29.25
10 Waters, James 12 FLAMINGOS 1:25.21 1:29.59
11 Kraus, Logan M 12 LATSHMERE 1:29.20 1:30.46
12 Tkatch, Chris 12 HEA 1:33.47 1:32.02
13 Hollenbeak, Asher 11 FLAMINGOS 1:35.46 1:33.38
14 Soltanov, Seva A 12 FSC-MA 1:29.98 1:35.09
15 Wolfe, Mitchell 12 WWD 1:45.31 1:36.46
16 Antonetti, John 11 WWD 1:39.26 1:38.19
17 Capretti, Nicholas A 12 FSC-MA 1:41.56 1:38.63
18 Harris, Josiah 12 OTTERS 1:42.25 1:39.34
19 Curtin, Patrick K 12 WWD 1:47.74 1:39.41
20 Strayer, Luke S 12 WWD 1:44.28 1:41.11
21 Gifford, Gary C 11 LATSHMERE 1:47.93 1:48.87
Event 5 Girls 13-14 100 SC Meter IM
===============================================================================
Invitational: # 1:07.91 7/18/1990 Erin Snook, WSY
Pool: @ 1:07.91 7/18/1990 Erin Snook, WSY
Name Age Team Seed Finals
===============================================================================
1 Reale, Emily 13 WWD 1:16.30 1:14.63
2 Gifford, Amy L 14 LATSHMERE 1:17.38 1:18.92
3 Clancy, Erica G 13 LATSHMERE 1:22.42 1:20.45
4 Fox, Hannah 13 OTTERS 1:20.35 1:21.23
5 Wolford, Brianna 14 OTTERS 1:24.27 1:21.90
6 Reiner, Betsy E 13 WWD 1:25.81 1:23.11
7 Peachey, Alyssa 14 FLAMINGOS 1:25.70 1:24.18
8 Kurtz, Alyssa 14 MIDDLETOWN 1:30.97 1:27.88
9 Chambers, Rachel 13 FLAMINGOS 1:33.91 1:29.05
10 Herneisey, Lauren 14 MIDDLETOWN NT 1:29.86
11 Kreider, Amy E 13 LEBY-MA 1:29.70 1:30.54
12 Antonetti, Stephanie 14 WWD 1:29.55 1:31.04
13 Lauver, Addie 14 LATSHMERE 1:37.55 1:34.43
14 Mountsier, Elena 14 PIRAHNAS 1:42.76 1:42.11
15 Licata, Francesca 13 FLAMINGOS 1:43.44 1:42.82
Event 6 Boys 13-14 100 SC Meter IM
===============================================================================
Invitational: # 1:01.68 7/9/2003 Cody Weik, FSC
Pool: @ 1:01.68 7/9/2003 Cody Weik, Falcon-MA
Name Age Team Seed Finals
===============================================================================
1 Jones, Ben 14 OTTERS 1:13.12 1:09.24
2 Zelko, Austin S 14 FLAMINGOS 1:13.12 1:13.99
3 Bord, Brandon J 14 FSC-MA 1:16.09 1:16.13
4 Licata, Dominic 14 FLAMINGOS 1:27.12 1:17.90
5 Gelgot, William J 14 LEBY-MA 1:31.00 1:20.34
6 Simpson, Derek J 13 FSC-MA 1:27.69 1:28.39
7 Eshleman, Zachary S 14 WWD 1:30.29 1:28.57
8 Brock, Adam 13 FLAMINGOS 1:29.51 1:30.62
9 Pityk, Michael 13 OTTERS 1:27.82 1:32.03
10 Maghan, Conor J 14 WWD 1:34.94 1:36.50
Event 7 Girls 15 & Over 100 SC Meter IM
===============================================================================
Invitational: # 1:08.18 7/11/2001 Leanne Rowland, UNA-
Pool: @ 1:08.18 7/11/2001 Leanne Rowland, UNAT
Name Age Team Seed Finals
===============================================================================
1 Moffitt, Samantha J 15 FSC-MA 1:10.22 1:08.86
2 Neifert, Brittany 18 LATSHMERE 1:11.61 1:11.48
3 Luzik, Brittany R 16 HMS 1:15.04 1:14.14
4 Kreider, Emily K 16 LEBY-MA 1:15.34 1:15.96
5 Palazzari, Mara A 15 FSC-MA 1:14.54 1:16.11
6 Lelinski, Katie 15 HEA 1:14.69 1:16.17
7 Nowak, Carolynn 15 MJ 1:15.65 1:16.86
8 Travitz, Kasey 17 HMS 1:20.00 1:17.19
9 Pityk, Rachel 16 OTTERS 1:19.28 1:17.76
10 Harper, Leah 18 HEA 1:18.87 1:18.30
11 Yaw, Holly 17 OTTERS 1:19.42 1:18.51
12 Simpson, Amber S 15 FSC-MA 1:18.47 1:18.66
13 Koller, Krysteena C 16 FSC-MA 1:19.14 1:18.92
14 Capretti, Kristen N 15 FSC-MA 1:21.65 1:19.79
15 Bechtel, Kayla 18 OTTERS NT 1:20.19
16 Bedenbaugh, Layne 15 WWD 1:20.44 1:20.27
17 Schug, Megan 15 OTTERS 1:21.61 1:20.72
18 Neidlinger, Rachel 15 OTTERS 1:17.10 1:21.62
19 Cooper, Mary 15 OTTERS 1:20.30 1:22.34
20 Roaten, Kris 17 WWD 1:23.14 1:22.38
21 Strawser, Saige 15 DAU NT 1:25.24
22 Bentz, Courtney L 18 WWD NT 1:25.84
23 Wartluft, Brittany 18 OTTERS 1:21.30 1:26.04
24 Kane, Hilary 18 WWD NT 1:27.17
25 Rodriguez, Juliana M 15 FSC-MA 1:37.22 1:35.51
26 Escudero, Dahyanara 15 PIRAHNAS 15.80 1:39.61
27 Strayer, Paige V 15 WWD 1:43.46 1:40.09
28 Thomas, Samantha 15 PIRAHNAS 1:42.68 1:41.10
29 Thompson, Karley 15 PIRAHNAS NT 1:41.23
30 Escudero, Nahyomi 15 PIRAHNAS 1:43.29 1:50.73
-- Wetzler, Amanda 20 UNATT NT X1:15.08
-- Hernley, Lauren 19 UNATT NT X1:15.52
-- Rowland, Leanne 23 LATSHMERE 1:08.08 X1:15.89
-- Eurich, Coach M 19 WWD NT X1:21.72
-- Hitz, Coach L 21 WWD NT X1:22.94
-- Yohn, Lindsay 16 PIRAHNAS NT DQ
Event 8 Boys 15 & Over 100 SC Meter IM
===============================================================================
Invitational: # 59.39 7/17/1991 Paul O'Neill, WSY
Pool: @ 59.39 7/17/1991 Paul O'Neil, WSY
Name Age Team Seed Finals
===============================================================================
1 Miller, Andrew M 15 LEBY-MA 1:08.09 1:06.20
2 Yocum, Zachary L 17 LEBY-MA 1:08.17 1:06.32
3 Shedleski, David J 18 LATSHMERE 1:06.16 1:06.57
4 Byles, Anthony 15 LATSHMERE 1:07.68 1:06.73
5 Northrop, Josh 15 MIDDLETOWN 1:09.29 1:08.82
6 Sevco, Tyler 17 LEBY-MA 1:11.38 1:10.49
7 Breski, Stephen 16 LATSHMERE 1:12.63 1:10.74
8 Benedict, Luke 15 HEA 1:11.74 1:11.28
9 Brennan, Will 15 OTTERS 1:13.18 1:12.04
10 Wingert, Daniel 16 OTTERS 1:13.65 1:12.22
11 Weir, Sean M 16 HMS 1:13.31 1:12.40
12 Barninger, Chad 17 MJ 1:05.41 1:13.36
13 Denniston, John 15 HEA 1:13.32 1:13.45
13 Shipkowski, Tony 18 MIDDLETOWN NT 1:13.45
15 Ashley, Zach E 15 LATSHMERE 1:14.44 1:15.66
16 Thomas, Michael 16 PIRAHNAS 1:20.42 1:15.82
17 Skotek, Jared 16 PIRAHNAS 1:17.87 1:16.86
18 Myers, Kevin 16 LATSHMERE 1:17.38 1:17.65
19 Sherk, Jake 18 WWD NT 1:17.86
20 Timme, Evan 18 PIRAHNAS NT 1:18.12
21 Fraker, Hunter 16 LATSHMERE 1:18.04 1:20.65
22 Weber, Alexander J 15 WWD 1:23.35 1:24.45
-- Yeager, Derek 19 HMS 1:02.52 X1:02.68
-- Peters, Josh 29 UNATT 1:09.10 X1:08.06
-- Hernley, Paul 21 UNATT 1:12.00 X1:12.17
-- Lauver, Doug 44 LATSHMERE 1:13.59 X1:12.59
-- Ramsey, Scott 19 UNATT NT X1:13.27
Event 9 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Invitational: # 16.20 7/10/2002 Brittany Ricedorf, MJ
Pool: @ 16.08 7/22/2001 Samantha Moffitt, LEBY
Name Age Team Seed Finals
===============================================================================
1 Fortney, Autumn R 8 MT VIEW 18.20 18.04
2 Peters, Emily 8 OTTERS 17.41 18.13
3 Rachael, Oliviah 7 WWD 19.29 18.33
4 Kline, Vyktoria N 8 LEBY-MA 21.41 18.55
5 St. Clair, Samantha 8 OTTERS 20.61 18.80
6 Yoder, Ally 8 HEA 19.80 19.93
7 Zeigler, Raegan 8 DAU 19.51 21.05
8 Posavec, Katie 7 HEA 19.76 21.26
9 Oltmans, Lily 8 WWD 23.89 21.50
10 Marcavage, Amelia 8 FLAMINGOS 23.20 21.77
11 Cherry, Madeline 6 HEA 23.77 21.94
12 Hockley, Nicole 8 LEBY-MA 22.70 22.24
13 Welch, Kaitlyn 8 WWD 22.87 22.31
14 Fortney, Alexa C 6 MT VIEW 23.06 22.91
15 Nicholson, Mollie 7 WWD 22.54 23.17
16 Yeager, Rebecca 6 FLAMINGOS 24.24 23.19
17 Block, Allie 8 WWD 25.49 23.29
18 Strawser, Shay 8 DAU NT 23.48
19 Becker, Lila 7 WWD 24.66 24.46
20 Frederick, Amanda 7 WWD 25.66 25.51
21 Waughen, Jenna 6 FLAMINGOS 31.38 25.56
22 Vellios, Markie J 6 LATSHMERE 27.23 25.86
23 Averill, Karli J 7 LATSHMERE 29.56 26.08
24 Hollinger, Maya 7 WWD 25.41 27.78
25 Ramsey, Abigail 8 WWD 26.35 27.83
26 Hartranft, Delaney J 7 FSC-MA 35.03 30.29
27 Gingrich, Madeline G 6 FSC-MA 27.68 30.50
28 Strayer, Hannah L 6 PACS 28.11 31.58
29 Vandermey, Emily 8 WWD 40.25 34.18
30 St. Clair, Jessica 6 OTTERS 32.55 38.40
31 Borges, Hope 6 FLAMINGOS 51.90 54.52
Event 10 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Invitational: # 16.40 7/1982 Jason Devan, LM
Pool: @ 15.76 7/23/1995 Jordan Charles, LEBY
Name Age Team Seed Finals
===============================================================================
1 Moffitt, Matthew J 8 FSC-MA 15.86 15.68@
2 Mueser, Daniel 8 WWD 20.64 18.61
3 Wilkinson, Tyler 8 WWD 21.09 20.77
4 Campbell, Brian D 7 LEBY-MA 22.49 22.58
5 Yingst, Blake 8 DC 21.92 22.89
6 Davies, Jeremy 8 WWD 22.25 23.56
7 Kreiser, Austin 8 WWD 24.60 24.13
8 Paulauskas, Nathan 8 HMS 28.23 25.01
9 Readinger, Stuart 7 WWD 23.85 25.33
10 Welch, Kyle 7 WWD 28.22 25.74
11 Rittle, Alexander 8 WWD 29.59 27.45
12 Quinn, Dylan 7 WWD 26.26 27.65
13 Mountsier, Julian 8 PIRAHNAS 28.65 28.65
14 Dubbs, Alec 6 LATSHMERE 24.76 29.22
15 Paulauskas, Nicholas 8 HMS 30.40 29.37
16 Bernard, Andrew 7 WWD 33.34 31.95
17 Hartranft, Dawson L 5 FSC-MA 37.56 34.39
18 Jumper, Jonathan 6 MIDDLETOWN 32.56 34.72
19 Duncan, Zachary 8 WWD 35.89 36.22
20 Bragg, Matthew T 6 FSC-MA 34.03 39.24
21 Vandermey, Jacob 6 WWD 52.20 54.87
Event 11 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Invitational: # 31.65 7/9/2003 Samantha Moffitt, FSC
Pool: @ 31.02 7/15/1987 Anita Nall, LM
Name Age Team Seed Finals
===============================================================================
1 Barone, Oriana 10 LEBY-MA 34.29 34.39
2 Cherry, Rachel 10 HEA 36.63 34.82
3 Young, Emily 10 DAU 36.39 37.11
4 Licata, Gabriella 10 FLAMINGOS 38.15 37.93
5 Frazier, Victoria S 10 FSC-MA 40.18 39.66
6 Bord, Jadyn L 9 FSC-MA 37.56 40.84
7 Waughen, Amy 9 FLAMINGOS 41.11 40.96
8 Smith, Jordan M 9 LATSHMERE 38.79 41.43
9 Clancy, Jenna 9 LATSHMERE 42.87 42.65
10 Yeager, Rachel 9 FLAMINGOS 41.98 43.53
11 Hudak, Kaitlin M 9 LATSHMERE 45.37 43.62
12 Hastings, Melissa A 9 LATSHMERE 42.02 43.90
13 Gelgot, Caitlyn L 9 LEBY-MA 43.71 44.07
14 Nolt, Olivia 10 WWD 43.79 44.13
15 Kreiser, Raia N 9 FSC-MA 57.59 44.53
16 Paulauskas, Stephanie A 10 HMS NT 44.71
17 Fisher, Erin N 10 HMS 46.30 44.72
18 Nace, Loghan 10 HMS 48.60 46.10
19 Farwell, Olivia 9 WWD 44.85 46.12
20 Duncan, Sarah 10 WWD 48.99 46.40
21 Seiders, Kelsey 10 HMS 49.82 47.21
22 DePoto, Karyn 10 WWD 45.53 47.70
23 Reiner, Emily 9 WWD 50.55 48.54
24 Cover, Jessica 9 HMS 49.89 48.78
25 Sevret, Devin 9 WWD 51.42 48.87
26 St. Clair, Elizabeth 10 OTTERS 47.22 48.90
27 Depoto, Sydney 9 WWD 52.95 49.09
28 Barnes, Bri 9 WWD 52.18 50.00
29 Bragg, Emily M 10 FSC-MA 53.53 53.28
30 Vellios, Sylvie 9 LATSHMERE 52.76 53.38
31 Rivera, Maddie A 10 WWD 57.58 59.98
Event 12 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Invitational: # 30.92 7/12/2006 Nathan D Smith, Latshmere
Pool: @ 30.92 7/12/2006 Nathan D Smith, Latshmere
Name Age Team Seed Finals
===============================================================================
1 Schug, Garrett 10 OTTERS 34.85 35.07
2 Mata, Jonathan 9 HEA 36.06 35.30
3 Fox, Adam 10 OTTERS 36.84 37.40
4 Mellinger, Marco 10 HEA 38.61 38.07
5 Marakowski, Matthew P 10 FSC-MA 37.38 38.80
6 Averill, Ricky P 10 LATSHMERE 37.75 39.30
7 Balint, Johnny 10 FLAMINGOS 42.28 40.77
8 Martino, Nicholas 9 HEA 42.05 40.86
9 Heck, William 10 FLAMINGOS 42.56 41.10
10 Nicholson, Johnny 10 WWD 41.61 41.19
11 Jones, Noah 10 OTTERS 43.13 41.31
12 Maghan, Daley 10 WWD 41.18 41.67
13 Roadcap, Mason 9 HMS 40.43 45.76
14 Block, Tommy 9 WWD 48.42 49.33
15 Rivera, Benjamin 10 WWD 54.21 51.96
16 Nguyen, David 9 OTTERS 57.88 53.02
17 Readinger, Austin 9 WWD 53.43 54.16
18 Dennehy, Trevor 10 WWD 1:00.18 54.62
Event 13 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Invitational: # 28.59 7/13/2005 Samantha J Moffitt, FSC -
Pool: @ 28.59 7/13/2005 Samantha J Moffitt, FSC -
Name Age Team Seed Finals
===============================================================================
1 Eurich, Jenny 12 WWD 31.41 31.18
2 DeLiberty, Carly 12 FLAMINGOS 31.77 31.38
3 Peters, Madison 12 OTTERS 32.34 32.08
4 Miller, Allyson 11 HEA 32.58 32.48
5 Byler, Hannah N 11 FSC-MA 32.00 33.39
6 Henderson, Nikelle E 12 WWD 34.25 33.59
7 Balint, Danielle 12 FLAMINGOS 33.79 33.62
8 Cover, Katelynn 12 HMS 32.30 33.79
9 Peachey, Krista 12 FLAMINGOS 34.09 33.97
10 Herman, Kaylie 12 DAU 34.25 34.50
11 Miller, Gabby 12 WWD 35.40 35.29
12 Moffitt, Anastasia M 11 FSC-MA 34.22 35.48
13 Gunnett, Jena 12 WWD 36.33 36.03
14 Smith, Alexa J 12 WWD 36.43 36.11
15 Freeland, Corrine D 12 LATSHMERE 36.31 36.20
16 Tkatch, Keri 12 HEA 37.44 36.24
17 Schlegel, MiKaila E 12 FSC-MA 37.53 36.44
18 Smith, McKenzie 11 HMS 40.14 37.89
19 Seeds, Annie 12 DAU 38.00 38.09
20 Olko, Kathryn 11 WWD 39.95 38.56
21 Bahn, Kasie 12 WWD 40.52 39.17
22 Gelgot, Caroline O 11 LEBY-MA 37.90 39.86
23 Hipszer, Samantha 12 FLAMINGOS 40.12 39.87
24 Zeigler, Abby 12 DAU 44.63 40.49
25 Zaiser, Melinda R 12 WWD 43.24 41.37
26 Angeline, Emily 12 PIRAHNAS 44.20 41.62
27 Beleski, Britta 12 DAU 43.50 41.73
28 Chambers, Alyson 12 FLAMINGOS 41.15 42.02
29 Cole, Rebecca 12 FLAMINGOS 38.98 42.28
30 Forry, Anna 11 WWD 42.65 43.21
31 Stoms, Margaret A 12 LATSHMERE 45.68 45.38
32 Rittle, Ashley 11 WWD 46.70 50.21
Event 14 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Invitational: # 28.38 7/17/1991 Steve Matthews, HER
Pool: @ 28.10 7/11/1972 Mickey Termin, DMT
Name Age Team Seed Finals
===============================================================================
1 Smith, Nathan D 12 LATSHMERE 26.10 26.80@
2 Gehenio, Ethan 11 OTTERS 31.93 32.12
3 Marakowski, Michael P 12 FSC-MA 33.13 32.41
4 Bragg, William C 12 FSC-MA 35.35 32.73
5 Weber, Evan 12 PIRAHNAS 33.53 33.18
6 Marakowski, Paul J 11 FSC-MA 32.11 33.56
7 Vellios, Theo 12 LATSHMERE 34.11 33.63
8 Waters, James 12 FLAMINGOS 33.62 33.73
9 Wolfe, Mitchell 12 WWD 37.71 34.71
10 Soltanov, Seva A 12 FSC-MA 40.47 34.72
11 Hollenbeak, Asher 11 FLAMINGOS 38.11 36.47
12 Lauer, Zachary 11 FLAMINGOS 38.69 36.55
13 Tkatch, Chris 12 HEA 38.77 36.57
14 Antonetti, John 11 WWD 38.98 36.66
15 Hernley, John D 11 WWD 39.79 37.82
16 Capretti, Nicholas A 12 FSC-MA 35.62 38.70
17 Sevret, Ryan 12 WWD 44.48 41.90
18 Gingrich, Quinn 12 WWD 42.56 42.65
19 Wolf, Brandon M 11 FSC-MA 47.14 47.55
Event 15 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Invitational: # 27.96 7/12/2006 Samantha J Moffitt, FSC -
Pool: @ 27.96 7/12/2006 Samantha J Moffitt, FSC -
Name Age Team Seed Finals
===============================================================================
1 Clancy, Erica G 13 LATSHMERE 31.06 30.36
2 Lazusky, Jeanette I 13 LATSHMERE 32.69 32.19
3 Fox, Hannah 13 OTTERS 31.63 32.39
4 Reiner, Betsy E 13 WWD 33.55 32.86
5 Schug, Samantha 13 OTTERS 32.81 33.05
6 Peachey, Alyssa 14 FLAMINGOS 32.89 33.49
7 Wolford, Brianna 14 OTTERS 32.63 33.84
8 Antonetti, Stephanie 14 WWD 35.57 34.32
9 Strawser, Shannon 13 DAU NT 34.54
10 Kreider, Amy E 13 LEBY-MA 35.74 35.23
11 Pugliese, Angelica 13 WWD 37.23 35.50
12 Mountsier, Elena 14 PIRAHNAS 38.48 35.68
13 Martin, Sarah 14 LATSHMERE 34.63 35.84
14 Lauver, Addie 14 LATSHMERE 36.85 36.53
15 Allison, Gabby 13 WWD 38.72 37.05
16 Chambers, Rachel 13 FLAMINGOS 37.27 37.34
17 Hernley, Valerie L 13 WWD 39.09 37.55
18 Licata, Francesca 13 FLAMINGOS 36.61 39.51
19 Greider, Alice 13 WWD 41.32 40.17
20 Neece, Abby 13 WWD 42.30 41.00
Event 16 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Invitational: # 25.78 7/12/2000 Christopher Wary, LAT
Pool: @ 25.38 7/21/2000 Christopher Wary, LAT
Name Age Team Seed Finals
===============================================================================
1 Jones, Ben 14 OTTERS 27.17 27.29
2 Longenecker, Brent 14 WWD 28.70 28.77
3 Licata, Dominic 14 FLAMINGOS 28.43 28.82
4 Gelgot, William J 14 LEBY-MA 30.56 29.53
5 Bord, Brandon J 14 FSC-MA 29.84 30.04
6 Thorn, Christopher 14 WWD 31.95 31.30
7 Simpkins, Benjamin D 14 FSC-MA NT 33.49
8 Simpson, Derek J 13 FSC-MA 33.59 33.59
9 Eshleman, Zachary S 14 WWD 37.08 33.73
10 Dishong, Alex J 13 FSC-MA 33.01 34.14
11 Brock, Adam 13 FLAMINGOS 34.57 34.23
12 Myers, Ronnie 14 FLAMINGOS 35.53 35.25
13 Vertucci, Michael 13 WWD 37.98 36.19
14 Myers, Ricky 13 FLAMINGOS 37.96 38.06
Event 17 Girls 15 & Over 50 SC Meter Freestyle
===============================================================================
Invitational: # 27.77 7/19/1989 Missy Gobrecht, WSY
Pool: @ 27.77 7/19/1989 Missy Gobrecht, WSY
Name Age Team Seed Finals
===============================================================================
1 Moffitt, Samantha J 15 FSC-MA 26.76 27.59#
2 Harper, Leah 18 HEA 29.31 29.64
3 Luzik, Brittany R 16 HMS 29.79 29.66
4 Bechtel, Kayla 18 OTTERS NT 29.79
5 Lelinski, Katie 15 HEA 29.62 29.93
6 Hoffer, Noelle E 18 LATSHMERE 28.80 30.34
7 Kell, Rose 16 HMS 28.95 30.40
8 Yaw, Holly 17 OTTERS 27.50 30.56
9 Luzik, Alison P 16 HMS 29.90 30.58
9 Kreider, Emily K 16 LEBY-MA 30.79 30.58
11 Capretti, Kristen N 15 FSC-MA 30.00 30.61
12 Schug, Megan 15 OTTERS 30.17 30.75
13 Swavely, Meghan 15 OTTERS 31.24 30.82
14 Palazzari, Mara A 15 FSC-MA 30.19 30.87
15 Dininni, Ashlyn 17 PIRAHNAS 30.66 30.95
16 Simpson, Amber S 15 FSC-MA 29.84 31.12
17 Koller, Krysteena C 16 FSC-MA 31.22 31.23
18 Leppo, Megan N 16 LEBY-MA 31.36 32.01
19 Pugliese, Gabriella 17 WWD 31.59 32.06
20 Skees, Stephanie 16 WWD 32.08 32.30
21 Wartluft, Brittany 18 OTTERS 31.22 33.05
22 Bentz, Courtney L 18 WWD 33.80 33.10
23 Vertucci, Angela 15 WWD 34.59 33.15
24 Vertucci, Anne Marie M 16 WWD 34.00 33.47
25 Strawser, Saige 15 DAU NT 33.64
26 Yohn, Lindsay 16 PIRAHNAS 33.96 33.73
27 Rodriguez, Juliana M 15 FSC-MA 33.61 34.01
28 Hernley, Kara N 18 WWD 34.81 35.32
29 Escudero, Dahyanara 15 PIRAHNAS 37.40 37.53
30 Thomas, Samantha 15 PIRAHNAS 38.43 39.05
31 Patel, Vaishali 16 WWD 39.41 39.09
32 Wallitsch, Kayla 16 WWD 40.81 39.55
-- Hernley, Lauren 19 UNATT NT X30.14
-- Wetzler, Amanda 20 UNATT NT X31.03
-- Rowland, Leanne 23 LATSHMERE 28.80 X31.16
-- Eurich, Coach M 19 WWD NT X31.47
-- Hitz, Coach L 21 WWD NT X31.51
-- Ulmer, Jean 29 UNATT NT X1:16.80
Event 18 Boys 15 & Over 50 SC Meter Freestyle
===============================================================================
Invitational: # 23.88 7/18/1990 Bill Schell, WSY
